Pre-cum-Mains GS Foundation Program for UPSC 2026 | Starting from 5th Dec. 2024 Click Here for more information
After completing all the interviews and other processes, BPSC 69th Final Result has just been published by the Bihar Public Service Commission (BPSC). Candidates who took the exam may go to the official BPSC website at bpsc.bih.nic.in to check and download their scorecards. Or you can download the result in the PDF given below:
Overview of the 69th BPSC Final Result
Ujjwal Singh has secured Rank 1 and selected the post of DSP.
Following is the list of the top 10 ranked students in 69th BPSC Final Result
1. UJJWAL KUMAR UPKAR
2. SARVESH KUMAR
3. SHIVAM TIWARI
4. PAWAN KUMAR
5. VINEET ANAND
6. KRANTI KUMARI
7. SANDEEP KUMAR SINGH
8. RAJAN BHARTI
9. CHANDAN KUMAR
10. NIRAJ KUMAR
We congratulate the students for this hard-earned success!!
Steps to Check the Final Result
- Visit the official BPSC website: bpsc.bih.nic.in.
- Locate and click on the link titled “69th CCE Final Result.”
- A PDF document containing the roll numbers of successful candidates will open.
- Use the search function (Ctrl + F) to find your roll number.
- If your roll number is listed, you have successfully qualified.
ForumIAS students who have secured rank in 69th BPSC Final Result
….. counting is still ongoing
Sl No | Name | ForumIAS Roll No | BPSC Roll No | Rank |
1 | SARVESH KUMAR | 1910143545 | 298547 | 2 |
2 | VINEET ANAND | 1910163823 | 111996 | 5 |
3 | NAVNEET ANAND | 1910037057 | 145631 | 16 |
4 | ROHA ROMSHA | 1910092144 | 118243 | 46 |
5 | PRANAY PRASOON | 1910163557 | 241036 | 63 |
6 | SYED IFTEQUAR HAIDER | 1910141631 | 303592 | 74 |
7 | MANISH KUMAR | 1910157243 | 317593 | 87 |
8 | SOURAV PRASAD | 1910089654 | 343970 | 124 |
9 | EKLAVYA | 1910129900 | 345719 | 139 |
10 | MRIGANK SHEKHAR | 1910090428 | 123819 | 151 |
11 | KUMAR AMAN | 1910163357 | 222482 | 202 |
12 | SHWETA | 1910048996 | 117370 | 329 |
13 | PRIYANKA | 1910103012 | 197252 | 386 |
14 | MONU | 1910079727 | 245199 | 501 |
15 | ARVIND RANJAN | 1910122974 | 142632 | 614 |
Cutoff of 69th BPSC Final Result
Category | Written Exam Cut-off | Final Exam Cut-off |
---|---|---|
Unreserved | 466 | 552 |
Unreserved (Female) | 463 | 548 |
EWS | 454 | 552 |
EWS (Female) | 442 | 540 |
SC | 423 | 522 |
SC (Female) | 402 | 504 |
ST | 423 | 539 |
ST (Female) | 385 | 490 |
EBC | 447 | 545 |
EBC (Female) | 434 | 535 |
BC | 457 | 552 |
BC (Female) | 455 | 538 |
BCl | 438 | 538 |
Disabled (VI) | 386 | 502 |
Disabled (DD) | 326 | 436 |
Disabled (OH) | 429 | 533 |
Disabled (MD) | 368 | 467 |
Grandchild of Ex-Freedom Fighter | 434 | 531 |
Post BPSC Final Result Procedures
Candidates who have cleared the examination will receive appointment letters specifying their assigned departments and positions. It’s advisable to regularly check the official BPSC website for updates regarding joining formalities and other pertinent information.
Discover more from Free UPSC IAS Preparation For Aspirants
Subscribe to get the latest posts sent to your email.