UPSC Prelims 2020 answer key for every set has been posted in the table below or you can use our score calculator for the same.
UPSC Prelims 2020 was conducted on Sunday, October 4th and it has been reported that more than 50% of the candidates skipped the exam.
About UPSC Prelims
Civil Services Examination consists of two successive stages i.e. Preliminary Examination and Mains Examination (Written and Interview).
Civil Services (Preliminary) Examination (Objective type) is the first stage in the process and is qualifying in nature (Its marks are not counted for determining the final selection). Successful candidates qualify for the Main Examination.
This stage comprises of two compulsory objective types (multiple choice questions) Papers of 200 marks and 2 hours duration each.
The General Studies Paper-II of the Civil Services (Preliminary) Examination will be a qualifying paper with minimum qualifying marks fixed at 33%.
This is the answer key of General studies, paper-1 of Prelims.
UPSC Prelims 2020 answer key has been released by many other institutes as well and students may see a variation of 5-10 marks as per the different keys. UPSC also release the official answer key for this question paper.
UPSC Prelims 2020 answer key
Set B | Set A | Set D | Set C | |||||||
1 | C | 1 | B | 1 | B | 1 | C | |||
2 | D | 2 | B | 2 | A | 2 | D | |||
3 | D | 3 | D | 3 | C | 3 | B | |||
4 | D | 4 | D | 4 | A | 4 | B | |||
5 | B | 5 | B | 5 | A | 5 | C | |||
6 | A | 6 | D | 6 | D | 6 | D | |||
7 | C | 7 | D | 7 | A | 7 | A | |||
8 | A | 8 | D | 8 | A | 8 | B | |||
9 | A | 9 | A | 9 | D | 9 | C | |||
10 | D | 10 | C | 10 | D | 10 | C | |||
11 | C | 11 | B | 11 | C | 11 | A | |||
12 | B | 12 | A | 12 | A | 12 | A | |||
13 | B | 13 | D | 13 | D | 13 | D | |||
14 | D | 14 | A | 14 | B | 14 | A | |||
15 | D | 15 | D | 15 | A | 15 | A | |||
16 | C | 16 | D | 16 | B | 16 | A | |||
17 | D | 17 | D | 17 | A | 17 | A | |||
18 | B | 18 | D | 18 | C | 18 | D | |||
19 | C | 19 | D* | 19 | D | 19 | C | |||
20 | D | 20 | C | 20 | C | 20 | A | |||
21 | B | 21 | B | 21 | A | 21 | B | |||
22 | A | 22 | B | 22 | A | 22 | A | |||
23 | D | 23 | A | 23 | D | 23 | C | |||
24 | A | 24 | C | 24 | A | 24 | A | |||
25 | D | 25 | C | 25 | A | 25 | A | |||
26 | D | 26 | A | 26 | A | 26 | D | |||
27 | D | 27 | B | 27 | A | 27 | A | |||
28 | D | 28 | A | 28 | D | 28 | A | |||
29 | D* | 29 | A | 29 | C | 29 | D | |||
30 | C | 30 | A | 30 | A | 30 | D | |||
31 | B | 31 | C | 31 | B | 31 | C | |||
32 | B | 32 | B | 32 | D | 32 | A | |||
33 | D | 33 | B | 33 | A | 33 | D | |||
34 | D | 34 | D | 34 | D | 34 | B | |||
35 | B | 35 | D | 35 | B | 35 | A | |||
36 | D | 36 | C | 36 | C | 36 | B | |||
37 | D | 37 | D | 37 | B | 37 | A | |||
38 | D | 38 | B | 38 | B | 38 | C | |||
39 | A | 39 | C | 39 | B | 39 | D | |||
40 | C | 40 | D | 40 | B | 40 | C | |||
41 | B | 41 | C | 41 | C | 41 | B | |||
42 | B | 42 | D | 42 | D | 42 | D | |||
43 | A | 43 | D | 43 | B | 43 | A | |||
44 | C | 44 | D | 44 | B | 44 | D | |||
45 | C | 45 | B | 45 | C | 45 | B | |||
46 | D | 46 | A | 46 | D | 46 | C | |||
47 | A | 47 | C | 47 | A | 47 | B | |||
48 | A | 48 | A | 48 | B | 48 | B | |||
49 | A | 49 | A | 49 | C | 49 | B | |||
50 | A | 50 | D | 50 | C | 50 | B | |||
51 | C | 51 | B | 51 | B | 51 | C | |||
52 | D | 52 | D | 52 | B | 52 | D | |||
53 | B | 53 | A | 53 | D | 53 | D | |||
54 | B | 54 | D | 54 | D | 54 | D | |||
55 | C | 55 | B | 55 | B | 55 | B | |||
56 | D | 56 | C | 56 | D | 56 | A | |||
57 | A | 57 | B | 57 | D | 57 | C | |||
58 | B | 58 | B | 58 | D | 58 | A | |||
59 | C | 59 | B | 59 | A | 59 | A | |||
60 | C | 60 | B | 60 | C | 60 | A | |||
61 | A | 61 | C | 61 | B | 61 | C | |||
62 | A | 62 | A | 62 | B | 62 | B | |||
63 | D | 63 | D | 63 | A | 63 | B | |||
64 | A | 64 | B | 64 | C | 64 | D | |||
65 | A | 65 | A | 65 | C | 65 | D | |||
66 | A | 66 | B | 66 | A | 66 | C | |||
67 | A | 67 | A | 67 | B | 67 | D | |||
68 | D | 68 | C | 68 | A | 68 | B | |||
69 | C | 69 | D | 69 | A | 69 | C | |||
70 | A | 70 | C | 70 | A | 70 | D | |||
71 | C | 71 | B | 71 | B | 71 | B | |||
72 | A | 72 | A | 72 | A | 72 | B | |||
73 | D | 73 | C | 73 | D | 73 | A | |||
74 | B | 74 | A | 74 | A | 74 | C | |||
75 | A | 75 | A | 75 | D | 75 | C | |||
76 | B | 76 | D | 76 | D | 76 | A | |||
77 | A | 77 | A | 77 | D | 77 | B | |||
78 | C | 78 | A | 78 | D | 78 | A | |||
79 | D | 79 | D | 79 | D* | 79 | A | |||
80 | C | 80 | D | 80 | C | 80 | A | |||
81 | B | 81 | A | 81 | C | 81 | B | |||
82 | D | 82 | A | 82 | D | 82 | A | |||
83 | A | 83 | D | 83 | D | 83 | D | |||
84 | D | 84 | A | 84 | D | 84 | A | |||
85 | B | 85 | A | 85 | B | 85 | D | |||
86 | C | 86 | A | 86 | A | 86 | D | |||
87 | B | 87 | A | 87 | C | 87 | D | |||
88 | B | 88 | D | 88 | A | 88 | D | |||
89 | B | 89 | C | 89 | A | 89 | D* | |||
90 | B | 90 | A | 90 | D | 90 | C | |||
91 | B | 91 | C | 91 | C | 91 | B | |||
92 | A | 92 | D | 92 | B | 92 | B | |||
93 | C | 93 | B | 93 | B | 93 | D | |||
94 | A | 94 | B | 94 | D | 94 | D | |||
95 | A | 95 | C | 95 | D | 95 | B | |||
96 | D | 96 | D | 96 | C | 96 | D | |||
97 | A | 97 | A | 97 | D | 97 | D | |||
98 | A | 98 | B | 98 | B | 98 | D | |||
99 | D | 99 | C | 99 | C | 99 | A | |||
100 | D | 100 | C | 100 | D | 100 | C |
Discover more from Free UPSC IAS Preparation Syllabus and Materials For Aspirants
Subscribe to get the latest posts sent to your email.