Hello Friends,
This is the consolidated result of ForumIAS GS Sectional Test 3. This list contains those names who have completed the test within 1 week of Test Release.
Students can also see the results on the Test Portal itself.
Those who have subscribed to the Test but not written it can see the solutions, Rank and percentile immediately after writing the test. You can write the Tests anytime after Test Launch till August 7.
Results of ForumIAS Test Series – GS Sectional Test 3
- GS Sectional Test 4 is on 28th March
- Click here if you want to Join the Test Series – We have new batches from April 3
- In case your name is NOT in the list, you have not submitted the test.
- This test includes the name of only those candidates who finished the test within 1 week of Test release.
- To feature in the official list, please try to complete the Test with all honesty within 1 week of the Test release – ideally on the same day when Test is released.
Rank | Name | Score |
1 | Gladiator Cse | 156 |
2 | Vertika Srivastav | 129.95 |
3 | Mayanka | 127.94 |
4 | Sanchay | 127 |
5 | Sanjay Revanth | 123.92 |
6 | Tejeswar rao | 123.25 |
7 | Mehulkumar Satishbhai | 123.25 |
8 | Tejasvi | 123 |
9 | Anila Vp | 122.61 |
10 | Rajesh Ranjan | 121.3 |
11 | Zeenia Talukdar | 121.25 |
12 | Vijay Kumar | 120.59 |
13 | Pilla Rambabu | 119.95 |
14 | Swetha C | 119.93 |
15 | Uday Kumar | 118.6 |
16 | Bhavna | 117.3 |
17 | Priya M | 117.29 |
18 | Gangadharappa V | 112.61 |
19 | Prateek Kumar | 111.93 |
20 | M Naresh | 110.62 |
21 | Morepalli Raja | 108.63 |
22 | Bhagya Raju | 107.29 |
23 | Akanksha Singh | 107 |
24 | Sumit Kumar | 105.95 |
25 | Deepak Toppo | 105.92 |
26 | Sathivada Sriramamurty | 104.63 |
27 | Suresh Kumar | 104.6 |
28 | Amarjit Kumar | 104.6 |
29 | Neeraj N | 103.92 |
30 | Ayush Gupta | 103.28 |
31 | Rohit Kumar | 103.26 |
32 | Garima Gupta | 102.59 |
33 | Suvendu Ranjan | 101.95 |
34 | Pallepogu Anusha | 101.95 |
35 | Tenzin Tsogyal | 101.93 |
36 | Ashu Goyal | 101.92 |
37 | Ravi Kumar | 101.26 |
38 | Kiran Naik | 101.24 |
39 | Abhishek Kumar | 100.61 |
40 | Aakash Srivastava | 100.6 |
41 | Harender Singh | 100.59 |
42 | Prashanth J K | 100.58 |
43 | Akhil V S | 100 |
44 | Vijayaparameshwari | 97.95 |
45 | Sai Chaitanya | 97.89 |
46 | Challabathula S | 97.22 |
47 | ARNAB14 | 97 |
48 | N Chandrasekhar | 96.57 |
49 | Javed Aslam | 95.95 |
50 | Nitesh Kumar | 95.93 |
51 | Maddimsetti | 95.93 |
52 | Mrinalini Srivastava | 95.92 |
53 | Annu Prakash | 95.26 |
54 | Gurvinder Singh | 95.23 |
55 | Juneetta Sugathan M | 95.22 |
56 | Chappa Praveen | 94.6 |
57 | Chandan Saurabh | 94.57 |
58 | Eishit Gupta | 94 |
59 | Pranjit Kalita | 93.93 |
60 | Varun P | 93.92 |
61 | Pavan Kumar | 93.92 |
62 | Himanshu Aggarwal | 93.88 |
63 | Neharika Srivastava | 93.28 |
64 | Kenchugundu Kishore | 93.27 |
65 | Ruchi Kumari | 93.26 |
66 | Korada | 93.25 |
67 | Ospari Naga | 93.25 |
68 | Sambasiva Rao | 93.25 |
69 | Subodh Sah | 93.25 |
70 | Gorle Venkata | 93.25 |
71 | Kaushal Kishor | 93.22 |
72 | Maheswar Vissa | 93.21 |
73 | Arathi E | 93.2 |
74 | Hitesh | 93 |
75 | Sailaja | 92.6 |
76 | C Mamatha | 92.58 |
77 | Kunal Lakhani | 92.54 |
78 | Sridhar M | 92 |
79 | Upender Sharma | 92 |
80 | Indira | 91.93 |
81 | Rubal Chaudhry | 91.92 |
82 | Gummanur Anusha | 91.91 |
83 | Bheem Singh | 91.28 |
84 | Prashanno Bhatnagar | 91.23 |
85 | Giri Karthik | 91.21 |
86 | Veera Swamy | 90.61 |
87 | Muneer Ahmad | 90.61 |
88 | Karamjit Kaur | 90.6 |
89 | Gaurav Kumar | 90.59 |
90 | Lakshmi Kanth | 90.59 |
91 | Mahitosh Sinha | 90.59 |
92 | Ramachandra Reddy | 90.57 |
93 | Amit Chaudhary | 90.57 |
94 | Navjot.jk Jk | 90 |
95 | Saneesh P P | 89.89 |
96 | Radhika Gundu | 89.21 |
97 | Ashutosh Kumar | 88.6 |
98 | Anju M | 88.58 |
99 | Jagana Sriramamurthy | 88.57 |
100 | Sachinder Yadav | 88.56 |
101 | Rajdeep Borgohain | 88.56 |
102 | Saurav Kumar | 88 |
103 | M Uma | 87.94 |
104 | Santhosh Ravi | 87.93 |
105 | Nandimandalam Raghu | 87.91 |
106 | Sonu Kumar | 87.9 |
107 | Shashank Shekhar | 87.24 |
108 | Muddada Ananth | 87.24 |
109 | Rishabh Pratik | 87 |
110 | Pulugu Ravi | 86.58 |
111 | Sunil Kumar | 86.55 |
112 | Kadiveti | 86.55 |
113 | Yalakanti Chinarayudu | 85.93 |
114 | Rakesh Kumar | 85.93 |
115 | Ephrem Kerketta | 85.92 |
116 | Sanjeet Kumar | 85.91 |
117 | Keerthi Sharma | 85.89 |
118 | Pori Teronpi | 85.88 |
119 | Vinay Kumar | 85.88 |
120 | Paturi Venkata | 85.88 |
121 | Pankaj Milan | 85.87 |
122 | Henna Markose | 85.26 |
123 | Sesetti Amrutha Naga | 85.26 |
124 | Kalluri Venkata | 85.23 |
125 | Shanmukh Srinivas | 84.59 |
126 | S Basha | 84.59 |
127 | Kashika Shekhar | 84.57 |
128 | Pragya Sharma | 84 |
129 | Dinesh Kumar | 83.92 |
130 | Surendra Munda | 83.9 |
131 | Himanshu Chaudhary | 83.9 |
132 | Rongali Santosh | 83.89 |
133 | Tangudu | 83.89 |
134 | Rashmi Rani | 83.26 |
135 | M Nitin | 83.25 |
136 | Sajid Gulam | 83.23 |
137 | Arlacheruvu | 83.23 |
138 | Tegala Sharan | 83.23 |
139 | sandeep Choudhary | 83 |
140 | RR | 83 |
141 | Xavi | 83 |
142 | Vinay Toor | 82.57 |
143 | Ravi Ranjan | 82.57 |
144 | Satish Nallamala | 81.9 |
145 | Abhijit Ramchiary | 81.9 |
146 | Ayyapu | 81.9 |
147 | Pallapati Vasantha | 81.89 |
148 | Virendra Bhagat | 81.88 |
149 | Makkena Narendra | 81.87 |
150 | Pyla Goutham | 81.87 |
151 | Bharath Ram | 81.26 |
152 | Rajesh | 81.25 |
153 | Kondepudi | 81.24 |
154 | Mehak Nanda | 81.24 |
155 | Abdesh Kumar | 81.24 |
156 | Gunti Sai | 81.22 |
157 | Nitesh Kumar | 80.6 |
158 | Sunit Soman | 80.57 |
159 | Santosh Kumar | 80.56 |
160 | Pranay Kumar | 80.55 |
161 | Siddharth Verma | 80.55 |
162 | Gunta Rajesh | 80.55 |
163 | Baswaraj | 80.54 |
164 | U Ram Sudheer | 80.52 |
165 | Shivin | 80 |
166 | Neeraj Prakash | 79.93 |
167 | Tatikonda Sravya | 79.91 |
168 | Rakesh Kumar | 79.91 |
169 | Vinay Kumar | 79.91 |
170 | Ambati Sowmya | 79.9 |
171 | Debraj Roy | 79.89 |
172 | Raushan Kumar | 79.89 |
173 | Pramoda Talla | 79.88 |
174 | Ramanjit Singh | 79.88 |
175 | Karamthoti Kranthi | 79.87 |
176 | Rajeev Ratna | 79.87 |
177 | Ujjwal | 79.86 |
178 | Dharamvir Kumar | 79.86 |
179 | Sanchit Domun | 79.85 |
180 | Dasari Manohar | 79.85 |
181 | Randhir Mishra | 79.26 |
182 | Tarra Suresh | 79.26 |
183 | Jyoti Rani | 79.25 |
184 | Minu Mary | 79.24 |
185 | Kamsala Phani | 79.22 |
186 | Pavan Kumar Simhadri | 79.21 |
187 | Jayaram Saripilli | 79.2 |
188 | Manjunath B | 79.19 |
189 | Janaki Rao | 79.19 |
190 | shashi chandra maan | 79 |
191 | Avala Veera | 78.6 |
192 | Mony Kadium | 78.6 |
193 | Jagadish M | 78.58 |
194 | Deepak Jasrotia | 78.57 |
195 | Devyani Gupta | 78.56 |
196 | Himanshu Sachan | 78.56 |
197 | Sonit Kumar | 78.56 |
198 | Vijay Kumar | 78.56 |
199 | Yadam Rama | 78.55 |
200 | Puneet Bhugra | 78.55 |
201 | Bineeta Rana | 78.54 |
202 | Ajay Verma | 78.54 |
203 | Saketi Ajay | 78.53 |
204 | Sreekanth Ammanabolu | 78.52 |
205 | Devarapu Gnana | 77.93 |
206 | Atluri Harsha | 77.93 |
207 | Chinnasetty Venu | 77.92 |
208 | Syed Nafreen | 77.85 |
209 | Pinky Kumari | 77.26 |
210 | Navin Kumar | 77.25 |
211 | Sravana Kumar | 77.24 |
212 | Rajkumar | 77.24 |
213 | Krishnakanth Bandari | 77.24 |
214 | Ashish Raina | 77.23 |
215 | Kanika Bansal | 77.22 |
216 | Priyanka Raj | 77.22 |
217 | Aman Lakra | 77.21 |
218 | Sampadarao Arun | 77.2 |
219 | Pasupula Sharmila | 77.19 |
220 | Sreenivasulu Juturu | 76.58 |
221 | Abhay Kumar | 76.57 |
222 | Nagin Kumar | 76.57 |
223 | Kantubuktha | 76.56 |
224 | Rahul Singh | 76.56 |
225 | Bathula Harshavardhan | 76.54 |
226 | Sanyam Punjani | 76.54 |
227 | Nagana Thanahalli | 76.53 |
228 | Samip Christian | 76 |
229 | Gundampati Prasanna | 75.93 |
230 | Kalla Srinu | 75.93 |
231 | Afrin Darakheshan | 75.91 |
232 | Disa Damanan | 75.9 |
233 | Ashish Raina | 75.9 |
234 | Likhitha | 75.86 |
235 | Fazil Shaik | 75.26 |
236 | Ankur Harit | 75.23 |
237 | Hemanta Das | 75.23 |
238 | Merin M | 75.22 |
239 | Meenu Appukuttan | 75.22 |
240 | Prem Prateek | 75.21 |
241 | Dasari | 75.2 |
242 | Shalini Sharma | 75.19 |
243 | Utpal Mishra | 75 |
244 | Aaqib Mir | 75 |
245 | Paryag Dabas | 74.57 |
246 | Pinnelli Venkateswara | 74.57 |
247 | Sanjeev Kumar | 74.56 |
248 | Harshit Aggarwal | 74.54 |
249 | Shashi Bala | 74.52 |
250 | Kamal Nath | 74.52 |
251 | Bongi Ganapatirao | 74.52 |
252 | Tom Creek | 74 |
253 | Marriboyina Sreedhar | 73.93 |
254 | Ammu S | 73.89 |
255 | Vidya Sagar | 73.89 |
256 | Ashija E A | 73.89 |
257 | Gummadi | 73.88 |
258 | Shashank Shekhar Chaudhary | 73.87 |
259 | Swati Sareen | 73.87 |
260 | Mayur Rava | 73.26 |
261 | Nisha Kumari | 73.26 |
262 | Sangeetha P | 73.25 |
263 | Saddala Madhavi | 73.21 |
264 | Leaf Kumar A | 73.2 |
265 | Aruna Kumari | 73.2 |
266 | Jinghom Chakhap | 73.2 |
267 | P p | 73 |
268 | Shishir Kumar Singh | 72.59 |
269 | Santosh Kumar | 72.59 |
270 | Srilaxmi | 72.58 |
271 | Tahniyat Noon | 72.56 |
272 | Sonia Rani | 72.54 |
273 | Sachin Kumar | 72.54 |
274 | Ankit Raj | 72.54 |
275 | Ishanu | 72.54 |
276 | Abhishek Sharma | 72.54 |
277 | Shiv Kumar Singh | 72.53 |
278 | K Manoharsinghnaik | 72.53 |
279 | Sahir Amar | 71.92 |
280 | Harpreet Singh | 71.91 |
281 | Laveena | 71.91 |
282 | N Ashuli Dominic | 71.91 |
283 | Komal Oraon | 71.25 |
284 | Komal Gorsi | 71.22 |
285 | Snija K | 71.22 |
286 | Bakeeru Aswani | 71.21 |
287 | Urbashi Chakma | 70.56 |
288 | Papori Das | 70.56 |
289 | Vishal Robin | 70.55 |
290 | Kallam Aswini | 70.55 |
291 | Komalapati Sunil | 70.54 |
292 | Ritesh Kumar | 70.54 |
293 | Bhushana Rao | 70.52 |
294 | Jonny Kumar | 70.52 |
295 | Sumit | 70 |
296 | Damera Harshavardhan | 69.93 |
297 | Debashish Saha | 69.92 |
298 | Pritam Joshi | 69.91 |
299 | Allarakhi | 69.9 |
300 | Kamalpreet Kaur | 69.89 |
301 | Tadangi Venkateswara | 69.89 |
302 | Manoj Ravesh | 69.89 |
303 | Rahul Chauhan | 69.89 |
304 | Archana R | 69.89 |
305 | Shishir Kumar | 69.89 |
306 | Ashwani | 69.88 |
307 | Shridhar Sai | 69.88 |
308 | Chandresh Pratap | 69.88 |
309 | Abhishek Kumar | 69.86 |
310 | Praveen Kumar | 69.85 |
311 | Ashok Gunti | 69.85 |
312 | Rajib Doley | 69.85 |
313 | Muddada Anil | 69.25 |
314 | Priya Gupta | 69.24 |
315 | Sumit Garg | 69.22 |
316 | Chandrika | 69.21 |
317 | Siddharth Arya | 69.21 |
318 | Ashley John | 69.19 |
319 | Sumit Singh | 69.18 |
320 | Mohamed Ibrahim | 69 |
321 | mohit GOEL | 69 |
322 | Srikanth Tekur | 68.6 |
323 | Priyanka Malli | 68.6 |
324 | Pillari Yugesh | 68.58 |
325 | Ramakrishna Pondrati | 68.56 |
326 | Vamsi Krishna | 68.55 |
327 | Neelam Kumari | 68.54 |
328 | Yatika Monga | 68.54 |
329 | Rachana | 68.53 |
330 | Chandrapati Venkata | 68.52 |
331 | JAZZ | 68 |
332 | Vineesh Das | 67.91 |
333 | Dhanapal R | 67.88 |
334 | Nandi Jyothi | 67.88 |
335 | Varshashree N | 67.86 |
336 | Manjiv Surendran | 67.84 |
337 | Raneetha R | 67.22 |
338 | Kriti Gupta | 67.21 |
339 | Megha Anand | 67.21 |
340 | Syamala Janardhan | 67.2 |
341 | Binu T Babu | 67.2 |
342 | Ashish Goyal | 67.2 |
343 | Kalepu | 67.19 |
344 | Seepana Divya | 67.19 |
345 | Arvind Agrawal | 67.19 |
346 | Kavita Yadav | 66.58 |
347 | Sangram Sekhar | 66.57 |
348 | Shweta Aggarwal | 66.54 |
349 | Neeraj Ravela | 66.53 |
350 | Jose Kurian | 66.52 |
351 | Madaka Aravind | 66.52 |
352 | Vipin C | 66.52 |
353 | Soni Kumari | 66.51 |
354 | Nelavalli Girish | 65.92 |
355 | Shikhar Sharma | 65.89 |
356 | Pankaj Kumar | 65.88 |
357 | Arun Kumar | 65.87 |
358 | Phani Sri | 65.86 |
359 | Ankamreddi | 65.85 |
360 | Chetan Anand | 65.84 |
361 | Akshay Angurana | 65.84 |
362 | Anshu Kumar | 65.26 |
363 | Monika Sinha | 65.24 |
364 | Turaga V Ramana | 65.23 |
365 | Manjari Rajasekharan | 65.23 |
366 | Venumbaka Ravikiran | 65.22 |
367 | R Anusha Medaboyana | 65.21 |
368 | Sreedhar Reddy | 65.21 |
369 | Chetan Kumar | 65.2 |
370 | S Prasanth | 65.19 |
371 | Kavuri K S | 65.19 |
372 | Kadam Lahari | 65.19 |
373 | Shalvi Gupta | 65.17 |
374 | Priyanka | 65 |
375 | Nahia Hussain | 65 |
376 | Rahul Raj | 64.6 |
377 | Vandana Kumari | 64.59 |
378 | Nilesh S Barwa | 64.58 |
379 | Rani Kumari | 64.58 |
380 | S Sharin | 64.57 |
381 | Praveen Kumar | 64.57 |
382 | Gokada Arun Gopal | 64.56 |
383 | Rubina Garg | 64.55 |
384 | Saurabh Samir | 64.53 |
385 | Suveen R | 64.53 |
386 | Sreejith Chandran | 64.52 |
387 | Kapil Anand | 64.51 |
388 | Vikash Singh | 64.51 |
389 | Anand Priyadarshi | 63.92 |
390 | Dileep Kumar | 63.91 |
391 | Radha Rani | 63.91 |
392 | Suraj Kumar | 63.91 |
393 | Narayani V | 63.91 |
394 | Sreeraj S | 63.9 |
395 | Nimesh P | 63.88 |
396 | Akhil S | 63.87 |
397 | Dixit Aggarwal | 63.87 |
398 | Krishna Prakash | 63.85 |
399 | Jagannadham V | 63.25 |
400 | Samu Varghese | 63.25 |
401 | Krishna Kumar | 63.24 |
402 | Sreelekshmi S | 63.23 |
403 | Shivkumar Laxman | 63.22 |
404 | Mallikarjuna Rao | 63.21 |
405 | Surbhi Mittra | 63.21 |
406 | Krishna Kumar | 63.21 |
407 | Krishna Kant | 63.2 |
408 | Sajna Jahangir | 63.2 |
409 | Soumyadip Chatterjee | 63 |
410 | Ish Preet Singh Bala | 62.59 |
411 | Rahul Ranjan | 62.56 |
412 | Ravindra Kumar | 62.53 |
413 | Jishnu Shine | 62.52 |
414 | Aditya Bargotra | 62.52 |
415 | Rajesh Ranjan | 62.52 |
416 | Akhil Mahajan | 62.52 |
417 | Rakesh Devathia | 62 |
418 | Medaboyna V Mallaiah | 61.92 |
419 | Asish S Kumar | 61.9 |
420 | Anupam Tripathy | 61.9 |
421 | Puneet Yadav | 61.9 |
422 | Pinjari Zakir | 61.89 |
423 | Sunil S | 61.88 |
424 | Sreedi S | 61.84 |
425 | Gonti Vinay | 61.25 |
426 | Renitha K | 61.25 |
427 | Gummireddy Prasanna | 61.25 |
428 | Surapureddi Kamal | 61.25 |
429 | Purushotham B A | 61.22 |
430 | Ravindra Vemula | 61.21 |
431 | Halaharvi | 61.21 |
432 | P J Sreenath | 61.2 |
433 | Ashok Kumar | 61.17 |
434 | Vinamra Shrivastava | 61 |
435 | Reshma k | 61 |
436 | Deepika Kumari | 60.58 |
437 | Venigandla Manoj | 60.57 |
438 | Sudarshana | 60.57 |
439 | Yogesh Bhayana | 60.56 |
440 | Vaishali Bansal | 60.55 |
441 | Neelima Gosipathala | 60.54 |
442 | P Sudhir | 60.53 |
443 | Prashant Saxena | 60.5 |
444 | Nitesh Kumar | 59.93 |
445 | Amrita Mishra | 59.91 |
446 | Harikrishnan A | 59.91 |
447 | Abhishek Kumar | 59.91 |
448 | Tenzin Molam | 59.9 |
449 | Nithin A J | 59.88 |
450 | Kuna Vamsi | 59.88 |
451 | Aiswarya Gopinath | 59.87 |
452 | Kankipati Venkata | 59.87 |
453 | Kirti Anand | 59.86 |
454 | Madhuri Deexit | 59.86 |
455 | Sunitha M | 59.86 |
456 | Annamreddi Sravan | 59.85 |
457 | Sajna Gopidasan | 59.84 |
458 | Gayazuddin Babloo | 59.24 |
459 | Himanshu | 59.21 |
460 | Harshil | 59.21 |
461 | Ashwin Mark | 59.19 |
462 | Anush Mehta | 59.19 |
463 | Neena M | 59.17 |
464 | Priyanka | 58.6 |
465 | Ritu Sharma | 58.58 |
466 | Jitender | 58.56 |
467 | Narayana Keerthipati | 58.55 |
468 | Prakash S | 58.54 |
469 | Mayank Verma | 58.51 |
470 | Akshay khandekar | 58 |
471 | Padala Sathish | 57.92 |
472 | Talluri Siva | 57.91 |
473 | M Sekhar | 57.91 |
474 | Vishal Singh | 57.9 |
475 | Meera Ravi | 57.9 |
476 | Nidhi P | 57.89 |
477 | Sukanya | 57.87 |
478 | Mona Kuchipudi | 57.87 |
479 | Abhishek Reddy | 57.87 |
480 | Vinod Kumar | 57.87 |
481 | Prashanth Dn | 57.87 |
482 | Adduru | 57.87 |
483 | Anil Kumar | 57.85 |
484 | Rahul Hazarika | 57.25 |
485 | Vaishnavi S | 57.24 |
486 | Nithin Savio | 57.24 |
487 | Ravi Varaganavar | 57.22 |
488 | Radhika Saini | 57.22 |
489 | Kaladhar Vase | 57.21 |
490 | Husan Chand | 57.21 |
491 | Aseem Soi | 57.21 |
492 | Saumil Handa | 57.19 |
493 | Mohit | 57 |
494 | madan mohan | 57 |
495 | Shivam Singhal | 57 |
496 | Payal Kumari | 56.6 |
497 | Jijesh N S | 56.58 |
498 | Sivakrishna | 56.57 |
499 | Athira Raveendran | 56.56 |
500 | Vinod Thakur | 56.52 |
501 | Bhupesh Kumar | 55.91 |
502 | Rashmi M | 55.88 |
503 | Meeniga Rajyalakshmi | 55.88 |
504 | Kranti Kumar Goutam | 55.87 |
505 | Chattu | 55.26 |
506 | Gandepalli Sharmila | 55.26 |
507 | Bhavesh Kumar | 55.24 |
508 | Sri Lakshmi Divya | 55.23 |
509 | Nikhil Kumar | 55.23 |
510 | Rajesh Kumar | 55.22 |
511 | Kripesh V T | 55.22 |
512 | Rakesh Kumar | 55.22 |
513 | Kuntam Uday | 55.22 |
514 | Gaurav Prakash | 55.2 |
515 | Amar Pratap | 55.19 |
516 | Vyshnav P | 55.19 |
517 | Richu Jose | 55.18 |
518 | Vidyapati Thakur | 55.17 |
519 | Chandrika Swamy | 54.58 |
520 | Gurpreet Singh | 54.57 |
521 | Devarakonda Gnani | 54.56 |
522 | Shimna K | 54.56 |
523 | Priya Darshini | 54.55 |
524 | Teeda Jagadeesh | 54.55 |
525 | Khushbu Barjo | 54.55 |
526 | Narapadu Chinna | 54.54 |
527 | B Hema | 54.53 |
528 | Akhil Ps | 54.53 |
529 | Pankaj Kumar | 54.52 |
530 | Vineet Grover | 54.5 |
531 | Thupakula | 53.91 |
532 | Habel George | 53.91 |
533 | Swarnlata Sinha | 53.91 |
534 | Utpal Jyoti Deori | 53.91 |
535 | Alok Deepak | 53.89 |
536 | Gangula Sahitya | 53.89 |
537 | Lohith B N | 53.87 |
538 | Bharath S | 53.86 |
539 | Niharika Satya Devi | 53.85 |
540 | Naveen Narwal | 53.24 |
541 | Mahesh Kumar | 53.22 |
542 | Parmar Narendrakumar | 53.21 |
543 | Rakesh Thakur | 53.19 |
544 | Kallamadi Sudha | 53.19 |
545 | Rajeswara Rao G | 53.19 |
546 | Harikumar M | 52.57 |
547 | Shashank Shreshtha | 52.56 |
548 | Amit Kumar | 52.55 |
549 | Aneesha P | 52.52 |
550 | Bhargav Kalluru | 52.52 |
551 | Shobha Rani | 51.93 |
552 | Korapati Mahendra | 51.92 |
553 | Abhishek Roushan | 51.91 |
554 | Koppala Chakradhar | 51.9 |
555 | Vanpariya Mihir | 51.89 |
556 | Vishnu Manohar | 51.86 |
557 | Anand Sankar | 51.86 |
558 | Bineesh K B | 51.85 |
559 | Saran S | 51.84 |
560 | Metta Appanna | 51.25 |
561 | Viswa Mohan | 51.23 |
562 | Roy Amresh | 51.23 |
563 | Hima Thulaseedharan | 51.21 |
564 | Namrata Kumari | 51.19 |
565 | Kishore Kumar | 51.19 |
566 | Muktabharan R | 51.18 |
567 | Krishma | 51.17 |
568 | Nitish Randhawa | 50.58 |
569 | Snehalatha | 50.57 |
570 | Abhishek Tigga | 50.55 |
571 | Kushal Tanwar | 50.54 |
572 | Lika Francis Doke | 50.52 |
573 | C Nanajee | 50.52 |
574 | Manish Kumar | 50.52 |
575 | Palaparthi Venkata | 50.52 |
576 | Meera R | 50.51 |
577 | Vikas Chahal | 50.5 |
578 | Raj Purohit | 50 |
579 | Angel | 50 |
580 | Chandan Kumar Himanshu | 49.93 |
581 | Akanksha Lohani | 49.91 |
582 | Narasimha Reddy | 49.9 |
583 | Naveen Sai | 49.9 |
584 | G Manoj Kumar | 49.9 |
585 | Ankit Pahari | 49.89 |
586 | M Rama | 49.89 |
587 | Lekshmi P | 49.88 |
588 | Itika | 49.88 |
589 | Renil U V | 49.88 |
590 | Harikrishnan D | 49.88 |
591 | Manali Prasad | 49.87 |
592 | Babita Behera | 49.86 |
593 | Abhishek Kumar | 49.86 |
594 | Alimuddin Khan | 49.85 |
595 | Nijina C | 49.23 |
596 | Manisha Rawat | 49.23 |
597 | Teega Ramadevi | 49.21 |
598 | Suresh Devabattula | 49.2 |
599 | Pooja Gupta | 49.2 |
600 | Kunal Dharmani | 49.2 |
601 | Vivek Patel | 49.18 |
602 | Aswathy K | 49.17 |
603 | Aman Shinde | 49 |
604 | Mukesh Cheekati | 48.6 |
605 | Gubbala Swethanjali | 48.59 |
606 | Chennuru Prathap | 48.56 |
607 | Praveen Kumar | 48.56 |
608 | Prijesh K | 48.54 |
609 | Aswathy R | 48.53 |
610 | Phakan Chandra | 48.53 |
611 | Sai Srinadh | 48.53 |
612 | Tumpilli Divakar | 48.52 |
613 | Sukanya K S | 48.52 |
614 | Sapna | 48.51 |
615 | Rohit Sharma | 48.5 |
616 | Suraj Sharma | 48 |
617 | Ratheesh P | 47.91 |
618 | Ashish Jain | 47.9 |
619 | Islavath | 47.88 |
620 | Sudha Singh | 47.88 |
621 | Ramesh Bayye | 47.87 |
622 | Maloth Divya | 47.87 |
623 | Debanjali Mukherjee | 47.84 |
624 | Sanjeev Kumar | 47.84 |
625 | Vegivada | 47.26 |
626 | Maradana Sree | 47.26 |
627 | Preeti Rani | 47.25 |
628 | Velugoti Nagula | 47.25 |
629 | Nithin Gopala | 47.23 |
630 | Kota Divya | 47.23 |
631 | Hiran V | 47.22 |
632 | Vikash Kumar | 47.22 |
633 | Anand Kumar | 47.21 |
634 | Obili Nagaraju | 47.2 |
635 | R Gangi Reddy | 47.2 |
636 | Sirla Kinnera | 47.2 |
637 | Tusharkant Shrivastava | 47.2 |
638 | Bhanu Kiran | 47.2 |
639 | Rajeev Mohan | 47.19 |
640 | Naveen Kumar | 47.19 |
641 | Bimitha Joseph | 47.17 |
642 | Mahesh | 47 |
643 | garhwal | 47 |
644 | Punuri Venkateswararao | 46.6 |
645 | Neelam Raj | 46.59 |
646 | Manu Manek | 46.58 |
647 | Mahanti Vinod | 46.58 |
648 | Puttaparthi Krishnaveni | 46.57 |
649 | Ringu H | 46.56 |
650 | Praveen Kumar | 46.55 |
651 | Gargi S | 46.54 |
652 | Tarun Mangla | 46.53 |
653 | N Vipin | 46.51 |
654 | Geethu Venugopa | 46.5 |
655 | Chethan Kumar | 46.5 |
656 | Anoosha Nannapaneni | 45.93 |
657 | Teja Gella | 45.93 |
658 | Chinnala Laxminarayana | 45.92 |
659 | Kanuparthi | 45.91 |
660 | Sachchidanand | 45.91 |
661 | Sahil Bali | 45.9 |
662 | Pradeep Chandra | 45.9 |
663 | Yosra Farooq | 45.89 |
664 | Nenavath Priyanka | 45.88 |
665 | Divya Kumari | 45.88 |
666 | Anjali S | 45.88 |
667 | Anitha R | 45.85 |
668 | Anoop K | 45.84 |
669 | Beedagani Beborao | 45.25 |
670 | Pawan Kumar Sah | 45.22 |
671 | Swetha Chellarapu | 45.2 |
672 | Tisa Sinha | 45.2 |
673 | Neha Pingua | 45.19 |
674 | S Sreenivasulu | 45.19 |
675 | Vikey Anand | 45.17 |
676 | ANKIT VYAS | 45 |
677 | Vajja Naveen | 44.55 |
678 | Jayesh Jayanandan | 44.55 |
679 | Tarun Suri | 44.55 |
680 | Himanshu Kandpal | 44.54 |
681 | Ankita Vats | 44.54 |
682 | Sumit Kumar | 44.52 |
683 | Pravin Kumar | 44.52 |
684 | Sree Rejany S | 44.51 |
685 | JOSEKUTTY JOHN | 44 |
686 | Vikasendu Shekhar | 43.9 |
687 | Arshdeep Kaur | 43.88 |
688 | Satyendra Kumar | 43.87 |
689 | Amit Kumar | 43.24 |
690 | Somya Jain | 43.24 |
691 | Sowjanya Kumari | 43.24 |
692 | Hemantha Kumar | 43.23 |
693 | Neeraj Kumar | 43.21 |
694 | Yojita | 43.2 |
695 | Puia Renthlei | 43 |
696 | Gulyam Kiran | 42.58 |
697 | Ankush Kohli | 42.56 |
698 | Anjaneekumar Gunta | 42.53 |
699 | Varun Vijay | 42.52 |
700 | Teja Bharath | 42.52 |
701 | Harish Kumar | 42.52 |
702 | rahul singal | 42 |
703 | Rajneesh Mishra | 42 |
704 | Dharmender Kumar | 41.91 |
705 | Varsha Arya | 41.91 |
706 | Sarika Kumari | 41.9 |
707 | Vinay Pratap | 41.88 |
708 | Varun Mittal | 41.88 |
709 | Navaneeth Ramdas | 41.88 |
710 | Chandrasekhar Bojja | 41.87 |
711 | Pratibha Narayan | 41.87 |
712 | B Siva | 41.87 |
713 | Sebin Antony | 41.86 |
714 | Pillala Shanmukha | 41.86 |
715 | Badal Pandya | 41.86 |
716 | Edimudi Prasad | 41.85 |
717 | Ancy K A | 41.24 |
718 | Prashant Bahl | 41.24 |
719 | Pushpa Kumari | 41.24 |
720 | Tanguturu Srikanth | 41.24 |
721 | Likhith D | 41.22 |
722 | Nayana K | 41.22 |
