Kirti GEO22 Performance sheet | |
Attempted | 50 |
Unattempted | 0 |
Correct | 33 |
Incorrect | 17 |
Marks | 55 |
Incorrect Topic | |
Doctrine of Severability | |
Annual Range of Continental temp | |
Subtrophical Western Jetstream | |
Decrease in Temp | |
Layers of atmosphere | |
Conduction , Advection | |
Cyclones in south Atlantic | |
Insolation | |
Condition for temperature inversion | |
Temperature difference in Subtrophics and Equator | |
Disqualification of speaker in 10th Schedule | |
Air Drainage | |
Auroras | |
Harmattan | |
Rivers in black sea |
Kirti GEO23 Performance sheet | ||
Attempted | 47 | |
Unattempted | 3 | |
Correct | 42 | |
Incorrect | 5 | |
Marks | 81 | |
Incorrect Topic | Unattempted | |
National Steel Policy | Tibettan Gazzelles | |
Biosimilars and Genetic Medicine | Avian Botulism | |
Exchange Traded Fund | Hydroponics | |
International Financial Services Authorities Bill 2019 | ||
Bharatiya Poshan Krishi Kosh |
Kirti GEO24 Performance sheet | |
Attempted | 41 |
Unattempted | 9 |
Correct | 32 |
Incorrect | 9 |
Marks | 58 |
Incorrect Topic | Unattempted |
Cloudy night temperature | Indian Guar |
Indian Ocean Diapole | SARS COV-2 |
Formation of delta | Asian Seas |
Submarine Canyons | Rivers |
Ocean Currents | NCAP |
Tides | Dew Point |
Karst Topography | Thermosaline |
Halocline | Wave speed and Frequency |
IPBES |
Kirti GEO25 Performance sheet | |
Attempted | 46 |
Unattempted | 4 |
Correct | 39 |
Incorrect | 7 |
Marks | 73 |
Incorrect Topic | Unattempted |
Western Ghats | Drainage Basin and Water shed |
Water Divide | Passes - china |
Latitude Passing through Arunachal Pradesh | Islands from North to south |
Attukal Pongal | Peninsular Block |
Andaman Islands | |
Kyansur Forest Disease | |
Oceania and Australian Mainland |
Kirti GEO26 Performance sheet | |
Attempted | 44 |
Unattempted | 6 |
Correct | 34 |
Incorrect | 10 |
Marks | 61 |
Incorrect Topic | Unattempted |
Species - Tropical Thron forest | Raider X |
American Strait | Tsunami |
Types of soil- Fertilizers | Indian State Forest report |
Khankar Dep | American Rivers |
CPCB | North America- Mapping |
Earthquakes Waves | GI Basmati |
Northern limit of Monsoon | |
Forest cover in Lakshdweep | |
local strom and places | |
podzol | |
Kirti GEO27 Performance sheet | |
Attempted | 46 |
Unattempted | 4 |
Correct | 37 |
Incorrect | 9 |
Marks | 68 |
Incorrect Topic | Unattempted |
Artifical Inland Port | Major Ports In India |
India's International Trade | Command Area |
Demograhic Transition | interpol |
Factors for Migration | Ports and states |
Satellite Port | |
Land Record | |
Rainfed Crops | |
Dryland farming | |
Footlose Industries |
Write your comment…