Was in PIB today
Sl. No. | Country | Exercise |
1. | Australia | Ex AUSTRA HIND, Ex AUSINDEX, EX PITCH BLACK |
2. | Bangladesh | Ex SAMPRITI, IN-BN CORPAT, IN-BN BILAT, IN-BN SF EXERCISE, TABLE TOP EX, SAMVEDNA |
3. | Brazil & South Africa | IBSAMAR |
4. | China | Ex HAND IN HAND |
5. | Egypt | Ex CYCLONE |
6. | France | Ex SHAKTI, Ex VARUNA, GARUDA |
7. | Indonesia | Ex GARUDA SHAKTI, IND-INDO CORPAT IND-INDO BILAT |
8. | Israel | Ex BLUE FLAG |
9. | Japan | Ex DHARMA GUARDIAN, Ex JIMEX |
10. | Kazakhstan | Ex KAZIND |
11. | Kyrgyzstan | Ex KHANJAR |
12. | Malaysia | Ex HARIMAU SHAKTI, Ex IN-RMN BILAT, HOP EX |
13. | Maldives | Ex EKUVERIN, EX EKATHA |
14. | Mongolia | Ex NOMADIC ELEPHANT |
15. | Myanmar | Ex IMBEX, IMCOR, IN-MN BILAT, TABLE TOP EX |
16. | Nepal | Ex SURYA KIRAN |
17. | Oman | Ex AL NAGAH, NASEEM-AL-BAHR, Ex EASTERN BRIDGE |
18. | Qatar | ZA’IR AL BAHR |
19. | Russia | EX INDRA, EX AVIAINDRA |
20. | Seychelles | Ex LAMITIYE |
21. | Singapore | SIMBEX, JOINT MILITARY TRAINING |
22. | Sri Lanka | Ex MITRA SHAKTI, SLINEX, IN-SLN SF Ex, SAMVEDNA |
23. | Thailand | Ex MAITREE, INDO-THAI CORPAT, Ex SIAM BHARAT |
24. | UAE | DESERT EAGLE |
25. | UK | Ex AJEY WARRIOR, KONKAN, INDRADHANUSH |
26. | USA | Ex YUDHABHAYAS, Ex VAJRA PRAHAR, SPITTING COBRA, SANGAM (IN-USN EOD Ex), RED FLAG, Ex COPE INDIA |
27. | Uzbekistan | Ex DUSTLIK |
28. | Vietnam | VINBAX, IN-VPN BILAT |
29. | Multilateral | BIMSTEC |
30. | Multilateral | AFINDEX |
31. | Multilateral | MEDEX |
32. | Multilateral | SCO - PEACE MISSION |
33. | Multilateral | Ex TSENTR |
34. | Multilateral | CORMORANT STRIKE |
35. | Multilateral | KHAAN QUEST |
36. | Multilateral | COBRA GOLD |
37. | Multilateral | ADMM Plus Exercises |
38. | Multilateral | BLACK CARILLION |
39. | Multilateral | KAKADU |
40. | Multilateral | KOMODO |
41. | Multilateral | IONS WORKING GROUP EXERCISES |
42. | Multilateral | EOD J2A |
43. | Multilateral | MARISX |
44. | Multilateral | MALABAR |
45. | Multilateral | RIMPAC |
46. | Multilateral | CUTLASS EXPRESS |
47. | Multilateral | SALVEX |
48. | Multilateral | SEACAT |
49. | Multilateral | SITMEX |
50. | Multilateral | MILAN |
51. | Multilateral | WPNS Exercises |
NATURAL WORLD HERITAGE SITES IN INDIA
1. | Kaziranga National Park (1985) | Assam |
2. | Keoladeo National Park (1985) | Rajasthan |
3. | Manas Wildlife Sanctuary (1985) | Assam |
4. | Sunderbans National Park (1987) | West Bengal |
5. | Nanda Devi and Valley of Flowers National Parks (1988, 2005) | Uttarakhand |
6. | Western Ghats (2012) | Karnataka, Kerala, Maharashtra,Tamil Nadu |
7 | Great Himalayan National Park (2014) | Himachal Pradesh |
8. | Khangchendzonga National Park (2016) MIXED SITE | Sikkim |
Write your comment…