What are National Parks?
- A National Park is a protected area constituted for the protection and conservation of wildlife. They are declared in areas that are considered to be of adequate ecological, geomorphological and natural significance.
- National Parks in India are declared under the Wildlife (Protection) Act, 1972.
- They are IUCN category II protected areas.
- There are 104 national parks in India as of 2019.
- Hailey National Park (presently known as Jim Corbett National Park), established in 1936 is India’s first National Park.
In the last article, we discussed about biosphere reserves. Now let us compare National Parks, Wildlife Sanctuaries and Biosphere Reserves.
Comparison between National Parks, Wildlife Sanctuaries and Biosphere Reserves
Parameter | National Park | Wildlife Sanctuary | Biosphere Reserve |
Protection type | Protection of wildlife | Reserved for species-oriented plant or animal | Ecosystem oriented-reserves all forms of life |
Legislation | Wildlife Protection Act | Wildlife Protection Act | Internationally recognized within the framework of UNESCO’s Man and Biosphere (MAB) programme and nominated by national governments. |
Level of Protection | Greater degree of protection than sanctuaries | Lesser degree of protection | Greater Degree of Protection |
Regulation of Human Activities | Activities like grazing, hunting, forestry or cultivation etc. are strictly prohibited. | Allowed to a limited extent in the wildlife sanctuaries | No interference except in buffer and transition zone |
Boundaries | Clearly delineated by legislation | Not sacrosanct | Clearly delineated by legislation |
Upgradation and Downgradation | Cannot be downgraded to a Wildlife Sanctuary | Can be upgraded to a Wildlife Sanctuary | National Parks and wildlife Sanctuaries may become a part of Biosphere Reserve |
IUCN Status | Category II of the protected areas | Category IV of protected areas. | roughly corresponds to IUCN Category V of protected areas. |
A complete list of National Parks in India:
Sl.No | State/UT | National Park | Major River | Flora/ Forest Type | Fauna | Note |
1 | Andaman & Nicobar Islands | Campbell Bay NP | Tropical evergreen forest, orchids, tree fern, mangroves | Crab-eating Macaque, Giant robber crabs, Saltwater crocodile, Giant leatherback turtle, Megapode, Andaman Wild Pig | Part of the Great Nicobar Biosphere Reserve. | |
2 | Galathea Bay NP | Tropical and subtropical moist broad leaf forests. | Giant leather back Turtle, Water monitor lizard, Reticulated python, Nicobar Tree Shrews, Nicobar Long-Tailed Macaque, | Part of the Great Nicobar Biosphere Reserve. | ||
3 | Mahatama Gandhi Marine (Wandoor) NP | Mangroves, Gurjan, Bamboo, Ferns | White-Bellied Sea Eagle, Water Monitor Lizard, Banded Sea Snake, Estuarine crocodiles | |||
4 | Middle Button Island NP | Moist Deciduous Forest | Spotted deer, Fruit Bat, White-Bellied Sea Eagle, Sooty Tern, Monitor lizards, Dugongs, Andaman Serpent Eagle | |||
5 | Mount Harriett NP | tropical evergreen, hilltop tropical evergreen and littoral forests | Andaman Wild Pig, Andaman Masked Palm Civet, Andaman Rat, , Andaman cuckoo dove, | Also a Butterfly Hotspot | ||
6 | North Button Island NP | Moist Deciduous Forest | Corals, Spotted deer, Blue whale, Monitor lizard, Dolphins, Dugongs, Humpback Snappers, Giant Groupers | |||
7 | Rani Jhansi Marine NP | Lowland evergreen rain forest, semi-evergreen rain forest and mangrove forests. | Dugong, Fruit- eating bats, Daniel’s Forest Lizard, Andaman Island Grass Skink, Andaman Water Monitor, Corals | |||
8 | Saddle Peak NP | Andaman Tropical Evergreen, Andaman Moist Deciduous, Andaman Semi-evergreen, Canebrake, Wet Bamboo and littoral. | Andaman wild pig, Andaman Horseshoe Bat, Andaman hill mynah, Imperial pigeon, Andaman Teal | |||
9 | South Button Island NP | Dugongs, water lizards, sea turtles, dolphins and blue whales. Endemic: Subspecies of edible-nest swiftlet | ||||
10 | Andhra Pradesh | Papikonda NP | Godavari | Dry deciduous Teak forest with Bamboo, Terminalia, and other species conforming to the Eastern Ghat vegetation. | Tiger, Hyena, Four horned antelope, Spotted deer, Muggers | |
11 | Rajiv Gandhi (Rameswaram) NP | Penna | Earlier it was known as Rameswaram Reserve Forest
Recently in news due to air pollution caused by lime stone mines and cement companies | |||
12 | Sri Venkateswara NP | Dry deciduous mixed forest, Patches of mixed deciduous forest Endemic: Red Sanders, Shorea talura, Sandalwood | Tiger, Golden Gecko, Slender Loris, Indian Giant Squirrel, Tree Shrew and Flying Lizard | |||
13 | Arunachal Pradesh | Mouling NP | Siyom
13 rivers finally join Siang River | Forms a transition zone between tropical forests at lower altitudes to most temperate forest | Red Pandas, Deers, Hoolock Gibbons and Tigers | Part of Dihang-Dibang Biosphere Reserve. |
14 | Namdapha NP | Noa Dihing | Evergreen Forests, Moist deciduous forests, sub-tropical forests, Temperate Forests and Alpine
Rare Blue vanda orchid found | Tiger, leopard, clouded leopard, snow leopard, golden cat, marble cat, , red panda, | The area falls under both the Palearctic and Indo Malayan biogeographic areas
The park harbours the northernmost lowland evergreen rainforests in the world at 27°N latitude
Also a Tiger Reserve | |
15 | Assam | Dibru-Saikhowa NP | Dibru, Bramhaputra | Forest Type: moist deciduous forest, bamboo, swamp forests, cane brakes and grasslands. Endemic Flora: Rauvolfia (Sarpagandhi), Benteak, Livistona (orchid)
| Endemic Fauna: White winged wood duck, Hollock-gibbon, Wild buffalo | Designated as Biosphere Reseve |
16 | Kaziranga NP | Bramhaputra, Mora Dhansiri, Diphlu | Forest Type: alluvial inundated grasslands, alluvial savannah woodlands, tropical moist mixed deciduous forests, and tropical semi-evergreen forests. | Tiger, One-horned Rhino | Tiger Reserve (highest density of tigers in the world)
UNESCO Natural World Heritage Site
Recognized as an Important Bird Area by BirdLife International | |
17 | Manas NP | Manas Beki | Main Forest types: semi-evergreen forests mixed moist and dry deciduous forests, alluvial grasslands, creeper swamp forest, Eastern seasonal Swamp Forest, Cane and bamboo brakes Endemic Flora: Catechu tree, Sissoo, White siris | Endemic Fauna: Pygmy hog, Golden lungur , Assam roofed turtle | Elephant Reserve
Tiger Reserve
Biosphere Reserve
Wildlife Sanctuary
UNESCO Natural World Heritage site
| |
18 | Nameri NP | Jia Bhoroli | Semi-evergreen, moist deciduous forests with cane and bamboo brakes and narrow strips of open grassland along rivers. | Tiger,Black Panther, , Himalayan Black Bear, Elephant | ||
19 | Rajiv Gandhi Orang NP | Bramhaputra | Eastern Himalayan Moist Deciduous Forest, Eastern Seasonal Swamp Forest, Eastern Wet Alluvial Grassland, Savannah Grassland, Degraded Grassland | Tiger, Pygmy hog, elephant, Bengal florican | ||
20 | Bihar | Valmiki NP | Gandak, Burhi Gandak, Pandai | Forest Types: Moist mixed deciduous Open – land vegetation Sub-mountainous semi-evergreen formation Freshwater swamps Riparian fringes Alluvial grasslands and high hill savannah Wetlands | Tiger, Rhino, black Bear, Nepal kaleej pheasant | Tiger Reserve
Wildlife Sanctuary |
21 | Chattisgarh | Guru Ghasidas (Sanjay) NP | Umaria, Kodmar | Moist deciduous forest consisting mainly of sal | Tiger, Leopard, Golden Hooded Oriole, Egyptian vulture | Part of the Sanjay-Dubri Tiger Reserve system |
22 | Indravati (Kutru) NP | Indravati | Southern Dry Mixed Deciduous Forests and Southern Moist Mixed Deciduous Forests | Tiger, leopard, sloth bear, striped hyena | Tiger Reserve | |
23 | Kanger Valley NP | Kanger | mixed moist deciduous type of forests with predominance of sal, teak and bamboo | Tiger, Leopard, mouse deer, Bastar hill Myena | ||
24 | Goa | Mollem NP | Mandovi | West Coast tropical evergreen forests, West Coast semi-evergreen forests and moist deciduous forests. | Black Panther, bonnet macaque, Slender loris | It is the core area of Bhagwan Mahaveer Sanctuary |
25 | Gujarat | Vansda NP | Ambika | Deciduous Forest, bamboo | Indian leopard, rhesus macaque, | |
26 | Blackbuck (Velavadar) NP | Lies between Parvalia and Alang which drains into Gulf of Cambay | Grassland, shrubland | Blackbuck, wolf and lesser florican | conservation programs for the blackbuck, wolf and lesser florican ongoing | |
27 | Gir NP | Hiran, Shetrunji, Datardi, Shingoda, Machhundri, Godavari and Raval. | Dry Deciduous Scrub, Dry Savannah Dominant Species: Teak | Asiatic lion, Chital, chinkara, Indian Leopard | only area in the world, where Asiatic lions occur
| |
28 | Marine (Gulf of Kachchh) NP | Corals, Blue Whales, greater flamingo, Whale sharks | Core area of Marine Sanctuary | |||
29 | Haryana | Kalesar NP | Yamuna River forms the Eastern boundary | Dense old forest dominated by Sal | Barking Deer, Ghoral, Leoprda | |
30 | Sultanpur NP | Tropical and Dry Deciduous | Migratory Birds: Amur falcons, Egyptian vultures, plovers Resident Birds: Common hoopoe, paddyfield pipit, purple sunbird, | Also a Bird Sanctuary | ||
31 | Himachal Pradesh | Great Himalayan NP | Tirthan, Sainj, Jiwa Nal, and Parvati | Temperate broad-leaved forests, Temperate conifer forests ,Upper temperate broad-leaved and mixed conifer forests, Sub-alpine (Birch-Rhododendron) forests, Alpine scrubs ,Alpine meadows ,Riverine forests (along the rivers) , Temperate grassy slopes, Temperate secondary scrub near village pastures and forest edges.
| Himalayan Musk Deer, Snow Leopard, Himalayan Brown Bear, Himalayan tahr | UNESCO Natural World Heritage Site |
32 | Inderkilla NP | |||||
33 | Khirganga NP | |||||
34 | Pin Valley NP | Pin, Spiti | Dry Temperate, Alpine dominated by Juniper and Birch Trees | Tibetan Gazelle, Wooly Hare, Snow Leopard, Himalayan Ibex, Tibet Snow Finch, | ||
35 | Simbalbara NP | sal forest, mixed forest, mixed forest grassy slopes, mixed forest riverine, pine mixed woodland and Mixed forest with khair plantations. | Himalayan Bear, Brown Bear, Snow Leopard | |||
36 | Jammu and Kashmir | City Forest (Salim Ali) NP | Mangrove shrubberies | Kashmiri stag, Chakkar, Snow Cock, Serow, hangul | ||
37 | Dachigam NP | Daghwan | Coniferous forest, grasslands, scrubs | Kashmiri Stag, leopards, Himalayan Gray Langurs, Monal | ||
38 | Hemis NP | Markha, Sumdah, Rumbak, bounded by Indus in the north | pine forests, alpine shrublands and meadows, and alpine tundra. | Argali, Bharal, Shapu, Tibetan wolf, Snow Leopard | ||
39 | Kishtwar NP | Kiar, Nath, Kibar, Marwa, Rinnay | Coniferous, Alpine, Meadows and Scrub forests. | Himalayan Snowcock, Brown Bear | ||
40 | Jharkahand | Betla NP | North Koyal | Sal and Bamboo forest | Sloth Bear, Panther | Initially it comprised the Palamau Tiger Reserve |
41 | Karnataka | Anshi NP | Kali | North Western Ghats montane rain forests and North Western Ghats moist deciduous forests
| Tiger, Black Panther | Part of Kali Tiger Reserve |
42 | Bandipur NP | Kabini, Moyar | Dry Deciduous Scrub, Tropical Dry Deciduous Forest, Tropical Moist Mixed Deciduous Forest
| Tiger, Leoprad | Also a Tiger Reserve | |
43 | Bannerghatta NP | Suvarnamukhi | Moist Deciduous, Scrubs | Elephant, Leopard | Biological Park
First biological park in India to have a fenced forested elephant sanctuary
Butterfly Park | |
44 | Kudremukh NP | Tunga, Bhadra, Netravati | Evergreen, Semi-evergreen, eucalyptus | Tiger, Leopard, Lion-tailed Macaque, Malabar trogon, Malabar whistling thrush | ||
45 | Nagarahole (Rajiv Gandhi) NP | Lakshmmantirtha river, Sarati Hole, Nagar Hole, Balle Halla, Kabini River | North Western Ghats moist deciduous forests with (teak and rosewood), Central Deccan Plateau dry deciduous forests with Pala indigo and thorny wattle, Sub-montane valley swamp forests with several species of the Eugenia genus. | Tiger, Leoprad | Tiger Reserve | |
46 | Kerala | Anamudi Shola NP | Chinnar, Pambar | West coast tropical evergreen, Southern Hilltop Tropical Vegetation
Shola Forest predominantly | Elephant, Tiger, Panther, Parantica nilgiriensis (a RET listed species of butterfly) | Consists of 3 Shola reserve forest:: Idivara Shola Reserve, Pullardi Shola Reserve and Mannavan Shola Reserve |
47 | Eravikulam NP | Periyar, Chalakudiyar, Cauvery | Southern montane wet temperate forests, southern west coast evergreen forest, Mixed Deciduous
Predominance of shoal forest, grasslands
Endemic: The genus impatiens has 6 species endemic to grasslands | Nilgiri Tahr, Nilgiri marten
Endemic: Salea Anamalayana, Ahatulla disper (reptiles) | The highest peak in peninsular India, Anamudi (2690 m) is situated in the Park. | |
48 | Mathikettan Shola NP | Panniyar | West coast tropical evergreen forests, west coast semi evergreen forests, moist deciduous forests, shola forests and grasslands | |||
49 | Pambadum Shola NP | Pambar | Shola Forests, Grasslands | Elephant, Gaur, Leopard, Wild boar | ||
50 | Periyar NP | Periyar, Pamba | West Coast Tropical Evergreen Forests, West Coast Semi Evergreen Forests, Moist Deciduous Forest, Southern Montane Wet Grassland, Eucalyptus Plantations | Tiger, Leoprad, Elephant, Niligiri Tahr | Tiger Reserve
Elephant Reserve | |
51 | Silent Valley NP | Bharathapuzha River, Kuntipuzha River | South Western Ghats mountain rain forests and tropical moist evergreen forest | Nilgiri wood-pigeon, Malabar parakeet, Malabar grey hornbill, Great Indian Hornbill, lion-tailed macaque, Niligiri langur, Malabar giant squirrel, Nilgiri tahr | ||
52 | Madhya Pradesh | Bandhavgarh NP | Charanganga | Moist Peninsular Low Level Sal, West Gangetic Moist Mixed Deciduous Forests | Tiger, leopard, wild dog | Also a Tiger Reserve |
53 | Fossil NP | Narmada | Dry Mixed Deciduous Forest
| Tiger, Leopard, Wild Dog, Gaur, Chinkara | Fossils include palms, gymnosperms, angiosperms – monocotyledons, bryophytes.
Plant evolution in this area was in its initial stages because of the absence of Di-cotyledons.
| |
54 | Indira Priyadarshini Pench NP | Pench, Kanhan | Dry Teak Bearing Forest, Southern Dry Deciduous Mixed Forest | Tiger, leopard | Also a Tiger Reserve | |
55 | Kanha NP | Banjar, Halon | Southern Tropical Moist and Dry Mixed Deciduous Forest, Peninsular Sal Forests | Tiger, Leoprad, Barasingha | Also a Tiger Reserve
In 2017, it became first tiger reserve in India to officially introduce a mascot named Bhoorsingh the Barasingha. | |
56 | Madhav NP | Sakya Sagar and Madhav Sagar Lakes created on Manier River | Dry Mixed Deciduous Forest | Chinkara, Black Buck, Leopard, Migratory Birds: Pochard, Pintail, Geal | ||
57 | Panna NP | Ken | Southern Tropical Dry Deciduous Dry Teak Forest, Northern Tropical Dry Deciduous Mixed Forest, Dry Deciduous Scrub Forest, Boswellia Forest, Dry Bamboo Brakes, Anogeissus pendula Forest. | Links the eastern and western wildlife populations of the Vindhyan ranges. | Also a Tiger Reserve | |
58 | Sanjay NP | Umaria, Kodmar | Mixed Deciduous Forest mainly of Sal, Bori Teak Forests, bamboo, Tendua etc | Tiger, Leopard, Chital | Also a Tiger Reserve | |
59 | Satpura NP | Denwa | Moist deciduous forest consisting mainly of sal | Tiger, Blackbuck | Also a Tiger Reserve | |
60 | Van Vihar NP | Sal, Bel, Amaltas, Babul, tendua etc | Captive and herbivores. All carnivorous animals are kept inside enclosed areas and herbivores are allowed to roam freely. | |||
61 | Kuno National Park | Part of Kathiawar-Gir dry deciduous forests ecoregion | Latest to be established (2018) | |||
62 | Maharashtra | Chandoli NP | Warna | Malabar Coast moist forests and North Western Ghats moist deciduous forests. | Tiger, Leopards, Blackbucks | Part of Shayadri Tiger Reserve |
63 | Gugamal NP | Dolar | Southern dry deciduous forest. | Tiger, Leopard, Ussuri Dhole | part of Melghat Tiger Reserve | |
64 | Nawegaon NP | Major Source of water: Nawegaon lake | Southern Tropical Dry Deciduous Forests | Tiger, Panther, Sloth bears | Part of Nawegaon-Nagzira Tiger Reserve | |
65 | Pench (Jawaharlal Nehru) NP | Pench, kanhan | Dry Teak Bearing Forest, Southern Dry Deciduous Mixed Forest | Tiger, Leopard, Sambar | Tiger Reserve | |
66 | Sanjay Gandhi (Borivilli) NP | two lakes, Vihar Lake and Tulsi Lake, | Southern mixed-deciduous forest | Chital, Barking Deer, Crocodiles (Tulsi lake) | ||
67 | Tadoba NP | Tadoba lake, Kolsa lake and Andhari river | Southern Tropical Dry Deciduous Forest | Tiger, Leopard, sloth Bears | Part of Tadoba-Andhari Tiger Reserve | |
68 | Manipur | Keibul-Lamjao NP | Loktak lake | Semi-Evergreen Forest | Famous for brow-antlered deer(Sangai) | Part of Keibul-Lamjao Conservation Area
|
69 | Meghalaya | Balphakram NP | Origin of Mahadeo, Maheshkola, Goneswari, Kanai and Chimite | Deciduous Forest
Famous for Pitcher plant
| wild water buffalo, red panda, elephant, tiger, golden cat | often termed as the ‘land of spirits’ and the ‘abode of perpetual winds’ |
70 | Nokrek Ridge NP | Ganol, Dareng and Simsang | Evergreen and semi-evergreen deciduous forests | Slow Loris, tiger, leopard | Core of Nokrek Biosphere Reserve | |
71 | Mizoram | Murlen NP | tropical, semi-evergreen and sub montane Forests | Tiger, Leopard, Himalayan Black Bear, Serrow, Hollock Gibbon | ||
72 | Phawngpui Blue Mountain NP | Kolodyne | Sub-tropical Broadleaf, Tropical Evergreen forests and Grasslands | Blyth’s tragopan, Tiger, mountain bamboo partridge, oriental pied hornbill, purple cochoa, | ||
73 | Nagaland | Intanki NP | Grasslands, Tropical Deciduous Forest, Evergreen Forests | Hoolock gibbon, Golden langur, Palm civets, Tiger | ||
74 | Odhisa | Bhitarkanika NP | Estuarine region of Brahmani- Baitarani | Mangrove Forests | saltwater crocodile, white crocodile, Indian python, black ibis | Ramsar Site |
75 | Simlipal NP | Budhabalanga, Palpala Bhandan, Kharkai River and Deo | Northern Tropical Semi Evergreen Forests, Northern Tropical Moist Deciduous Forests, Dry Deciduous Hill Forests, High Level Sal Forest, Grassland and Savannah | Tiger, Leopard, Elephant | Also Tiger Reserve | |
76 | Rajasthan | Mukundra Hills NP | Ramzan, Ahu, Kali and Chambal.
| Tropical dry Deciduous Forest and Tropical thorn Forest
| Tiger, Panther, Sloth bear | Also a Tiger Reserve |
77 | Desert NP | sewan grass and aak shrub , thorns | Great Indian Bustard, Desert Fox, Blackbuck | |||
78 | Keoladeo Ghana NP | ropical dry deciduous forests intermixed with dry grasslands | Migratory Waterfowl, Siberian Crane | Formerly known as Bharatpur Bird Sanctuary
World natural Heritage Site | ||
79 | Ranthambhore NP | Banas, Chambal | Northern Tropical Dry Deciduous Forest | Tiger, Leopard, Characal | Also a Tiger Reserve | |
80 | Sariska NP | Chambal | Tropical Dry Deciduous Forest, Tropical thorn Forest | leopard, caracal, rusty spotted cat | Also a Tiger Reserve | |
81 | Sikkim | Khangchendzonga NP | Tessta | Sub-tropical broad leaved hill forest, Himalayan wet temperate forest, and temperate broad leaved forest, mixed coniferous forest, sub-alpine a forests and dry alpine forest
Endemic: Sikkim Rhododendron, Sikkim Mahonia | Tibetan sheep, Musk deer, Monal pheasant, Snow patridge | Core of Biosphere Khangchendzonga Biosphere Reserve
India’s First World Mixed Heritage site |
82 | Tamil Nadu | Guindy NP | tropical dry evergreen scrub and thorn forests | blackbuck, chital, pangolin | ||
83 | Gulf of Mannar Marine NP | Tropical Dry Broad-leafed forest, seaweed communities, sea grass communities, coral reefs, salt marshes and mangrove forests | Hawks bill turtle, Dugongs, Whales | Core of Gulf of Mannar Marine Biosphere Reserve | ||
84 | Indira Gandhi (Annamalai) NP | Aliayar , Apambar , Chinnar, Parambikulam | wet evergreen forest and semi-evergreen forest, montane shola-grassland, moist deciduous, dry deciduous, thorn forests and marshes | Tiger, Elephant, Dhole | Also a Tiger Reserve | |
85 | Mudumalai NP | Moyar | Tropical moist deciduous ,Tropical dry deciduous forest occurs in the middle, southern tropical dry thorn forests | Tiger, endangered Indian white-rumped vulture | ||
86 | Mukurthi NP | Billithadahalla, Pykara and Kundah rivers | montane grasslands and shrublands | Nilgiri Tahr, tiger | Part of Nilgiri Biosphere Reserve | |
87 | Telangana | Kasu Brahmananda Reddy NP | Tropical Dry Deciduous | pangolin, small Indian civet | ||
88 | Mahaveer Harina Vanasthali NP | Dry deciduous forest mixed with scrub jungle and grasslands | Blackbuck, Water Monitor | Deer National park | ||
89 | Mrugavani NP | Tropical dry Deciduous | Panther, Cheetal, Sambar, | |||
90 | Tripura | Clouded Leopard NP | Mixed Deciduous Forest | Clouded Leopard, barking deer | part of Sipahijola Wildlife Sanctuary | |
91 | Bison (Rajbari) NP | |||||
92 | Uttar Pradesh | Dudhwa NP | Suheli and Mohana | North Indian Moist Deciduous type with predominance of Sal | tigers, leopards, Asiatic black bears | Part of Dudhwa Tiger Reserve |
93 | Uttarakhand | Corbett NP | Ramganga | Moist Deciduous Forest, Tropical Dry Deciduous Forest, Himalayan Subtropical Pine Forests | Tiger, leopard, elephant, sambar, | Also Tiger Reserve |
94 | Gangotri NP | Western Himalayan su conifer forests, Western Himalayan alpine shrub and meadows | snow leopard, ibex, tahr, Himalayan barbet, | |||
95 | Govind NP | Tons | western Himalayan broadleaf forests, western Himalayan subalpine conifer forests and western Himalayan alpine shrub and meadows | Snow Leopard, Himalayan tahr, Asian black bear | The Snow Leopard Project started by the Government of India is being managed here | |
96 | Nanda Devi NP | Rishiganga | mixed temperate and subalpine | snow leopard, Asiatic black bear, brown bear, Himalayan musk deer | Part of Nandadevi Biosphere Reserve | |
97 | Rajaji NP | Rawasan | Broadleaved deciduous forests, riverine vegetation, scrubland, grasslands and pine forests | Tiger, Himalayan Black Bear | Also a Tiger Reserve | |
98 | Valley of Flowers NP | Mixed Temperate and subalpine
Endemic: Aconitum falconeri, A. balfouri, Himalayan maple the blue Himalayan poppy and Saussurea atkinsoni. | Snow Leopard, Musk Deer, Red Fox | Part of NandaDevi Biosphere Reserve | ||
99 | West Bengal | Buxa NP | Jainti, Kaatulam Nala | Northern Dry Deciduous Forest, Eastern Bhabar, Terai Sal, East Himalayan Moist Mixed Deciduous Forest, Sub-Montane Semi-Evergreen Forest, Northern Tropical Evergreen Forest | Tiger, elephant, leopard cat, | Also a Tiger Reserve |
100 | Gorumara NP | Murti River and Raidak River | Terai-Duar savanna and grasslands, Lower Gangetic plains moist deciduous forests | Indian Rhino, elephant | ||
101 | Jaldapara NP | Torsa | savannah covered with tall elephant grasses. | Indian one-horned rhinoceros, Leopard, Elephants | ||
102 | Neora Valley NP | Neora | Sino-Himalayan Temperate Forest, Sino-Himalayan Subtropical Forest, Indo-Chinese Tropical Moist Forest | Leopard, civet, black bear, sloth bear, | ||
103 | Singalila NP | River Rammam and River Sirikhola | Eastern Himalayan subalpine conifer forests, Eastern Himalayan broadleaf forests, Himalayan Sub-Tropical Pine Forest | red panda, leopard cat, barking deer, yellow-throated marten, Himalayan Newt | ||
104 | Sunderban NP | Meghna | Tidal Swamp Forests, Saline Water Type Mixed Forests, Brackish Water Type Mixed Forests, Palm Swamp Type | Tiger, estuarine crocodile | Also a Tiger Reserve |