Dear Friends,
We are happy to announce that more than 57 ForumIAS students has bagged under 100 rank in UPSC CSE 2020.
List of ForumIAS students under Rank 100
| CSE Final Result 2020 | ||||
| Forum IAS Students Under Rank 100 | ||||
| S.No. | # | UPSC Roll No | Name | FIAS Roll No. |
| 1 | 4 | 828612 | YASH JALUKA | 1910080963 |
| 2 | 5 | 829179 | MAMTA YADAV | 1910057133 |
| 3 | 6 | 1905061 | MEERA K** | 1910030841 |
| 4 | 7 | 849107 | PRAVEEN KUMAR | 1910003098 |
| 5 | 8 | 121247 | JIVANI KARTIK NAGJIBHAI | 1910015427 |
| 6 | 9 | 5903870 | APALA MISHRA | 1910031749 |
| 7 | 11 | 3502246 | DEVAYANI | 1910066624 |
| 8 | 12 | 5704748 | MITHUN PREMRAJ | 1910055909 |
| 9 | 13 | 1133517 | GAURAV BUDANIA | 1910059081 |
| 10 | 14 | 507076 | KARISHMA NAIR | 1910055290 |
| 11 | 16 | 819435 | ARTH JAIN | 1910043482 |
| 12 | 17 | 6305704 | SARTHAK AGRAWAL | 1910040000 |
| 13 | 18 | 7804829 | RADHIKA GUPTA | 1910077102 |
| 14 | 19 | 833045 | SHASHWAT TRIPURARI** | 1910039580 |
| 15 | 24 | 5905716 | KRISHAN KUMAR SINGH | 1910028450 |
| 16 | 25 | 7100243 | VAIBHAV RAWAT | 1910047850 |
| 17 | 26 | 812086 | PULKIT SINGH | 1910041245 |
| 18 | 28 | 2625904 | DIVYA MISHRA | 1910077935 |
| 19 | 29 | 5400358 | PRAKHAR KUMAR SINGH | 1910043084 |
| 20 | 30 | 1140688 | DIVYANSHU CHOUDHARY | 1910047038 |
| 21 | 32 | 834359 | RALLAPALLI JAGAT SAI | 1910015078 |
| 22 | 34 | 3523891 | SIMRANDEEP SINGH** | 1910067054 |
| 23 | 35 | 6314095 | APARNA RAMESH | 1910034368 |
| 24 | 36 | 6605825 | JOSHI MRUNALEE AVINASH | 1910067050 |
| 25 | 44 | 2611884 | DIVYANSHU NIGAM** | 1910049566 |
| 26 | 45 | 848437 | ANIL BASAK | 1910049472 |
| 27 | 46 | 7802027 | JUBIN MOHAPATRA** | 1910028977 |
| 28 | 47 | 833402 | VINAYAK CHAMADIA | 1910047679 |
| 29 | 51 | 832197 | NISHA | 1910086064 |
| 30 | 53 | 411530 | AHINSA JAIN | 1910025196 |
| 31 | 54 | 2601392 | VIDHU SHEKHAR | 1910003026 |
| 32 | 56 | 5904695 | JAYANT NAHATA | 1910040535 |
| 33 | 57 | 1905118 | VEENA S SUTHAN | 1910074646 |
| 34 | 58 | 6414165 | FAIZAN AHMED | 1910061064 |
| 35 | 59 | 1114379 | JAYANT SINGH RATHORE | 1910069828 |
| 36 | 60 | 802626 | PARIKSHIT THOUDAM | 1910035407 |
| 37 | 61 | 1420371 | SHAILJA PANDEY | 1910035237 |
| 38 | 65 | 6308521 | PRANAV VIJAYVERGIYA** | 1910032383 |
| 39 | 67 | 820746 | VASU JAIN** | 1910042390 |
| 40 | 68 | 227334 | APURVA TRIPATHI** | 1910043886 |
| 41 | 69 | 3526793 | AKSHITA GUPTA** | 1910062519 |
| 42 | 70 | 809926 | SALONI VERMA | 1910046674 |
| 43 | 71 | 852793 | LAXMAN TIWARI | 1910064788 |
| 44 | 73 | 1134380 | KALPESH KUMAR SHARMA | 1910044836 |
| 45 | 75 | 1030523 | DEVAGUDI MOUNICA | 1910059937 |
| 46 | 80 | 860685 | ISHANT JASWAL | 1910079027 |
| 47 | 81 | 819955 | SHAVYA GOYAL | 1910040255 |
| 48 | 83 | 1000122 | KAVALI MEGHANA** | 1910062467 |
| 49 | 89 | 801843 | KRITI CHACHRA | 1910031145 |
| 50 | 90 | 403743 | PRAKHAR JAIN | 1910043071 |
| 51 | 91 | 850789 | ANMOL MITTAL** | 1910015418 |
| 52 | 92 | 5805379 | ADITYA | 1910007705 |
| 53 | 94 | 4912772 | AAKASH SHRISHRIMAL** | 1910045007 |
| 54 | 97 | 5801473 | AISHWARYA SINGH | 1910037877 |
| 55 | 99 | 5918612 | SONU BHATT** | 1910045507 |
| 56 | 100 | 2002449 | PRASSANNAKUMAR V | 1910050245 |
| ** Students who have been a part of ForumIAS Open Tests/Free/Low cost initiatives | ||||
| ** Data as per 6PM, September . This list may increase as more students reach out to us. | ||||
| Disclaimer: The results are based on the data available at ForumIAS Academy. In case of any discrepancy, factual incorrectness, you can report by dropping a mail to ravi@forumias.com | ||||
For Other Toppers Testimonials – Click Here




