Pre-cum-Mains GS Foundation Program for UPSC 2026 | Starting from 5th Dec. 2024 Click Here for more information
Hello everybody.
My name is Lavanya Gupta. I have secured AIR 298 in Civil Services 2017.
This was my last attempt (6th) and hence all the more nerve wrecking. I managed to write Mains for the first time only in my 3rd attempt, which again was very disappointing as I could not finish my papers. In 2015, I reached the interview stage, but I missed the final list by 12-15 marks (fault in my own preparation strategy of course). In 2016, I skipped an attempt as I was not in the right mind to take the final attempt. I used that year to identify my mistakes and carve out a strategy that could help me in my last attempt. Here I would like to point out that the most important thing needed to become successful is to accept one’s own mistakes. I was reluctant to do it when in my 2015 attempt I scored poorly in interview, constantly blaming the interview panel for their “poor” judgement. But in my 6th attempt, I realised I cannot blame others for my own follies and therefore I decided to keep my prejudice aside and started opening up to more criticisms (from friends, family, teachers….. although it was difficult still… But I tried to do better).
My Background:
I was born and brought up in West Bengal. I did most of my schooling in Kolkata and then moved to Bengaluru to pursue B.E. in Biotechnology. My father (my primary motivation) is also a civil servant (which is also why I decided to pursue civil services). I managed to clear my state civil service in 2015 and am currently posted as Deputy Magistrate & Deputy Collector (on probation) in West Bengal.
My strategy:
Since I have qualified mains and faced interview stage twice, it will be more appropriate to give out my strategy in a comparative format.
PRELIMINARY
1 | Date | Subject", | Faculty", | Topics", | Assignments",,,,,,,,,,,,,,,,,,,,,,,,7:30,AM,-,8:00,AM | CA",Class,,,,,,,,,,,,,,,,,,,5:00,PM,-,7:00,PM |
2 | June","18,",2018 | Polity | G",Babu | Indian",Polity,-,Introduction,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,What,is,Constitution?,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Historical,Background | ||
3 | June","19,",2018 | Polity | G",Babu | Making",of,the,Constitution,-,Briefly,"(Enactment,",Enforcement,&,Crticism,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Preamble, | ||
4 | June","20,",2018 | Polity | G",Babu | Salient/Outstanding",Feature,of,Indian,Constitution, | ||
5 | June","21,",2018 | Anciet",History | Garima",Tiwari, | Indus",Valley,Civilisation,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Rig,Vedic,Era, | ||
6 | June","22,",2018 | Anciet",History | Garima",Tiwari, | Post",Rig,Vedic,Era,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Mahajanpadas,&,The,Mauryas | ||
7 | June","23,",2018 | Anciet",History | Garima",Tiwari, | Central",Asian,Contacts,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,The,Age,of,Satvahanas, | ||
8 | June","24,",2018 | SUNDAY | ||||
9 | June","25,",2018 | Polity | G",Babu | Union",and,Its,Territory, | ||
10 | June","26,",2018 | Polity | G",Babu | Citizenship | ||
11 | June","27,",2018 | Polity | G",Babu | Fundamental",Rights,and,Duties,(1) | ||
12 | June","28,",2018 | Anciet",History | Garima",Tiwari, | Sangam",Age,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Gupta,Empire, | ||
13 | June","29,",2018 | Anciet",History | Garima",Tiwari, | Gupta",Empire,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Harsha,and,his,Territories, | ||
14 | June","30,",2018 | Anciet",History | Garima",Tiwari, | Spread",of,Civilisation,in,Eastern,India,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Formation,of,new,states,and,rural,expansion,in,the,peninsula,(Chalukya,and,Pallavas) | ||
15 | July","1,",2018 | SUNDAY | ||||
16 | July","2,",2018 | Geography", | Praveen",Kumar | Reserved",for,any,Uncovered,Topic, | ||
17 | July","3,",2018 | Polity | G",Babu, | Fundamental",Rights,and,Duties,(2) | ||
18 | July","4,",2018 | Polity | G",Babu, | Fundamental",Rights,and,Duties,(3) | ||
19 | July","5,",2018 | Polity | G",Babu, | Fundamental",Rights,and,Duties,(4) | ||
20 | July","6,",2018 | Geography", | Praveen",Kumar, | Interior",of,Earth,-,Layers,of,Earth, | ||
21 | July","7,",2018 | Geography", | Praveen",Kumar, | Interior",of,Earth,-,Formation,of,Oceans,and,Continents,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Continental,Drift,Theory,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Plate,Tectonics,Theory, | ||
22 | July","8,",2018 | SUNDAY | ||||
23 | July","9,",2018 | Polity | G",Babu, | Fundamental",Rights,and,Duties,(5) | ||
24 | July","10,",2018 | Polity | G",Babu | Fundamental",Rights,and,Duties,(6) | ||
25 | July","11,",2018 | Polity | G",Babu | Directive",Principles,of,State,Policy, | ||
26 | July","12,",2018 | Geography | Praveen",Kumar, | Forces",Affecting,Earth,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Endogenic,Forces,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Diastrophic,Forces,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Catastrophic,Forces, | ||
27 | July","13,",2018 | Geography | Praveen",Kumar, | Vulcanism",and,Earth,Quake,(1),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Intrusive,and,Extrusive,Landforms, | ||
28 | July","14,",2018 | Geography | Praveen",Kumar, | Vulcanism",and,Earth,Quake,(2),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Introduction,to,Exogenic,Forces, | ||
29 | July","15,",2018 | SUNDAY | Current",Affairs,Orientation,,,,,,,,,,,,,,,,,,,,,11,AM,-,2,PM | |||
30 | July","16,",2018 | Polity", | G",Babu, | Amendments",and,Basic,Structure,of,the,Constitution | ||
31 | July","17,",2018 | Polity", | G",Babu | Union",Executive,(1), | ||
32 | July","18,",2018 | Polity", | G",Babu | Union",Executive,(2), | ||
33 | July","19,",2018 | Geography | G",Babu, | Additional",Class,for,any,extra,Coverage/,Can,be,swapped,with,Geography,in,case,Polity,Class,Not,Needed, | ||
34 | July","20,",2018 | Geography | Praveen",Kumar, | Exogenic",-,Weathering,and,Mass,Movement | ||
35 | July","21,",2018 | Geography | Praveen",Kumar, | Exogenic",-,River,"Landforms,",Karst,landforms | CURRENT",AFFAIRS, | |
36 | July","22,",2018 | SUNDAY | CURRENT",AFFAIRS, | |||
37 | July","23,",2018 | World",History, | Satya",Prakash | Renaissance",and,Thinkers,(1), | ||
38 | July","24,",2018 | World",History, | Satya",Prakash | Thinkers",(2),and,French,Revolution, | ||
39 | July","25,",2018 | World",History, | Satya",Prakash | French",Revolution,Contd.,and,Vienna,Congress, | ||
40 | July","26,",2018 | Geography | Praveen",Kumar, | Exogenic","-Wind,",Coastal,and,Glacial,Landforms, | ||
41 | July","27,",2018 | Geography | Praveen",Kumar, | Mountain",Building,-,Types,of,Mountains,and,Types,of,Plateaus, | ||
42 | July","28,",2018 | Geography | Praveen",Kumar, | Rocks",,and,its,classification | CURRENT",AFFAIRS, | |
43 | July","29,",2018 | SUNDAY | CURRENT",AFFAIRS, | |||
44 | July","30,",2018 | World",History, | Satya",Prakash | Revolutions",of,Europe,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1870,-,Unification,of,Germany,and,Italy, | ||
45 | July","31,",2018 | Word",History, | Satya",Prakash | 1870",-,Unification,of,Germany,and,Italy,Contd.,,,,,,,,,,,,,,Trends,1870,-,1914,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,First,World,War, | ||
46 | August","1,",2018 | World",History, | Satya",Prakash | First",World,War,Contd.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Rise,of,Nazism,and,Facism, | ||
47 | August","2,",2018 | Geography | Praveen",Kumar, | Composition",and,Structure,Of,Atmosphere,,,,,,,,,,,,,,,,,,,,,,Insolation,and,Heat,Budget | ||
48 | August","3,",2018 | Geography | Praveen",Kumar, | Temperature—Controlling","factors,",Variation,and,Distribution,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Atmospheric,Pressure,and,Pressure,Belts(1) | ||
49 | August","4,",2018 | Georgraphy | Praveen",Kumar, | Atmospheric",Pressure,and,Pressure,Belts,(2) | CURRENT",AFFAIRS, | |
50 | August","5,",2018 | SUNDAY | CURRENT",AFFAIRS, | |||
51 | August","6,",2018 | Polity | G",Babu, | Union",Legislature,(1) | ||
52 | August","7,",2018 | Polity | G",Babu | Union",Legislature,(2) | ||
53 | August","8,",2018 | Polity | G",Babu | Union",Legislature,(3) | ||
54 | August","9,",2018 | World",History, | Satya",Prakash | Rise",of,Nazism,and,Facism,Contd.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Trends,1919,-,1939,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Economic,Depression | ||
55 | August","10,",2018 | World",History, | Satya",Prakash | Second",World,War,.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,United,Nations,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Cold,War, | ||
56 | August","11,",2018 | World",History, | Satya",Prakash | Cold",War,Contd.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Colonlisation,and,Decolonolisation,(1) | CURRENT",AFFAIRS, | |
57 | August","12,",2018 | SUNDAY | CURRENT",AFFAIRS, | |||
58 | August","13,",2018 | Polity", | G",Babu | Union",Legislature,(4), | ||
59 | August","14,",2018 | Polity", | G",Babu | Union",Legislature,(5) | ||
60 | August","15,",2018 | INDEPENDENCE",DAY | ||||
61 | August","16,",2018 | Geography | Praveen",Kumar, | Wind",System—Local,"winds,",Seasonal,winds,and Permanent,"winds, | ||
62 | August","17,",2018 | Geography | Praveen",Kumar, | Wind",System—Local,"winds,",Seasonal,winds,and,Permanent,"winds, | ||
63 | August","18,",2018 | Geography | Praveen",Kumar, | Air",Masses,and,Precipitation,–,Types,and Distribution | ||
64 | August","19,",2018 | SUNDAY | CURRENT",AFFAIRS, | |||
65 | August","20,",2018 | Polity | G",Babu | State",Executive | CURRENT",AFFAIRS, | |
66 | August","21,",2018 | Polity | G",Babu, | State",Executive | ||
67 | August","22,",2018 | World",History, | Satya",Prakash, | Political",Changes,in,Eastern,Europe,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Industrial,Revolution,(1), | ||
68 | August","23,",2018 | World",History, | Satya",Prakash, | Industrial",Revolution,(2),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,American,Revolution, | ||
69 | August","24,",2018 | Geography", | Praveen",Kumar, | Cyclones",-,Temperate,and,Tropical, | ||
70 | August","25,",2018 | Geography", | Praveen",Kumar, | Cyclones",Contd.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Biomes,of,Earth, | CURRENT",AFFAIRS, | |
71 | August","26,",2018 | SUNDAY | CURRENT",AFFAIRS, | |||
72 | August","27,",2018 | Polity | G",Babu | State",Legislature | ||
73 | August","28,",2018 | Polity", | G",Babu, | State",Legislature, | ||
74 | August","29,",2018 | World",History, | Satya",Prakash, | Russian",Revolutuon,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chinese,Revolution, | ||
75 | August","30,",2018 | World",History, | Satya",Prakash, | Chinese",Revoution,Contd.,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Japanese,Revolution | ||
76 | August","31,",2018 | Geography", | Praveen",Kumar, | Ocean",Bottom,Relief,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Temperature—Horizontal,and,Vertical,Distribution | ||
77 | September","1,",2018 | Geography", | Praveen",Kumar, | Salinity",Of,Ocean—Horizontal,and,Vertical Distribution | CURRENT",AFFAIRS, | |
78 | September","2,",2018 | SUNDAY | CURRENT",AFFAIRS, | |||
79 | September","3,",2018 | |||||
80 | September","4,",2018 | |||||
81 | September","5,",2018 | |||||
82 | September","6,",2018 | |||||
83 | September","7,",2018 | |||||
84 | September","8,",2018 | |||||
85 | September","9,",2018 | |||||
86 | September","10,",2018 | |||||
87 | September","11,",2018 | |||||
88 | September","12,",2018 | |||||
89 | September","13,",2018 | |||||
90 | September","14,",2018 | |||||
91 | September","15,",2018 | |||||
92 | September","16,",2018 | |||||
93 | September","17,",2018 | |||||
94 | September","18,",2018 | |||||
95 | September","19,",2018 | |||||
96 | September","20,",2018 | |||||
97 | September","21,",2018 | |||||
98 | September","22,",2018 | |||||
99 | September","23,",2018 | |||||
100 | September","24,",2018 | |||||
101 | September","25,",2018 | |||||
102 | September","26,",2018 | |||||
103 | September","27,",2018 | |||||
104 | September","28,",2018 | |||||
105 | September","29,",2018 | |||||
106 | September","30,",2018 | |||||
107 | October","1,",2018 | |||||
108 | October","2,",2018 | |||||
109 | October","3,",2018 | |||||
110 | October","4,",2018 | |||||
111 |
MAINS
1 | Date | Subject | Faculty | Topics | Assignments 7:30 AM - 8:00 AM | CA Class 5:00 PM - 7:00 PM |
---|---|---|---|---|---|---|
2 | June 18, 2018 | Polity | G Babu | Indian Polity - Introduction What is Constitution? Historical Background | ||
3 | June 19, 2018 | Polity | G Babu | Making of the Constitution - Briefly (Enactment, Enforcement & Crticism Preamble | ||
4 | June 20, 2018 | Polity | G Babu | Salient/Outstanding Feature of Indian Constitution | ||
5 | June 21, 2018 | Anciet History | Garima Tiwari | Indus Valley Civilisation Rig Vedic Era | ||
6 | June 22, 2018 | Anciet History | Garima Tiwari | Post Rig Vedic Era Mahajanpadas & The Mauryas | ||
7 | June 23, 2018 | Anciet History | Garima Tiwari | Central Asian Contacts The Age of Satvahanas | ||
8 | June 24, 2018 | SUNDAY | ||||
9 | June 25, 2018 | Polity | G Babu | Union and Its Territory | ||
10 | June 26, 2018 | Polity | G Babu | Citizenship | ||
11 | June 27, 2018 | Polity | G Babu | Fundamental Rights and Duties (1) | ||
12 | June 28, 2018 | Anciet History | Garima Tiwari | Sangam Age Gupta Empire | ||
13 | June 29, 2018 | Anciet History | Garima Tiwari | Gupta Empire Harsha and his Territories | ||
14 | June 30, 2018 | Anciet History | Garima Tiwari | Spread of Civilisation in Eastern India Formation of new states and rural expansion in the peninsula (Chalukya and Pallavas) | ||
15 | July 1, 2018 | SUNDAY | ||||
16 | July 2, 2018 | Geography | Praveen Kumar | Reserved for any Uncovered Topic | ||
17 | July 3, 2018 | Polity | G Babu | Fundamental Rights and Duties (2) | ||
18 | July 4, 2018 | Polity | G Babu | Fundamental Rights and Duties (3) | ||
19 | July 5, 2018 | Polity | G Babu | Fundamental Rights and Duties (4) | ||
20 | July 6, 2018 | Geography | Praveen Kumar | Interior of Earth - Layers of Earth | ||
21 | July 7, 2018 | Geography | Praveen Kumar | Interior of Earth - Formation of Oceans and Continents Continental Drift Theory Plate Tectonics Theory | ||
22 | July 8, 2018 | SUNDAY | ||||
23 | July 9, 2018 | Polity | G Babu | Fundamental Rights and Duties (5) | ||
24 | July 10, 2018 | Polity | G Babu | Fundamental Rights and Duties (6) | ||
25 | July 11, 2018 | Polity | G Babu | Directive Principles of State Policy | ||
26 | July 12, 2018 | Geography | Praveen Kumar | Forces Affecting Earth Endogenic Forces Diastrophic Forces Catastrophic Forces | ||
27 | July 13, 2018 | Geography | Praveen Kumar | Vulcanism and Earth Quake (1) Intrusive and Extrusive Landforms | ||
28 | July 14, 2018 | Geography | Praveen Kumar | Vulcanism and Earth Quake (2) Introduction to Exogenic Forces | ||
29 | July 15, 2018 | SUNDAY | Current Affairs Orientation 11 AM - 2 PM | |||
30 | July 16, 2018 | Polity | G Babu | Amendments and Basic Structure of the Constitution | ||
31 | July 17, 2018 | Polity | G Babu | Union Executive (1) | ||
32 | July 18, 2018 | Polity | G Babu | Union Executive (2) | ||
33 | July 19, 2018 | Geography | G Babu | Additional Class for any extra Coverage/ Can be swapped with Geography in case Polity Class Not Needed | ||
34 | July 20, 2018 | Geography | Praveen Kumar | Exogenic - Weathering and Mass Movement | ||
35 | July 21, 2018 | Geography | Praveen Kumar | Exogenic - River Landforms, Karst landforms | CURRENT AFFAIRS | |
36 | July 22, 2018 | SUNDAY | CURRENT AFFAIRS | |||
37 | July 23, 2018 | World History | Satya Prakash | Renaissance and Thinkers (1) | ||
38 | July 24, 2018 | World History | Satya Prakash | Thinkers (2) and French Revolution | ||
39 | July 25, 2018 | World History | Satya Prakash | French Revolution Contd. and Vienna Congress | ||
40 | July 26, 2018 | Geography | Praveen Kumar | Exogenic -Wind, Coastal and Glacial Landforms | ||
41 | July 27, 2018 | Geography | Praveen Kumar | Mountain Building - Types of Mountains and Types of Plateaus | ||
42 | July 28, 2018 | Geography | Praveen Kumar | Rocks and its classification | CURRENT AFFAIRS | |
43 | July 29, 2018 | SUNDAY | CURRENT AFFAIRS | |||
44 | July 30, 2018 | World History | Satya Prakash | Revolutions of Europe 1870 - Unification of Germany and Italy | ||
45 | July 31, 2018 | Word History | Satya Prakash | 1870 - Unification of Germany and Italy Contd. Trends 1870 - 1914 First World War | ||
46 | August 1, 2018 | World History | Satya Prakash | First World War Contd. Rise of Nazism and Facism | ||
47 | August 2, 2018 | Geography | Praveen Kumar | Composition and Structure Of Atmosphere Insolation and Heat Budget | ||
48 | August 3, 2018 | Geography | Praveen Kumar | Temperature—Controlling factors, Variation and Distribution Atmospheric Pressure and Pressure Belts(1) | ||
49 | August 4, 2018 | Georgraphy | Praveen Kumar | Atmospheric Pressure and Pressure Belts (2) | CURRENT AFFAIRS | |
50 | August 5, 2018 | SUNDAY | CURRENT AFFAIRS | |||
51 | August 6, 2018 | Polity | G Babu | Union Legislature (1) | ||
52 | August 7, 2018 | Polity | G Babu | Union Legislature (2) | ||
53 | August 8, 2018 | Polity | G Babu | Union Legislature (3) | ||
54 | August 9, 2018 | World History | Satya Prakash | Rise of Nazism and Facism Contd. Trends 1919 - 1939 Economic Depression | ||
55 | August 10, 2018 | World History | Satya Prakash | Second World War . United Nations Cold War | ||
56 | August 11, 2018 | World History | Satya Prakash | Cold War Contd. Colonlisation and Decolonolisation (1) | CURRENT AFFAIRS | |
57 | August 12, 2018 | SUNDAY | CURRENT AFFAIRS | |||
58 | August 13, 2018 | Polity | G Babu | Union Legislature (4) | ||
59 | August 14, 2018 | Polity | G Babu | Union Legislature (5) | ||
60 | August 15, 2018 | INDEPENDENCE DAY | ||||
61 | August 16, 2018 | Geography | Praveen Kumar | Wind System—Local winds, Seasonal winds and Permanent winds, | ||
62 | August 17, 2018 | Geography | Praveen Kumar | Wind System—Local winds, Seasonal winds and Permanent winds, | ||
63 | August 18, 2018 | Geography | Praveen Kumar | Air Masses and Precipitation – Types and Distribution | ||
64 | August 19, 2018 | SUNDAY | CURRENT AFFAIRS | |||
65 | August 20, 2018 | Polity | G Babu | State Executive | CURRENT AFFAIRS | |
66 | August 21, 2018 | Polity | G Babu | State Executive | ||
67 | August 22, 2018 | World History | Satya Prakash | Political Changes in Eastern Europe Industrial Revolution (1) | ||
68 | August 23, 2018 | World History | Satya Prakash | Industrial Revolution (2) American Revolution | ||
69 | August 24, 2018 | Geography | Praveen Kumar | Cyclones - Temperate and Tropical | ||
70 | August 25, 2018 | Geography | Praveen Kumar | Cyclones Contd. Biomes of Earth | CURRENT AFFAIRS | |
71 | August 26, 2018 | SUNDAY | CURRENT AFFAIRS | |||
72 | August 27, 2018 | Polity | G Babu | State Legislature | ||
73 | August 28, 2018 | Polity | G Babu | State Legislature | ||
74 | August 29, 2018 | World History | Satya Prakash | Russian Revolutuon Chinese Revolution | ||
75 | August 30, 2018 | World History | Satya Prakash | Chinese Revoution Contd. Japanese Revolution | ||
76 | August 31, 2018 | Geography | Praveen Kumar | Ocean Bottom Relief Temperature—Horizontal and Vertical Distribution | ||
77 | September 1, 2018 | Geography | Praveen Kumar | Salinity Of Ocean—Horizontal and Vertical Distribution | CURRENT AFFAIRS | |
78 | September 2, 2018 | SUNDAY | CURRENT AFFAIRS | |||
79 | September 3, 2018 | |||||
80 | September 4, 2018 | |||||
81 | September 5, 2018 | |||||
82 | September 6, 2018 | |||||
83 | September 7, 2018 | |||||
84 | September 8, 2018 | |||||
85 | September 9, 2018 | |||||
86 | September 10, 2018 | |||||
87 | September 11, 2018 | |||||
88 | September 12, 2018 | |||||
89 | September 13, 2018 | |||||
90 | September 14, 2018 | |||||
91 | September 15, 2018 | |||||
92 | September 16, 2018 | |||||
93 | September 17, 2018 | |||||
94 | September 18, 2018 | |||||
95 | September 19, 2018 | |||||
96 | September 20, 2018 | |||||
97 | September 21, 2018 | |||||
98 | September 22, 2018 | |||||
99 | September 23, 2018 | |||||
100 | September 24, 2018 | |||||
101 | September 25, 2018 | |||||
102 | September 26, 2018 | |||||
103 | September 27, 2018 | |||||
104 | September 28, 2018 | |||||
105 | September 29, 2018 | |||||
106 | September 30, 2018 | |||||
107 | October 1, 2018 | |||||
108 | October 2, 2018 | |||||
109 | October 3, 2018 | |||||
110 | October 4, 2018 | |||||
111 |
INTERVIEW:
In my final attempt I gave 60 percent focus on my bio-data (DAF) and 40 percent on current affairs which was just the opposite in 2015. And fortunately my strategy worked and I managed to score quite a high score in interview this time (marks obtained have been mentioned below). Also, I got nearly two and half month gap after mains to prepare for the interview and I made sure I used most of this time to prepare my bio-data and current affairs. I also made a small notebook of relevant issues in news and wrote down my personal opinion for each (trust me you will be glad you wrote it down as in two months’ period you tend to forget many points)
MARKS OBTAINED:
Here I would like to make a special mention to the efforts of ForumIAS and its faculty for the guidance they gave me for my mains preparation which finally culminated to my success in civil services examination. To be more specific, I benefited immensely from the structure writing guidance given by the Institute.
Friends, I hope the strategy I have shared can help you in anyway. All the best and have confidence in yourself.
Discover more from Free UPSC IAS Preparation For Aspirants
Subscribe to get the latest posts sent to your email.