List of 100 Students selected for SFG – Names and Roll Number

ForumIAS announcing GS Foundation Program for UPSC CSE 2025-26 from 27th May. Click Here for more information.

List of Top 100 Students selected for SFG for CSE 2019.

There is a separate list for RLG Students ( Reserve List Group ) . All candidates have been informed by email and SMS.

 

+------+----------------------+------------+
| Rank | Name                 | Roll No.   |
+------+----------------------+------------+
| 1    | MAMILLA HEMANTHA     | 1910040397 |
+------+----------------------+------------+
| 2    | MICHAEL SUREN        | 1910040632 |
+------+----------------------+------------+
| 3    | KRISHNA PANDEY       | 1910036851 |
+------+----------------------+------------+
| 4    | JITENDRA SINGAM      | 1910040941 |
+------+----------------------+------------+
| 5    | NARENDRA             | 1910026034 |
+------+----------------------+------------+
| 6    | SAGAR JADHAV         | 1910039898 |
+------+----------------------+------------+
| 7    | PIYUSH GUPTA         | 1910016960 |
+------+----------------------+------------+
| 8    | SAURABH GOYAL        | 1910036243 |
+------+----------------------+------------+
| 9    | JANGAM KULADEEP      | 1910030794 |
+------+----------------------+------------+
| 10   | SURAJ JHA            | 1910037246 |
+------+----------------------+------------+
| 11   | JAY                  | 1910008777 |
+------+----------------------+------------+
| 12   | NIKHIL GUPTA         | 1910029720 |
+------+----------------------+------------+
| 13   | SATABDI MAZUMDER     | 1910040641 |
+------+----------------------+------------+
| 14   | SWARNDEEP KUMAR      | 1910037688 |
+------+----------------------+------------+
| 15   | PRABHAT UPADHYAY     | 1910008076 |
+------+----------------------+------------+
| 16   | HIMANSHU SAMANT      | 1910040312 |
+------+----------------------+------------+
| 17   | ASHISH JAISWAL       | 1910040823 |
+------+----------------------+------------+
| 18   | SATYENDRA MAURYA     | 1910038229 |
+------+----------------------+------------+
| 19   | SHILPI SHREYA        | 1910040177 |
+------+----------------------+------------+
| 20   | SHREYA S             | 1910029705 |
+------+----------------------+------------+
| 21   | AMIT KUMAR           | 1910015641 |
+------+----------------------+------------+
| 22   | AMAN KR VERMA        | 1910033407 |
+------+----------------------+------------+
| 23   | PSVG BHARADWAJA      | 1910040904 |
+------+----------------------+------------+
| 24   | ASHUTOSH SHARMA      | 1910031348 |
+------+----------------------+------------+
| 25   | SHUBHAM MANJHI       | 1910028967 |
+------+----------------------+------------+
| 26   | VIKAS MULLA          | 1910041007 |
+------+----------------------+------------+
| 27   | ANURADHA MISHRA      | 1910040008 |
+------+----------------------+------------+
| 28   | ABHINAV CHATURVEDI   | 1910040801 |
+------+----------------------+------------+
| 29   | SUNIL SINGH          | 1910027193 |
+------+----------------------+------------+
| 30   | GAURAV MITTAL        | 1910025394 |
+------+----------------------+------------+
| 31   | GEEVARGHESE K THOMAS | 1910040950 |
+------+----------------------+------------+
| 32   | SAQIB RASHID         | 1910030187 |
+------+----------------------+------------+
| 33   | ANSHUL PORWAL        | 1910001390 |
+------+----------------------+------------+
| 34   | SHRUTI CHANDRA BOSE  | 1910025750 |
+------+----------------------+------------+
| 35   | VIKAS KUMAR          | 1910033430 |
+------+----------------------+------------+
| 36   | MAYANK PATHAK        | 1910040146 |
+------+----------------------+------------+
| 37   | RAM GARAD            | 1910025652 |
+------+----------------------+------------+
| 38   | NOBEL SHUKLA         | 1910001 55 |
+------+----------------------+------------+
| 39   | SANDEEP KUMAR SINGH  | 1910006295 |
+------+----------------------+------------+
| 40   | SANJAY KRISHNAN      | 1910029975 |
+------+----------------------+------------+
| 41   | SACHIN LONDHE        | 1910034280 |
+------+----------------------+------------+
| 42   | SWAROOP MORDINA      | 1910000301 |
+------+----------------------+------------+
| 43   | SHRIRAMDESHPANDE     | 1910040862 |
+------+----------------------+------------+
| 44   | ANKIT                | 1910040267 |
+------+----------------------+------------+
| 45   | ANKUR UPADHYAY       | 1910027868 |
+------+----------------------+------------+
| 46   | ABHISHEK SINGH       | 1910025958 |
+------+----------------------+------------+
| 47   | SAHARSH MAHESHWARI   | 1910040883 |
+------+----------------------+------------+
| 48   | PRADNYA DEO          | 1910039421 |
+------+----------------------+------------+
| 49   | ANJALI SHROTRIYA     | 1910025601 |
+------+----------------------+------------+
| 50   | NANCY SINGH          | 1910025831 |
+------+----------------------+------------+
| 51   | PRAVEEN              | 1910040515 |
+------+----------------------+------------+
| 52   | PURUSHOTTAM CHOUDHAR | 1910040726 |
+------+----------------------+------------+
| 53   | ASWINI R             | 1910036217 |
+------+----------------------+------------+
| 54   | UMA SHANKAR PRASAD   | 1910036111 |
+------+----------------------+------------+
| 55   | ADARSH THOMBRE       | 1910040731 |
+------+----------------------+------------+
| 56   | ANUJA PANDEY         | 1910040678 |
+------+----------------------+------------+
| 57   | KATYANI NARGOTRA     | 1910040043 |
+------+----------------------+------------+
| 58   | SHUBHI GUPTA         | 1910040864 |
+------+----------------------+------------+
| 59   | RAVI RAJ             | 1910040190 |
+------+----------------------+------------+
| 60   | ADITYA SHEKHAR       | 1910031291 |
+------+----------------------+------------+
| 61   | ANURAG PRATAP        | 1910014645 |
+------+----------------------+------------+
| 62   | MANISH RANJAN        | 1910037128 |
+------+----------------------+------------+
| 63   | AMIT KUMAR           | 1910009002 |
+------+----------------------+------------+
| 64   | DEEPAK NISHRA        | 1910015417 |
+------+----------------------+------------+
| 65   | HIMANSHU TYAGI       | 1910040988 |
+------+----------------------+------------+
| 66   | NAMRATA SHUKLA       | 1910040122 |
+------+----------------------+------------+
| 67   | HARI                 | 1910033427 |
+------+----------------------+------------+
| 68   | NAVNATH MUNDE        | 1910038657 |
+------+----------------------+------------+
| 69   | PARUL SINGH PARIHAR  | 1910040389 |
+------+----------------------+------------+
| 70   | ABHISHEK PANDEY      | 1910040971 |
+------+----------------------+------------+
| 71   | AVINASH KUMAR SINGH  | 1910039016 |
+------+----------------------+------------+
| 72   | MANU GUPTA           | 1910031532 |
+------+----------------------+------------+
| 73   | PRUTHIVI RAJ         | 1910040805 |
+------+----------------------+------------+
| 74   | TRISHOOL SURYA       | 1910030792 |
+------+----------------------+------------+
| 75   | SOURAV HALDER        | 1910040840 |
+------+----------------------+------------+
| 76   | LENEKAR              | 1910036469 |
+------+----------------------+------------+
| 77   | NILESH BHADEKAR      | 1910037306 |
+------+----------------------+------------+
| 78   | SANDEEP OMRE         | 1910001422 |
+------+----------------------+------------+
| 79   | SOURABH SINGH        | 1910031028 |
+------+----------------------+------------+
| 80   | GURPREET SINGH       | 1910034838 |
+------+----------------------+------------+
| 81   | NEHA BORAH           | 1910040200 |
+------+----------------------+------------+
| 82   | SACHIN KUMAR SINGH   | 1910038026 |
+------+----------------------+------------+
| 83   | DEEPAK KUMAR         | 1910038223 |
+------+----------------------+------------+
| 84   | YOGESH SHARMA        | 1910031090 |
+------+----------------------+------------+
| 85   | MADHAV DIXIT         | 1910032081 |
+------+----------------------+------------+
| 86   | UJJWAL KANT          | 1910040727 |
+------+----------------------+------------+
| 87   | RAKSHANDA SIDDIQUE   | 1910040072 |
+------+----------------------+------------+
| 88   | ADITI AGARWAL        | 1910040384 |
+------+----------------------+------------+
| 89   | SAURABH KUMAR        | 1910036003 |
+------+----------------------+------------+
| 90   | UPENDER KATARIA      | 1910033146 |
+------+----------------------+------------+
| 91   | KANUPRIYA MISHRA     | 1910037254 |
+------+----------------------+------------+
| 92   | ASHWANI KUMAR PRITAM | 1910028858 |
+------+----------------------+------------+
| 93   | BHANUPRIYA KUMAR     | 1910026105 |
+------+----------------------+------------+
| 94   | ROHIT ANAND          | 1910033299 |
+------+----------------------+------------+
| 95   | APOORV AGARWAL       | 1910027054 |
+------+----------------------+------------+
| 96   | KAVISH SHARMA        | 1910006299 |
+------+----------------------+------------+
| 97   | SILPI GOYAL          | 1910030685 |
+------+----------------------+------------+
| 98   | NITIN VASHISTHA      | 1910026262 |
+------+----------------------+------------+
| 99   | SAPNA MEENA          | 1910040528 |
+------+----------------------+------------+
| 100  | K N HARISH BABU      | 1910040048 |
+------+----------------------+------------+
| 101  | RANJITH KR           | 1910040085 |
+------+----------------------+------------+
Print Friendly and PDF
Blog
Academy
Community