UPDATE 22 June 2024
Candidates have been awarded grades A+/A/B/C/D in the Entrance Test. Candidates with graded A+/A/B/C have been selected for the program. Candidates with Grade D have not been selected for the program. Candidates have been emailed their Grades. List below includes only candidates selected for the program
- List of Candidates Selected from 2nd Entrance Test:
| Sl. No. | Name | Roll No | Grade |
| 1 | SHAMBHAVI KALASH | ******4513 | A+ |
| 2 | NAKUL RANA | ******5681 | A+ |
| 3 | AALIYA ZAIDI | ******3076 | A+ |
| 4 | MAYANK | ******0784 | A+ |
| 5 | PRAVESH KUMAR | ******4220 | A+ |
| 6 | YASHASWI | ******4015 | A+ |
| 7 | SHRAWIL TRUPTI TUPKAR | ******8811 | A+ |
| 8 | SHIZA ALI | ******9833 | A+ |
| 9 | VAISHALI GOHE | ******7086 | A+ |
| 10 | CHINMAY PARSANA | ******0104 | A+ |
| 11 | RAJIV AGARWAL | ******5801 | A+ |
| 12 | ABHISHEK | ******3828 | A+ |
| 13 | PRIYASHA VERMA | ******6511 | A+ |
| 14 | TANUPRIYA CHANDANI | ******5516 | A+ |
| 15 | AJINK | ******1776 | A+ |
| 16 | ELAVARASAN K | ******8675 | A+ |
| 17 | AADARSH CHOUDHARY | ******9504 | A+ |
| 18 | AMIT MEENA | ******3792 | A+ |
| 19 | MOHIT | ******2698 | A+ |
| 20 | SAUMYA | ******2151 | A+ |
| 21 | RAHUL | ******8035 | A+ |
| 22 | ANAND KRISHNAN | ******2094 | A+ |
| 23 | ROSHNI RAMESH MORE | ******6360 | A+ |
| 24 | SHUBHAM SHARMA | ******6377 | A+ |
| 25 | PRATIK PRIYADARSAN | ******2183 | A+ |
| 26 | NITESH MALI | ******8164 | A+ |
| 27 | UJJWAL BAHARE | ******6093 | A+ |
| 28 | SUBHAYAN SARKAR | ******9898 | A+ |
| 29 | ANUPAM BUTOLA | ******4485 | A+ |
| 30 | BOOJITHKRISHNA V | ******8620 | A+ |
| 31 | ADHARSH G | ******9037 | A+ |
| 32 | RESHMA RAJEEVAN | ******0451 | A+ |
| 33 | SHAIZAL SHARMA | ******6702 | A+ |
| 34 | AKASH SHARMA | ******7891 | A+ |
| 35 | SOMYA SINGH | ******4619 | A+ |
| 36 | ILA DWIVEDI | ******7595 | A+ |
| 37 | ADITYA CHOUBEY | ******5361 | A+ |
| 38 | NEETA VASWANI | ******2895 | A+ |
| 39 | PRIYA | ******2371 | A+ |
| 40 | DURGESH SINGH | ******1955 | A+ |
| 41 | KRISHNA K SINGH | ******4002 | A+ |
| 42 | MONIKA SHARMA | ******3188 | A+ |
| 43 | MADHU SAINI | ******9899 | A+ |
| 44 | GITANSHU | ******1645 | A+ |
| 45 | ISHAN KACKER | ******3710 | A+ |
| 46 | PRATIBHA | ******4221 | A+ |
| 47 | TAMANNA MISHRA | ******1958 | A+ |
| 48 | SUGAM MISHRA | ******8937 | A+ |
| 49 | MOHIT KUMAR | ******1124 | A+ |
| 50 | ANKITA | ******0329 | A+ |
| 51 | JIYA GAVA | ******3960 | A+ |
| 52 | SAGAR | ******9279 | A+ |
| 53 | JAYHIND CHAURASIA | ******9708 | A+ |
| 54 | ABHISHEK SINGH | ******0540 | A+ |
| 55 | PALREDDY SREERAM KUMAR REDDY | ******4291 | A+ |
| 56 | BHAWNA | ******7941 | A+ |
| 57 | RAVI SHARMA | ******5989 | A+ |
| 58 | SHIV UPADHYAY | ******5723 | A+ |
| 59 | SHIVAM KUMAR | ******6105 | A+ |
| 60 | KSHITIZ | ******8224 | A+ |
| 61 | NIKITA SANON | ******6027 | A+ |
| 62 | TATHAGATA BATABYAL | ******4879 | A+ |
| 63 | BIDUSHI | ******4575 | A+ |
| 64 | VAISHNAVI SINGH | ******9221 | A+ |
| 65 | KRISHNANGI TRIPATHI | ******8597 | A+ |
| 66 | ANKITA | ******8598 | A+ |
| 67 | GHANTASALA PERVINDEVI | ******4119 | A+ |
| 68 | SHASHANK GAUR | ******5208 | A+ |
| 69 | UTKARSH KHAIRNAR | ******8586 | A+ |
| 70 | AMOGH ARUN DESAI | ******3150 | A+ |
| 71 | JATIN JHA | ******5160 | A+ |
| 72 | VARTIKA SHARMA | ******1674 | A+ |
| 73 | AISHWARYA VIJAY | ******4511 | A+ |
| 74 | SHASHWAT SINGH | ******3596 | A+ |
| 75 | AADEESH JAIN | ******9921 | A+ |
| 76 | CHIRAG | ******5290 | A+ |
| 77 | PRAGATI SINGH | ******8809 | A+ |
| 78 | CHETAN PAWAR | ******9323 | A |
| 79 | HARSHA | ******0114 | A |
| 80 | PRAGYA PANWAR | ******0165 | A |
| 81 | GOPIKA UDAYAN | ******6899 | A |
| 82 | JASMEEN KAUR | ******2608 | A |
| 83 | RUSHIKESH JOGDAND | ******1208 | A |
| 84 | SHWETA | ******5136 | A |
| 85 | B BINDU | ******9568 | A |
| 86 | VICKY RAJ | ******9763 | A |
| 87 | ABHIMANYU | ******2209 | A |
| 88 | RADHIKA NARULA | ******0248 | A |
| 89 | RAMIZ HUSSAIN | ******7404 | A |
| 90 | TEJASVI DESHPANDE | ******8078 | A |
| 91 | HARINI S | ******2288 | A |
| 92 | ANKIT KUMAR | ******0666 | A |
| 93 | KHAMBIRI | ******0957 | A |
| 94 | KHUSHABOO YADAV | ******6759 | A |
| 95 | KAJAL SHARMA | ******6908 | A |
| 96 | SURBHI SAHAY | ******5667 | A |
| 97 | PUSHAP JANGRA | ******8833 | A |
| 98 | DEEPA | ******8665 | A |
| 99 | ADITYA RANJAN | ******0930 | A |
| 100 | ADITYA SHANKAR PRASAD | ******0607 | A |
| 101 | GAURAV CHAUDHARY | ******8238 | A |
| 102 | KUMAR MANGALAM | ******5619 | A |
| 103 | PRASAD GHANWAT | ******7562 | A |
| 104 | AAYUSH ATTRI | ******1841 | A |
| 105 | ANSHUMAN SINGH | ******9827 | A |
| 106 | KRITIKA CHOUDHURY | ******4979 | A |
| 107 | SUNIL DHAKAD | ******0119 | A |
| 108 | APOORVA JHA | ******4798 | A |
| 109 | VS HARI KRISHNA | ******5889 | A |
| 110 | MOHAN KRISHNA | ******9841 | A |
| 111 | SATYA PRAKASH SINGH | ******6629 | A |
| 112 | SAMA VIJAY BHARAT SIMHA REDDY | ******8463 | A |
| 113 | PALLAV NAUTIYAL | ******0749 | A |
| 114 | SILKY | ******4067 | A |
| 115 | ARPIT SINGH | ******6278 | A |
| 116 | KOUSHIK MANDAL | ******8367 | A |
| 117 | SANSKRITI | ******9916 | A |
| 118 | RAJAT PANDEY | ******3094 | A |
| 119 | OJAS CHAWLA | ******2155 | A |
| 120 | PRATIBHA JHA | ******4656 | A |
| 121 | SUBHANSHU AGARWAL | ******0281 | A |
| 122 | ANAND B | ******2975 | A |
| 123 | AMIT KUMAR | ******7062 | A |
| 124 | HIMANSHU MISHRA | ******4127 | A |
| 125 | RAJAT AWASTHI | ******2677 | A |
| 126 | GOLDI AWANA | ******1703 | A |
| 127 | SUKHPREET KAUR | ******4860 | A |
| 128 | CHAUHAN | ******9534 | A |
| 129 | RAJAN KUMAR | ******4810 | A |
| 130 | ARUSHI SHARMA | ******1577 | A |
| 131 | VENKATA JEEVAN CHELLE | ******3633 | A |
| 132 | ANMOL MISHRA | ******5815 | A |
| 133 | PIYUSH VAISHWANER | ******3409 | A |
| 134 | ANIMESH CHAUDHARY | ******5358 | A |
| 135 | ANGELINE | ******8677 | A |
| 136 | AK | ******6509 | A |
| 137 | AKHILESH PACHIPULUSU | ******4860 | A |
| 138 | SHUVAM SUNDRIYAL | ******7493 | A |
| 139 | SHARATH CHANDRA | ******5183 | A |
| 140 | AAKASH RAVGOTRA | ******2337 | A |
| 141 | VIVEK | ******4967 | A |
| 142 | KISHAN YADAV | ******2688 | A |
| 143 | ROHIT | ******4336 | A |
| 144 | VIKASH YADAV | ******7066 | A |
| 145 | VISHAL SAHU | ******0075 | A |
| 146 | KOKATE AMITSINH | ******1535 | A |
| 147 | SHIVANI FOGAT | ******8376 | A |
| 148 | PIYUSHA BURDAK | ******4723 | A |
| 149 | SIDDHANT BAJPAI | ******0062 | A |
| 150 | SAMRITI ROHAL | ******6602 | A |
| 151 | AADITYA MITTAL | ******4338 | A |
| 152 | ADARSH KASHYAP | ******8565 | A |
| 153 | SARTHAK SINGH NEGI | ******2408 | A |
| 154 | NITIN KUMAR | ******9692 | A |
| 155 | ANAND MOHAN JHA | ******4813 | A |
| 156 | SHWETA SURENDRA GITE | ******0122 | A |
| 157 | MRITYUNJAY KUMAR | ******8037 | A |
| 158 | NIRANJAN SINGH | ******0901 | A |
| 159 | DEEPANSHU SINGH | ******4745 | A |
| 160 | VIKASH PANDEY | ******2448 | A |
| 161 | ABHISHEK CHAUDHARY | ******2197 | A |
| 162 | NAVGEETA | ******9977 | A |
| 163 | GOURAV SINGH | ******7082 | A |
| 164 | RAJ RATAN | ******6681 | A |
| 165 | MANISH KUMAR | ******8930 | A |
| 166 | DIVYANSH YADAV | ******1957 | A |
| 167 | DHARANI R K | ******7919 | A |
| 168 | ANKIT KUMAR | ******2674 | A |
| 169 | PRATEEK DWIVEDI | ******7977 | A |
| 170 | RISHABH | ******8994 | A |
| 171 | UJALA MALL | ******5417 | A |
| 172 | OSMI JAISWAL | ******1084 | A |
| 173 | PRAGYANSHU SINGH | ******3129 | A |
| 174 | AKHILESH KUMAR VERMA | ******5659 | A |
| 175 | NIKHIL MISHRA | ******8941 | A |
| 176 | ANCHAL DHULL | ******9494 | A |
| 177 | RACHITA TRIPATHI | ******1123 | A |
| 178 | AMAN RAJ | ******7579 | A |
| 179 | VIKAS SHARMA | ******3977 | A |
| 180 | PAKALA VINEELA | ******4687 | A |
| 181 | LALIT PAL | ******1779 | A |
| 182 | NONGMAITHEM JONETO SINGH | ******1085 | A |
| 183 | S GAURI GOPAL | ******0569 | A |
| 184 | DEEPANSHU GUPTA | ******6309 | A |
| 185 | MANISH KUMAR | ******1067 | A |
| 186 | KARTHIKRAJA | ******5031 | A |
| 187 | SANJAY CHAUDHRY | ******5157 | A |
| 188 | ROHAN RAJ | ******1351 | A |
| 189 | RAHUL KUMAR | ******0425 | A |
| 190 | SAGAR | ******8601 | A |
| 191 | JUHI PRAKASH | ******5421 | A |
| 192 | RAMANDEEP | ******7441 | A |
| 193 | SUDHANSHU YADAV | ******7445 | A |
| 194 | ANKITA SINHA | ******8096 | A |
| 195 | SHIVANGI SINHA | ******7207 | A |
| 196 | SUDHANSHU CHAURASIA | ******1907 | A |
| 197 | ASHISH RANJAN | ******1607 | A |
| 198 | SAMEER ANAPT | ******4875 | A |
| 199 | SACHIN MISHRA | ******8794 | A |
| 200 | AVINASH KUMAR | ******0934 | A |
| 201 | APOORVA TIWARI | ******1684 | A |
| 202 | AKHILA KADARI | ******5524 | A |
| 203 | MANSI KATARE | ******0925 | A |
| 204 | KAPIL GARG | ******8096 | A |
| 205 | JEEVEEKA | ******8350 | A |
| 206 | AKHILESH | ******2395 | A |
| 207 | SWATI KALYAN | ******3046 | A |
| 208 | SANDEEP | ******0390 | A |
| 209 | DEVANSH DWIVEDI | ******3346 | A |
| 210 | ARPANKUMAR SOLANKI | ******2989 | A |
| 211 | T PAUL | ******6424 | A |
| 212 | VINAY VERMA | ******3097 | A |
| 213 | HARSH THALORE | ******7568 | A |
| 214 | VIKALP MANDAWARIA | ******7343 | A |
| 215 | SHREYAS SAHAY | ******2337 | A |
| 216 | ABHISHEK KUMAR MISHRA | ******9567 | A |
| 217 | ROHIT RANJAN | ******6361 | A |
| 218 | PRASHANT LAWANIYA | ******7706 | A |
| 219 | AKSHAY RAJ | ******2741 | A |
| 220 | GAYATRI KAFALIA | ******3992 | A |
| 221 | ANISH KUMAR | ******8596 | A |
| 222 | MYSA CHANDNI | ******1145 | A |
| 223 | DEEPALI | ******9517 | A |
| 224 | SHREE PRIYA PATEL R | ******3321 | A |
| 225 | AKANKSHA ANAND | ******5487 | A |
| 226 | ABHIMANYUSARASWAT | ******8489 | A |
| 227 | SHIVAM GOSWAMI | ******4344 | A |
| 228 | PRIYA PRAVEEN | ******7530 | A |
| 229 | RITIKA | ******3083 | A |
| 230 | ANSHUMAN SINGH | ******3084 | A |
| 231 | NIDHI | ******0518 | A |
| 232 | SHUBHAM SONI | ******6087 | A |
| 233 | AYUSH KUMAR | ******3677 | A |
| 234 | VIJAYSHANKAR | ******5846 | A |
| 235 | SONAL MADAN | ******5678 | A |
| 236 | Y SQUARE | ******9372 | A |
| 237 | SUHANI GOSWAMI | ******0706 | A |
| 238 | SWATI SRIVASTAVA | ******0419 | A |
| 239 | SHASHIKANT GAUTAM | ******1433 | A |
| 240 | NAVNEET GOYAL | ******1713 | A |
| 241 | YOGESH AGRAWAL | ******4973 | A |
| 242 | GAUTAM K SHARMA | ******7664 | A |
| 243 | POOJA MEENA | ******7326 | A |
| 244 | HIMANSHU SINGH | ******8952 | A |
| 245 | TANMAY MEENA | ******4827 | A |
| 246 | PRAKHAR PANDEY | ******1857 | A |
| 247 | HARSHA | ******5866 | A |
| 248 | SIDDHARTH JAIN | ******5543 | A |
| 249 | SHUBHAM TIWARI | ******2720 | A |
| 250 | ARUNIMA | ******7186 | A |
| 251 | ARYAN JAISWAL | ******0366 | A |
| 252 | MUDIT BAHUKHANDI | ******5145 | A |
| 253 | NEETU KUMARI | ******3490 | A |
| 254 | AYUSHI | ******1674 | A |
| 255 | ABHEE DESH | ******5636 | A |
| 256 | ANUJ YADAV | ******0757 | A |
| 257 | ABHISHEK KUMAR JHA | ******2560 | A |
| 258 | SHALINI GARG | ******8603 | A |
| 259 | POOJA YADAV | ******3767 | A |
| 260 | ADITHYALAKSHMANAN KESAVAN | ******2654 | A |
| 261 | PREETI SAHARAN | ******5463 | A |
| 262 | D | ******2682 | A |
| 263 | NAGSEN SUNIL TORNE | ******4832 | A |
| 264 | AMIT MAURYA | ******4017 | A |
| 265 | HARIOM | ******8578 | A |
| 266 | ARPIT MIRDHA | ******6897 | A |
| 267 | MAMILLA PRUTHVIRAJ | ******8329 | A |
| 268 | WILL HUNTING | ******8711 | A |
| 269 | ARPIT SINGH | ******5810 | A |
| 270 | SHUBHA JOIS | ******0656 | A |
| 271 | SASANKA SEKHAR NAYAK | ******5728 | A |
| 272 | KUMUD SINGH | ******2659 | A |
| 273 | KAVAI THARAKA RAM | ******3214 | A |
| 274 | PRAGNA | ******3343 | A |
| 275 | ABHIJEET GANGADHAR GHULE | ******3334 | A |
| 276 | ABSYU SHARMA | ******8526 | A |
| 277 | SOURABH | ******5170 | A |
| 278 | SADHNA | ******0353 | A |
| 279 | MUSKAAN GUPTA | ******8576 | A |
| 280 | DEWANSH MISHRA | ******2265 | A |
| 281 | RIYA CHOURASIA | ******4064 | A |
| 282 | SUVISH VISHNU | ******4188 | A |
| 283 | YUGANSH BHATNAGAR | ******0754 | A |
| 284 | JITENDER | ******4400 | A |
| 285 | PARESH KUMAR | ******1946 | A |
| 286 | AMIT BARAK | ******6425 | A |
| 287 | RAHUL CHAUDHARY | ******3923 | A |
| 288 | ADITI MEENA | ******8188 | B |
| 289 | NISHANT NILEKAR | ******1655 | B |
| 290 | SURAJ MANDLOI | ******2932 | B |
| 291 | NANDINI VATS | ******8891 | B |
| 292 | MUKUL VERMA | ******6450 | B |
| 293 | MIHIR ZALA | ******1838 | B |
| 294 | HIMANI | ******8903 | B |
| 295 | SIDDAREDDY GOWTHAM REDDY | ******1124 | B |
| 296 | KOKAL RAJ G | ******7788 | B |
| 297 | MAHIMA KEDIA | ******3823 | B |
| 298 | ASHISH CHANGAL | ******2467 | B |
| 299 | PRANAV ANAND | ******8519 | B |
| 300 | PRATIK BIBHUTI | ******4607 | B |
| 301 | VIJAY PRATAP SINGH | ******2918 | B |
| 302 | MEERA N | ******0209 | B |
| 303 | ARPIT SINGH | ******6298 | B |
| 304 | RAVISH KUMAR | ******1973 | B |
| 305 | TASHI DORJE GYAMBA | ******6592 | B |
| 306 | SIDDHARTHA KARNE | ******5614 | B |
| 307 | AJINK GUPTA | ******3626 | B |
| 308 | MANISHA YADAV | ******0644 | B |
| 309 | VAIBHAV SHERWAL | ******8086 | B |
| 310 | ANUKRITI CHAUHAN | ******2300 | B |
| 311 | ASHISH | ******8864 | B |
| 312 | SARANSH PANT | ******8514 | B |
| 313 | ESWAR G | ******4592 | B |
| 314 | RICARDO WEBER | ******3315 | B |
| 315 | SANJEEV KUMAR | ******0736 | B |
| 316 | SAROJ CHOUDHARY | ******2472 | B |
| 317 | SUSHIL PATRA | ******6494 | B |
| 318 | LALIT SONI | ******9050 | B |
| 319 | KUNDAN KUMAR JHA | ******7296 | B |
| 320 | GAURAV TIWARI | ******6763 | B |
| 321 | PRAVEEN KUMAR V S | ******9998 | B |
| 322 | NIDHI CHAUDHARY | ******4740 | B |
| 323 | A. SATHVIKA SOWMITHRI | ******7025 | B |
| 324 | PRIYANKA | ******3551 | B |
| 325 | AISHANI MISHRA | ******5964 | B |
| 326 | ASHUTOSH SINGH | ******7669 | B |
| 327 | GOUTAM KUMAR KUSHWAHA | ******7416 | B |
| 328 | ABHISHEK KUMAR SINGH | ******2489 | B |
| 329 | AKSHAT SHARMA | ******8587 | B |
| 330 | SHUBHAM | ******6287 | B |
| 331 | UMA SHANKER YADAV | ******0183 | B |
| 332 | SANJEEV SHUKLA | ******7598 | B |
| 333 | YOGITA KALYAN | ******6053 | B |
| 334 | REBELAMAN2701 | ******5650 | B |
| 335 | SAKSHI | ******0294 | B |
| 336 | KUMAR GAURAV | ******1359 | B |
| 337 | SWATI ANIL SATHE | ******2670 | B |
| 338 | SHIVANSHU PANDEY | ******5782 | B |
| 339 | AKSHAY THAKUR | ******1866 | B |
| 340 | ABHINAV KUMAR SHUKLA | ******2817 | B |
| 341 | AAVESH MAURYA | ******0657 | B |
| 342 | NEHA KUMARI | ******0971 | B |
| 343 | MANISH KUMAR GUPTA | ******8585 | B |
| 344 | KARAN | ******1707 | B |
| 345 | GARIMA SINGH | ******1999 | B |
| 346 | CHALLA RAMADEVI | ******5611 | B |
| 347 | ANSHUL | ******9508 | B |
| 348 | MONTU | ******7030 | B |
| 349 | VARUN GOVIND B | ******2047 | B |
| 350 | DUSHYANT YADAV | ******8331 | B |
| 351 | ANNA D | ******1340 | B |
| 352 | MUZAFFAR HUSSAIN MANSURI | ******8821 | B |
| 353 | TABSHIR SHAMS | ******8890 | B |
| 354 | PRASHANT RANJAN | ******8277 | B |
| 355 | RANA | ******9159 | B |
| 356 | LUCKY RAJ | ******4319 | B |
| 357 | SIDDHARTHA BHATT | ******2586 | B |
| 358 | DR. RAJAT YADAV | ******4661 | B |
| 359 | ALOK SHUBHAM | ******2047 | B |
| 360 | SHASHWAT | ******6936 | B |
| 361 | KUMAR AAKARSHAN | ******9741 | B |
| 362 | HIMANSHU KUMAR VERMA | ******2119 | B |
| 363 | HARSH YADAV | ******4250 | B |
| 364 | SUDHANSHU TIWARI | ******8549 | B |
| 365 | SANDEEP HUPTA | ******9852 | B |
| 366 | NEHA ARORA | ******3295 | B |
| 367 | SUJAY NANGARE | ******5190 | B |
| 368 | MANISH JAISHWAL | ******6612 | B |
| 369 | ALAKH NIRANJAN KUMAR | ******0722 | B |
| 370 | AMAN VISHWAKARMA | ******9298 | B |
| 371 | VIDHYA SHREE | ******0310 | B |
| 372 | RAHUL BOHRA | ******4351 | B |
| 373 | VIDYUT RANJAN PANDEY | ******8031 | B |
| 374 | PEPIN OINAM | ******0348 | B |
| 375 | CHETNA CHOUDHARY | ******2258 | B |
| 376 | MAYANK DUBEY | ******8438 | B |
| 377 | PRABHASH | ******8466 | B |
| 378 | ABHISHEK CHAURASIA | ******0513 | B |
| 379 | ABHI | ******7003 | B |
| 380 | NAROTAM SHARMA | ******7646 | B |
| 381 | SUPRIYA YADAV | ******1088 | B |
| 382 | SWAROOP | ******4904 | B |
| 383 | DIVYANK GUPTA | ******1149 | B |
| 384 | TARUN KUMAR SINGH | ******9820 | B |
| 385 | SOOTRAKEERTI SINGH | ******7896 | B |
| 386 | ANUSHKA PANDEY | ******1470 | B |
| 387 | JASMEEN MANN | ******3090 | B |
| 388 | SHARAD | ******1618 | B |
| 389 | PRASANNA KULKARNI | ******5167 | B |
| 390 | MANJEET NAIN | ******1983 | B |
| 391 | UPASANA MAHAPATRA | ******3315 | B |
| 392 | SAHIL KOTKAR | ******4054 | B |
| 393 | ARUN SINGH CHOUDHARY | ******8095 | B |
| 394 | NISHANT MISHRA | ******0254 | B |
| 395 | SHUBHI | ******0864 | B |
| 396 | VANDANA YADAV | ******3460 | B |
| 397 | GOVIND AGRAWAL | ******5819 | B |
| 398 | SHUBHAM SHARMA | ******8830 | B |
| 399 | DILIP K | ******6218 | B |
| 400 | LAXMI RACHANA B | ******8539 | B |
| 401 | SUSMITA SARKAR | ******3496 | B |
| 402 | SHUBHAM SHARMA | ******0626 | B |
| 403 | TIRUMALESH KOMARI | ******4583 | B |
| 404 | GEETA HARIHARPRASAD VERMA | ******8992 | B |
| 405 | SHANTHISELVARAJ43GMAILCOM | ******0658 | B |
| 406 | LINGALA VENKATA HARISH BABU | ******7999 | B |
| 407 | TEJA SASANK PAGOLU | ******8807 | B |
| 408 | AMAN KALRA | ******8388 | B |
| 409 | TANUJA OJHA | ******0662 | B |
| 410 | PRASHANT SARASWAT | ******1070 | B |
| 411 | ANKIT | ******2253 | B |
| 412 | RITURAJ GARG | ******8831 | B |
| 413 | KHUSHI SHARMA | ******5170 | B |
| 414 | JIYA JOSHI | ******6178 | B |
| 415 | DR TUSHAR DILIP BAVISKAR | ******6599 | B |
| 416 | RAVINDER LAMBA | ******3845 | B |
| 417 | PRIYA MISHRA | ******7905 | B |
| 418 | SNEHAL KUMAR SINHA | ******5413 | B |
| 419 | TANZEEM AHMAD | ******4144 | B |
| 420 | NAVDEEP SINGH | ******7138 | B |
| 421 | NIKHIL VINAYAK KARALE | ******4541 | B |
| 422 | PANKAJ KUMAR | ******8591 | B |
| 423 | KAVITA | ******9377 | B |
| 424 | BHAWANA PHULWARI | ******6257 | B |
| 425 | SHUBHANGI SHAILESH CHOUDHARY | ******4163 | B |
| 426 | JESSU SHIRISH KUMAR | ******7633 | B |
| 427 | RADHIKA MARMAT | ******5044 | B |
| 428 | MANOJ KUMAR | ******6125 | B |
| 429 | KETAN YADAV | ******6469 | B |
| 430 | MEENA | ******5229 | B |
| 431 | PRANAY | ******9665 | B |
| 432 | AMOGH | ******8563 | B |
| 433 | SACHIN ADHARSH B | ******1331 | B |
| 434 | VISHNU PRASAD V | ******5939 | B |
| 435 | ANU | ******2165 | B |
| 436 | A GAYATRI NAIR | ******1803 | B |
| 437 | SHRADDHA | ******6385 | B |
| 438 | SIDDHESH RAMANE | ******8593 | B |
| 439 | NANDINI CHATURVEDI | ******0246 | B |
| 440 | RITIKA YADAV | ******1869 | B |
| 441 | ROSHAN KUMAR | ******0812 | B |
| 442 | ASHISH RANJAN | ******6847 | B |
| 443 | KARTIKEYA PANDEY | ******5287 | C |
| 444 | YAMAN SONI | ******5141 | C |
| 445 | PRABHAT PUSHP | ******3327 | C |
| 446 | LAKSHIKA | ******1959 | C |
| 447 | NIKHIL | ******6460 | C |
| 448 | ABHISHEK SINGH KUSHWAHA | ******4629 | C |
| 449 | NADIA FERNANDES | ******8668 | C |
| 450 | ARYAN RAO | ******0226 | C |
| 451 | ADITYA AWASTHI | ******6422 | C |
| 452 | HARISH KUMAR TIWARI | ******3054 | C |
| 453 | ANAND BHALAVI | ******1155 | C |
| 454 | VIKASH BANDHU | ******3454 | C |
| 455 | SWAPAN LATA | ******4918 | C |
| 456 | ABHINANDAN SINGH | ******3836 | C |
| 457 | NEHA JAISWAL | ******2353 | C |
| 458 | ATHARVA PANGARKAR | ******8958 | C |
| 459 | BHUVANASRI KALA MADHAVI YANNAMANI | ******8290 | C |
| 460 | ANJALI SINGH | ******8580 | C |
| 461 | PARUL AGRAWAL | ******3265 | C |
| 462 | MANJEET | ******2216 | C |
| 463 | MANSI DIXIT | ******5922 | C |
| 464 | SHUBHAM KUMAR VERMA | ******9727 | C |
| 465 | TINA BISWAS | ******6627 | C |
| 466 | MADHVAN GUPTA | ******1303 | C |
| 467 | ILAM HOQUE | ******5228 | C |
| 468 | GURUDYALSINGH KANCHWALE | ******5923 | C |
| 469 | HARIKRISHNAN S | ******5037 | C |
| 470 | RAGHAV | ******3490 | C |


