UPDATE 26 June 2024
Candidates have been awarded grades A+/A/B/C/D in the Entrance Test. Candidates with graded A+/A/B/C have been selected for the program. Candidates with Grade D have not been selected for the program. Candidates have been emailed their Grades. List below includes only candidates selected for the program
- List of Candidates Selected from 3rd Entrance Test:
| Sl. No. | Student’s Name | Roll Number | Grade |
| 1 | PRIYANKA MEENA | 1910129710 | A+ |
| 2 | HIMANSHU ARHA | 1910092199 | A+ |
| 3 | SHIVANGI RATHEE | 1910128283 | A+ |
| 4 | VIJAY KUMAR | 1910058235 | A+ |
| 5 | KAUSTAV DAS | 1910069633 | A+ |
| 6 | VAMSHI PERKA | 1910107522 | A+ |
| 7 | KASHISH KALRA | 1910108392 | A+ |
| 8 | STATEOFGRACE | 1910035071 | A+ |
| 9 | KASHISH | 1910136876 | A+ |
| 10 | PRACHI CHAUHAN | 1910113533 | A |
| 11 | RAGHAV MISHRA | 1910158852 | A |
| 12 | DESIK KADALI | 1910113812 | A |
| 13 | GOURI | 1910099648 | A |
| 14 | SHIVAM SINGH | 1910143483 | A |
| 15 | PRASHANT GUPTA | 1910139099 | A |
| 16 | ANKIT GUPTA | 1910042408 | A |
| 17 | SANOWER HUSSAIN | 1910064403 | A |
| 18 | ADITYA MALIK | 1910085316 | A |
| 19 | SUBHASHREE SAHOO | 1910139196 | A |
| 20 | GOPAL VIR SINGH | 1910105365 | A |
| 21 | J MANIMEKHLA | 1910132505 | A |
| 22 | SONI | 1910099098 | A |
| 23 | SNEHAL THANEKAR | 1910145597 | A |
| 24 | KUSH | 1910083128 | A |
| 25 | AYUSH SHUKLA | 1910131547 | A |
| 26 | GURDIL SINGH KHERA | 1910093840 | A |
| 27 | SANDEEP SINGH SHEKHAWAT | 1910092824 | A |
| 28 | JESSE PINKMAN | 1910045578 | A |
| 29 | SAURABH YADAV | 1910099945 | A |
| 30 | ADITYA DOHAR | 1910158817 | A |
| 31 | ADITYA | 1910097311 | A |
| 32 | VIBHAV MISHRA | 1910118537 | A |
| 33 | PIYUSH GATHALA | 1910059939 | A |
| 34 | GAURAV ASOPA | 1910113032 | A |
| 35 | SHRIDHAR B TELI | 1910134501 | A |
| 36 | KOTAPATI BHARGAV | 1910123423 | A |
| 37 | SWATI BURI | 1910091037 | A |
| 38 | HARVEER SINGH JAGARWAR | 1910101687 | A |
| 39 | B JYOTHSNA DEVI | 1910059281 | A |
| 40 | TUSHAR KANT SHANKAR | 1910104278 | A |
| 41 | SAMUEL | 1910040960 | A |
| 42 | SAUMITRA TRIPATHI | 1910158758 | A |
| 43 | ADITYA PRATAP | 1910046394 | A |
| 44 | INDU RAI | 1910031277 | A |
| 45 | HARSHITA SHARMA | 1910084714 | A |
| 46 | SIDDHARTH SHARMA | 1910058272 | A |
| 47 | GEETIKA ARORA | 1910062556 | A |
| 48 | ANUSHKA | 1910056893 | A |
| 49 | SHUBHAM KUMAR TIWARI | 1910077468 | A |
| 50 | HIMANSHU KESHARI | 1910094633 | A |
| 51 | RISHABH SINGH | 1910105553 | A |
| 52 | UTKARSH | 1910101569 | A |
| 53 | NAVEEN SAROJ | 1910106671 | A |
| 54 | CHENNAM REDDY SHIVA GANESH REDDY | 1910085659 | A |
| 55 | SANCHARI DEBNATH | 1910094734 | A |
| 56 | JIBITA OKRAM | 1910115716 | A |
| 57 | SHYAM SUNDER | 1910130569 | A |
| 58 | SANKET GAJANAN SURYAWANSHI | 1910131163 | A |
| 59 | ADITYA SHARMA | 1910109395 | A |
| 60 | GAURAV BALASAHEB YADAV | 1910131164 | A |
| 61 | BHAVYA SINGHAL | 1910135757 | A |
| 62 | NAOREM GOUTAMKUMAR | 1910150557 | A |
| 63 | AMITESH SHIVAM | 1910120012 | A |
| 64 | AS01 | 1910141781 | A |
| 65 | NITHEESH | 1910083945 | A |
| 66 | RAM | 1910158328 | A |
| 67 | SAMKIT ROHAN MEHTA | 1910105957 | A |
| 68 | SHIKHAR | 1910090299 | A |
| 69 | RAVEENA | 1910044566 | A |
| 70 | ARJOO | 1910039768 | A |
| 71 | SHIVANI SHARMA | 1910111711 | A |
| 72 | NIDHII GOYAL | 1910116556 | A |
| 73 | SMRUTHI | 1910114449 | A |
| 74 | TANUJ KUNDU | 1910148594 | A |
| 75 | ADARSH MEDA | 1910034296 | A |
| 76 | NIKHIL YADAV | 1910111944 | A |
| 77 | JYOTI YADAV | 1910138803 | A |
| 78 | ANSHI SINGH | 1910134259 | A |
| 79 | CHIDAMBAR | 1910094720 | B |
| 80 | SURBHI SINGH | 1910133183 | B |
| 81 | DILEEP MEENA | 1910127188 | B |
| 82 | VANSHAJ KULSHRESHTHA | 1910064347 | B |
| 83 | VIJAYA | 1910096337 | B |
| 84 | KARTHIK V | 1910133663 | B |
| 85 | LOVELEEN GILL | 1910109155 | B |
| 86 | PARTH SHARMA | 1910097210 | B |
| 87 | KANTA BHASKAR | 1910116966 | B |
| 88 | DEEPANSHU | 1910104057 | B |
| 89 | ANIRUDH JAIN | 1910092799 | B |
| 90 | ANURAG SINGH | 1910082179 | B |
| 91 | ADITYA KUMAR | 1910126899 | B |
| 92 | TEJOMAYA GAHLAUT | 1910120092 | B |
| 93 | APURV TAGADE | 1910044808 | B |
| 94 | GURLEEN SINGH | 1910092004 | B |
| 95 | KARAN MISHRA | 1910115492 | B |
| 96 | NIDHI BAMNIA | 1910089871 | B |
| 97 | SHREYA SINGH | 1910143234 | B |
| 98 | DEEKSHITH K N | 1910133882 | B |
| 99 | DEEPAK KUMAR MEENA | 1910128909 | B |
| 100 | AMIT KUMAR SINGH | 1910034228 | B |
| 101 | ANKUR AGRAJ | 1910099574 | B |
| 102 | ADITI CHHAPARIA | 1910117872 | B |
| 103 | EZHILAN S | 1910158845 | B |
| 104 | RADHIKA YADAV | 1910063460 | B |
| 105 | PRASANG JAIN | 1910109162 | B |
| 106 | SAURABH MAHATO | 1910130352 | B |
| 107 | SHWETA | 1910132770 | B |
| 108 | MANISHA SINGH | 1910132813 | B |
| 109 | ADITI | 1910149521 | B |
| 110 | PRIYA DASS | 1910124065 | B |
| 111 | GAURAV TIWARI | 1910129771 | B |
| 112 | AYUSH SISODIYA | 1910108117 | B |
| 113 | MADHAV | 1910102917 | B |
| 114 | SAKSHAM | 1910117451 | B |
| 115 | ANSHU BALA | 1910113239 | B |
| 116 | YASWANTH SAI NUKAVARAPU | 1910130851 | B |
| 117 | NEHAARIKA DEVERAKONDA | 1910124182 | B |
| 118 | NANDISH S R | 1910134278 | B |
| 119 | MEESALA SRAVANI | 1910158820 | B |
| 120 | RATHOD MEHUL | 1910102615 | B |
| 121 | JYOTIRMAN SINGH GOUR | 1910129713 | B |
| 122 | TEK CHAND | 1910145860 | B |
| 123 | ANJALI KUMARI | 1910121634 | B |
| 124 | NISHCHOY ROY | 1910092574 | B |
| 125 | RIPUDAMAN SINGH | 1910102278 | B |
| 126 | KULDEEP BAISLA | 1910102279 | B |
| 127 | SHUBHAM | 1910086451 | B |
| 128 | MANJUNATH RODAGE | 1910119246 | B |
| 129 | SANDEEP SINGH JAIN | 1910108400 | B |
| 130 | PRIYA SHARMA | 1910131402 | B |
| 131 | PRANJUL SAHU | 1910123492 | B |
| 132 | SANIDHYA KUMAR PANDEY | 1910096238 | B |
| 133 | HRITIKA | 1910135756 | B |
| 134 | ROSHAN KUMAR | 1910145977 | B |
| 135 | ANISH KUMAR | 1910151140 | B |
| 136 | ANKITA TYAGI | 1910158822 | B |
| 137 | GAURAV JAISWAL | 1910133934 | B |
| 138 | AKANKSHA | 1910149439 | B |
| 139 | ALOK KUMAR RAJ | 1910158831 | B |
| 140 | GAYATRI | 1910046138 | B |
| 141 | MOHIT KUMAR | 1910055401 | B |
| 142 | APOORVA VENKATESAN | 1910131831 | B |
| 143 | NIKHIL | 1910065500 | B |
| 144 | ABHI | 1910036590 | B |
| 145 | PRANAV PANDEY | 1910093139 | B |
| 146 | PIYUSH KUMAR SINGH | 1910130037 | B |
| 147 | AJITH CHANDRA | 1910043363 | B |
| 148 | NIRANJAN | 1910157977 | B |
| 149 | PRIYANSHU RAJPUT | 1910106559 | B |
| 150 | JETHA RAM | 1910119566 | B |
| 151 | BANKEBIHARI PARMAR | 1910109027 | B |
| 152 | ANAND KUMAR | 1910139509 | B |
| 153 | RAKESH CHAUHAN | 1910128897 | B |
| 154 | ASHUTOSH YADAV | 1910132929 | B |
| 155 | UDAY PRATAP YADAV | 1910135703 | B |
| 156 | SARAS | 1910096832 | B |
| 157 | VINOD KUMAR KUMAWAT | 1910158828 | B |
| 158 | SHASHI PRAKASH YADAV | 1910138906 | B |
| 159 | PRABHAS KUMAR SINGH | 1910131136 | B |
| 160 | PRAGATI PANDEY | 1910158473 | B |
| 161 | NIKHIL S N | 1910100422 | C |
| 162 | RITIKA DIXIT | 1910133245 | C |
| 163 | SNEHAL SHRIRAM SAPKAL | 1910119139 | C |
| 164 | MEERA | 1910137344 | C |
| 165 | ANKITA CHITTARAGI | 1910132617 | C |
| 166 | SONAKSHI | 1910101610 | C |
| 167 | PRITAM DAVI | 1910132445 | C |
| 168 | ANKIT RAJ | 1910092385 | C |
| 169 | AMIT GADEKAR | 1910102548 | C |
| 170 | ADITYA SHEKHAR | 1910098486 | C |
| 171 | PUSHKAR KUMAR | 1910106691 | C |
| 172 | MANJU VERMA | 1910132165 | C |
| 173 | KSHITIZ VERMA | 1910131581 | C |
| 174 | DEV RATHOR | 1910143732 | C |
| 175 | SOHINI S | 1910109710 | C |
| 176 | RUDRA DUTT SINGH | 1910132270 | C |
| 177 | PRASHANT KUMAR | 1910144223 | C |
| 178 | PRADUMAN SINGH YADAV | 1910109860 | C |


