ForumIAS LATEST
- 16 June | Failed Before Success: AIR 295 Reveals His UPSC Journey | Click Here to Watch →
- 17 June | How to Write High-Scoring Answers in Hindi Literature Optional | Click Here to Watch →
- 18 June | From Setback to Success: Bhavika Chopra's Rise to AIR 25 | Click Here to Watch →
- 19 June | The Rankforge Challenge (FRC/Tapasya): Truth About UPSC & Coaching by Ayush Sinha | Click Here to Watch →
- 20 June | 150+ Cleared UPSC Prelims from Naugaon, Alwar | The FRC Tapasya Success Story | Click Here to Watch →
News: According to official estimates, the population of the saltwater or estuarine crocodile has increased in the water bodies of Odisha’s Bhitarkanika National Park to 1,757
Facts:
About Bhitarkanika National Park
- · It is located in Kendrapara district of Odisha
- It is inundated by the rivers Brahmani, Baitarani, Dhamra, Pathsala.
- It is the second-largest mangrove ecosystem in India, the first being Sundarbans (West Bengal).
- It has been designated as a Ramsar Site.
Additional Information:
- Odisha is the only state in India having all three species of crocodile— gharial, mugger and saltwater crocodile.
Species of crocodile
| Species | IUCN Status |
| Saltwater Crocodile | Least concern |
| Mugger | Vulnerable |
| Gharial | Critically Endangered |



