SFG 2024 Level-2, first month online only ranklist
| User Name | Roll No | Week 1 | Week 2 | Week 3 | Week 4 | Score | Rank | Batch |
| WINGS_OF_FIRE | ******4453 | 81.33 | 62.93 | 83.73 | 76.67 | 76.17 | 1 | RLG |
| OIEMANANDARYA | ******9104 | 69.87 | 65.87 | 70.67 | 80.33 | 71.68 | 2 | RLG |
| MRGABBAGOOL | ******4953 | 58.40 | 54.67 | 71.60 | 71.00 | 63.92 | 3 | RLG |
| SHARKOSHARKO | ******4513 | 58.40 | 57.06 | 61.87 | 70.67 | 62.00 | 4 | RLG |
| KATLAV | ******5136 | 61.20 | 55.07 | 58.53 | 70.33 | 61.28 | 5 | RLG |
| SHAYUAAKERNER | ******9293 | 66.13 | 46.40 | 68.40 | 61.33 | 60.57 | 6 | RLG |
| ANKUR2003KUMAR4DPHKR | ******2723 | 59.07 | 54.00 | 63.73 | 65.00 | 60.45 | 7 | RLG |
| GNANESWAR | ******1483 | 59.47 | 52.53 | 68.00 | 60.33 | 60.08 | 8 | RLG |
| MUDIT | ******8909 | 63.87 | 50.00 | 61.20 | 65.00 | 60.02 | 9 | RLG |
| ROHIT07 | ******6361 | 54.67 | 55.87 | 62.00 | 66.00 | 59.63 | 10 | RLG |
| TINA1997 | ******1842 | 55.87 | 65.73 | 58.13 | 58.67 | 59.60 | 11 | RLG |
| ANVY_ | ******8089 | 68.93 | 56.67 | 55.33 | 55.67 | 59.15 | 12 | RLG |
| JITENDRAGUPTA | ******0889 | 61.20 | 58.00 | 62.00 | 55.00 | 59.05 | 13 | RLG |
| SNEHA212 | ******7677 | 61.60 | 54.13 | 58.40 | 61.33 | 58.87 | 14 | RLG |
| RAJDEEP28021993 | ******0734 | 63.33 | 62.67 | 52.53 | 56.00 | 58.63 | 15 | RLG |
| TODO | ******6137 | 67.73 | 55.33 | 59.33 | 52.00 | 58.60 | 16 | RLG |
| SHARANSWETANK | ******3890 | 63.87 | 49.33 | 58.67 | 62.00 | 58.47 | 17 | RLG |
| PARIJAT_PRINSU | ******3776 | 58.27 | 45.07 | 66.40 | 63.00 | 58.18 | 18 | RLG |
| PAYALSHARMA | ******2489 | 60.07 | 55.33 | 62.53 | 53.33 | 57.82 | 19 | RLG |
| MEENUMAKKHAN7QTDA6 | ******8770 | 58.53 | 59.20 | 53.33 | 59.00 | 57.52 | 20 | RLG |
| ASHUTOSHPRATAPSINGH | ******3500 | 55.20 | 48.13 | 62.93 | 63.67 | 57.48 | 21 | RLG |
| SLEEPYGAL | ******2530 | 48.40 | 58.00 | 54.93 | 67.00 | 57.08 | 22 | RLG |
| ADITIDWIVEDI4 | ******5907 | 51.73 | 47.47 | 67.20 | 60.67 | 56.77 | 23 | RLG |
| ACINONYXJUBATUS | ******5796 | 49.07 | 52.93 | 61.20 | 60.33 | 55.88 | 24 | RLG |
| CAPTAINPERALTA | ******1562 | 47.87 | 50.80 | 61.60 | 63.00 | 55.82 | 25 | RLG |
| ATILLATHESCOURGEOFEUROPE | ******6149 | 56.40 | 44.53 | 69.87 | 52.33 | 55.78 | 26 | RLG |
| INDIA215784 | ******1057 | 51.60 | 52.80 | 62.13 | 56.33 | 55.72 | 27 | RLG |
| ADITYAMALIK | ******5316 | 56.14 | 45.60 | 57.60 | 63.00 | 55.58 | 28 | RLG |
| RUBI990 | ******2627 | 57.73 | 48.40 | 61.33 | 54.33 | 55.45 | 29 | RLG |
| PRIYANKA_MEENA | ******9710 | 58.67 | 52.00 | 57.47 | 53.67 | 55.45 | 29 | RLG |
| HIMANSHIRAGHUVANSHI | ******4329 | 55.06 | 55.07 | 56.80 | 54.67 | 55.40 | 31 | RLG |
| ASPIRANT2310 | ******7503 | 59.07 | 51.47 | 62.00 | 49.00 | 55.38 | 32 | RLG |
| ARCHANA_K | ******8330 | 52.00 | 44.80 | 63.60 | 59.67 | 55.02 | 33 | RLG |
| KOKATE | ******1535 | 51.33 | 48.40 | 59.60 | 59.67 | 54.75 | 34 | RLG |
| SATYAMSAROJ1920N5L6SO | ******3736 | 48.00 | 53.87 | 58.27 | 58.33 | 54.62 | 35 | RLG |
| DR_BB | ******8458 | 48.67 | 51.07 | 66.67 | 51.67 | 54.52 | 36 | RLG |
| VICKYRAJ | ******9763 | 51.87 | 55.07 | 57.87 | 52.00 | 54.20 | 37 | RLG |
| MANISH_AITA | ******2128 | 58.27 | 58.13 | 72.27 | 28.00 | 54.17 | 38 | RLG |
| SARTHAK_SAMAL | ******1417 | 54.00 | 43.33 | 60.00 | 58.67 | 54.00 | 39 | RLG |
| AC.GHCAJT9SK3 | ******1879 | 59.20 | 54.26 | 63.73 | 38.67 | 53.97 | 40 | RLG |
| PRAGATISATPATHY | ******0335 | 60.93 | 55.07 | 53.87 | 45.00 | 53.72 | 41 | RLG |
| OK JANU | ******3026 | 55.07 | 42.53 | 61.87 | 55.00 | 53.62 | 42 | RLG |
| YKJAISWAL | ******2244 | 48.40 | 46.93 | 57.20 | 60.33 | 53.22 | 43 | RLG |
| PAVAN630 | ******3708 | 57.33 | 46.93 | 56.53 | 52.00 | 53.20 | 44 | RLG |
| JAFFHARDY20 | ******1402 | 65.73 | 53.73 | 62.27 | 31.00 | 53.18 | 45 | RLG |
| MANGO | ******3805 | 48.80 | 55.07 | 51.60 | 56.67 | 53.03 | 46 | RLG |
| ARUNIMAPAUL | ******3978 | 48.80 | 49.07 | 65.20 | 49.00 | 53.02 | 47 | RLG |
| YASHSHAH3508RJZH5K | ******6224 | 60.40 | 46.27 | 57.60 | 47.33 | 52.90 | 48 | RLG |
| K2S | ******5476 | 56.27 | 46.67 | 51.47 | 57.00 | 52.85 | 49 | RLG |
| SAUMYA_PANDE | ******9118 | 58.27 | 46.53 | 54.93 | 51.67 | 52.85 | 49 | RLG |
| RAIRISHITA | ******6334 | 48.80 | 47.87 | 55.87 | 58.00 | 52.63 | 51 | RLG |
| VERMATEJASWINI4683 | ******0730 | 52.27 | 42.80 | 64.40 | 51.00 | 52.62 | 52 | RLG |
| YASHASWI3322 | ******4015 | 44.93 | 57.47 | 60.00 | 47.00 | 52.35 | 53 | RLG |
| LORDVITO | ******4879 | 47.60 | 43.60 | 57.73 | 60.00 | 52.23 | 54 | RLG |
| MAIL2PRASHANTMISHRA1508583 | ******6888 | 48.53 | 53.20 | 47.60 | 59.00 | 52.08 | 55 | RLG |
| JANET | ******4522 | 52.40 | 42.93 | 64.93 | 48.00 | 52.07 | 56 | RLG |
| AVRODIPMODI009 | ******2846 | 52.13 | 40.67 | 50.13 | 65.00 | 51.98 | 57 | RLG |
| TEJOMAYA.GAHLAUTL1CY8G | ******0092 | 48.80 | 49.60 | 54.13 | 55.33 | 51.97 | 58 | RLG |
| AADARSH19 | ******9504 | 61.33 | 46.93 | 53.60 | 45.00 | 51.72 | 59 | RLG |
| EXPANDYOURHORIZONS | ******5678 | 49.87 | 51.20 | 56.27 | 49.33 | 51.67 | 60 | RLG |
| ANIMESH__CHAUDHARY | ******5358 | 45.33 | 46.93 | 55.73 | 58.67 | 51.67 | 60 | RLG |
| SINGHKRITI | ******1699 | 50.13 | 58.93 | 55.87 | 40.67 | 51.40 | 62 | RLG |
| RAVISINGH0 | ******3355 | 47.73 | 47.47 | 59.20 | 51.00 | 51.35 | 63 | RLG |
| SRP1508 | ******4194 | 52.80 | 47.33 | 43.73 | 61.00 | 51.22 | 64 | RLG |
| ISHAN_S | ******0808 | 56.40 | 60.80 | 31.73 | 55.00 | 50.98 | 65 | RLG |
| TINLEY | ******2360 | 60.13 | 50.53 | 32.53 | 60.67 | 50.97 | 66 | RLG |
| CLINTON AHONGSHANGBAM | ******2312 | 46.53 | 44.80 | 53.87 | 58.33 | 50.88 | 67 | RLG |
| SOURAVSINHA9742EI2ZGX | ******2253 | 49.73 | 46.53 | 48.27 | 58.67 | 50.80 | 68 | RLG |
| KOUTILYAPATHAKRQPJBN | ******6976 | 49.60 | 44.93 | 49.73 | 58.33 | 50.65 | 69 | RLG |
| BATTINGBABA | ******1991 | 51.60 | 41.87 | 58.13 | 49.33 | 50.23 | 70 | RLG |
| BHARTENDER | ******4208 | 51.47 | 53.87 | 49.87 | 45.00 | 50.05 | 71 | RLG |
| TKPTL1718 | ******5613 | 49.33 | 51.73 | 53.07 | 46.00 | 50.03 | 72 | RLG |
| I12VSHARMA | ******3634 | 48.40 | 40.80 | 52.00 | 58.67 | 49.97 | 73 | RLG |
| PATRODAA | ******2298 | 50.40 | 44.00 | 47.73 | 57.33 | 49.87 | 74 | RLG |
| GUNAGGS | ******6048 | 51.73 | 44.93 | 58.27 | 44.33 | 49.82 | 75 | RLG |
| VISHWANATHBL | ******7543 | 52.80 | 53.87 | 38.27 | 54.00 | 49.73 | 76 | RLG |
| APPYPHANY | ******9969 | 62.13 | 65.07 | 20.93 | 50.33 | 49.62 | 77 | RLG |
| SAMCHO | ******8027 | 44.53 | 44.40 | 59.07 | 50.33 | 49.58 | 78 | RLG |
| HARVEY | ******4220 | 54.67 | 40.67 | 52.80 | 50.00 | 49.53 | 79 | RLG |
| SUBTLE_ART | ******0696 | 44.67 | 45.47 | 54.67 | 52.00 | 49.20 | 80 | RLG |
| VRUNDAMVENUGOPAL007 | ******7722 | 47.87 | 46.13 | 54.13 | 47.33 | 48.87 | 81 | RLG |
| ABHISHEKTHAKUR | ******1896 | 48.67 | 41.73 | 55.33 | 49.67 | 48.85 | 82 | RLG |
| 24SHEIK | ******2449 | 49.33 | 42.80 | 44.13 | 58.67 | 48.73 | 83 | RLG |
| SHREYAJHA | ******9061 | 51.46 | 49.07 | 52.93 | 41.00 | 48.62 | 84 | RLG |
| APARNASINGH1605521 | ******1557 | 46.27 | 42.54 | 55.20 | 50.00 | 48.50 | 85 | RLG |
| ALIBHA | ******8134 | 56.80 | 40.93 | 41.60 | 54.33 | 48.42 | 86 | RLG |
| AADARSHH | ******5657 | 43.87 | 46.13 | 55.07 | 48.33 | 48.35 | 87 | RLG |
| GAURAVKUMARIAS24 | ******2515 | 56.67 | 35.20 | 54.80 | 46.00 | 48.17 | 88 | RLG |
| ANSHIKA GUPTA | ******7630 | 47.33 | 46.40 | 52.40 | 46.33 | 48.12 | 89 | RLG |
| ANIRUDHJAIN | ******2799 | 39.33 | 46.67 | 46.40 | 60.00 | 48.10 | 90 | RLG |
| HIMANSHUSINGH123 | ******4629 | 41.60 | 43.73 | 48.13 | 58.67 | 48.03 | 91 | RLG |
| JASMEEN_KAUR | ******2608 | 48.67 | 43.73 | 58.93 | 40.67 | 48.00 | 92 | RLG |
| BADHU | ******7325 | 45.47 | 44.26 | 48.27 | 54.00 | 48.00 | 92 | RLG |
| RAZIASULTAN | ******2151 | 59.74 | 49.60 | 52.93 | 29.67 | 47.98 | 94 | RLG |
| K YAMINI | ******1706 | 44.40 | 49.87 | 54.13 | 43.00 | 47.85 | 95 | RLG |
| DWIVEDII | ******6410 | 44.00 | 46.13 | 57.47 | 43.00 | 47.65 | 96 | RLG |
| SRISTY | ******9448 | 49.87 | 40.00 | 53.87 | 46.00 | 47.43 | 97 | RLG |
| ISHANKACKER | ******3710 | 50.80 | 46.40 | 50.80 | 41.67 | 47.42 | 98 | RLG |
| S_SAHAY | ******5667 | 46.00 | 42.40 | 55.33 | 45.67 | 47.35 | 99 | RLG |
| PAV | ******5131 | 53.33 | 38.67 | 50.40 | 47.00 | 47.35 | 99 | RLG |
| ARYANVERMA | ******3417 | 54.93 | 31.20 | 49.87 | 53.33 | 47.33 | 101 | RLG |
| ADHISH | ******9920 | 50.13 | 38.93 | 49.73 | 50.33 | 47.28 | 102 | RLG |
| DEEPAKGERA | ******9420 | 50.00 | 36.80 | 55.87 | 46.33 | 47.25 | 103 | RLG |
| ARUSHIV | ******6782 | 55.73 | 48.00 | 42.13 | 43.00 | 47.22 | 104 | RLG |
| JYOTIII | ******3488 | 44.67 | 49.20 | 53.07 | 41.67 | 47.15 | 105 | RLG |
| INDIAN ELEPHANT | ******6675 | 39.87 | 47.87 | 48.67 | 52.00 | 47.10 | 106 | RLG |
| THELASTDANCE | ******2805 | 46.53 | 42.27 | 43.87 | 55.67 | 47.08 | 107 | RLG |
| SHARMANEELESH998 | ******4559 | 37.33 | 36.00 | 57.33 | 57.00 | 46.92 | 108 | RLG |
| MANISAI | ******4814 | 39.73 | 41.60 | 55.33 | 50.33 | 46.75 | 109 | RLG |
| HELONTUSK | ******7568 | 35.33 | 47.20 | 54.80 | 49.33 | 46.67 | 110 | RLG |
| CHAWLADIVYANSH99JAP95S | ******6993 | 44.13 | 41.60 | 49.87 | 51.00 | 46.65 | 111 | RLG |
| VIKRAM10 | ******6924 | 40.53 | 39.47 | 62.13 | 44.33 | 46.62 | 112 | RLG |
| MOBIUS | ******5558 | 56.27 | 52.67 | 46.93 | 30.33 | 46.55 | 113 | RLG |
| SUDANSH | ******0756 | 44.53 | 41.20 | 44.53 | 55.67 | 46.48 | 114 | RLG |
| PHEONIXAWAKENS | ******7874 | 43.07 | 50.67 | 47.60 | 44.33 | 46.42 | 115 | RLG |
| EASHAPANDEY | ******8882 | 47.07 | 46.13 | 48.40 | 44.00 | 46.40 | 116 | RLG |
| IAJAYSUTHAR | ******5962 | 46.40 | 47.20 | 63.60 | 28.33 | 46.38 | 117 | RLG |
| AYUSHIN1094716 | ******9970 | 49.74 | 46.54 | 37.47 | 51.67 | 46.35 | 118 | RLG |
| MICHAELSCARN | ******8994 | 45.73 | 46.67 | 47.87 | 45.00 | 46.32 | 119 | RLG |
| RAIVAISH96474 | ******8936 | 44.40 | 38.27 | 56.93 | 45.67 | 46.32 | 119 | RLG |
| V.DESHMUKH11142LX406 | ******8021 | 51.73 | 39.20 | 45.07 | 49.00 | 46.25 | 121 | RLG |
| AKSHAY0603 | ******0895 | 43.20 | 44.40 | 46.40 | 51.00 | 46.25 | 121 | RLG |
| RV777777 | ******5644 | 42.27 | 50.94 | 53.47 | 38.00 | 46.17 | 123 | RLG |
| ANAGH_MISRA | ******1539 | 40.67 | 40.40 | 50.40 | 53.00 | 46.12 | 124 | RLG |
| SIDDHARTH_PILLAI | ******3404 | 53.87 | 44.67 | 40.27 | 44.33 | 45.78 | 125 | RLG |
| RAJDITYA18P501R6 | ******4615 | 52.67 | 39.06 | 43.20 | 47.67 | 45.65 | 126 | RLG |
| APS_SINGH | ******4252 | 52.53 | 51.60 | 44.40 | 33.67 | 45.55 | 127 | RLG |
| RIYA_CHOURASIA | ******4064 | 46.27 | 41.07 | 51.87 | 42.67 | 45.47 | 128 | RLG |
| KHUSHIAGRAWAL | ******9969 | 52.40 | 44.40 | 45.07 | 40.00 | 45.47 | 128 | RLG |
| JAGPAL1 | ******4777 | 49.07 | 31.87 | 61.47 | 39.33 | 45.43 | 130 | RLG |
| OPTIMUS MAXIMUS | ******5576 | 44.13 | 38.93 | 53.47 | 45.00 | 45.38 | 131 | RLG |
| AMIT_KR | ******7122 | 17.60 | 58.93 | 38.00 | 67.00 | 45.38 | 131 | RLG |
| SAURABHYADAV7 | ******9945 | 41.87 | 39.07 | 46.40 | 54.00 | 45.33 | 133 | RLG |
| IMDADULLASK222B8YVP5 | ******8775 | 41.73 | 41.60 | 43.60 | 54.33 | 45.32 | 134 | RLG |
| FALAQFATIMA07FH1N8G | ******6669 | 43.47 | 44.53 | 49.47 | 43.67 | 45.28 | 135 | RLG |
| GSKUMAR | ******6034 | 57.60 | 41.20 | 39.47 | 42.33 | 45.15 | 136 | RLG |
| PRATIKPADMESH5454312TI | ******8855 | 47.20 | 41.47 | 35.07 | 56.67 | 45.10 | 137 | RLG |
| KHUSHISINHA042QZMS2E | ******3768 | 47.87 | 48.67 | 41.07 | 42.67 | 45.07 | 138 | RLG |
| RAVINDER53 | ******3845 | 53.47 | 37.47 | 52.27 | 37.00 | 45.05 | 139 | RLG |
| CHD1996 | ******9235 | 46.67 | 37.60 | 45.47 | 50.33 | 45.02 | 140 | RLG |
| INDOMITABLE OPTIMIST | ******0209 | 41.87 | 42.13 | 50.67 | 45.00 | 44.92 | 141 | RLG |
| SKHARE | ******8601 | 48.40 | 43.74 | 46.80 | 40.67 | 44.90 | 142 | RLG |
| ANJUSAINI7860ZPS5AR | ******3485 | 48.67 | 41.87 | 43.73 | 45.33 | 44.90 | 142 | RLG |
| GAURAV540 | ******7902 | 35.60 | 48.53 | 49.07 | 46.33 | 44.88 | 144 | RLG |
| ANURAAGMR | ******3021 | 41.33 | 52.27 | 63.87 | 22.00 | 44.87 | 145 | RLG |
| SAUL GOODMAN | ******2470 | 43.47 | 37.47 | 53.60 | 44.67 | 44.80 | 146 | RLG |
| KANTA_BHASKAR | ******6966 | 43.73 | 39.73 | 36.27 | 59.33 | 44.77 | 147 | RLG |
| PHOENIX007 | ******9154 | 44.13 | 37.60 | 54.40 | 42.67 | 44.70 | 148 | RLG |
| TROPICAL_PENGUIN | ******8279 | 46.40 | 40.13 | 46.13 | 46.00 | 44.67 | 149 | RLG |
| JIRAIYA | ******2408 | 55.33 | 39.47 | 50.40 | 33.33 | 44.63 | 150 | RLG |
| NILESHSURYAWANSHI | ******3397 | 54.93 | 45.07 | 52.53 | 25.67 | 44.55 | 151 | RLG |
| VIJAYDAKSHA | ******5361 | 41.20 | 38.13 | 41.07 | 57.33 | 44.43 | 152 | RLG |
| H_GRANGER | ******3724 | 43.73 | 37.47 | 47.73 | 48.33 | 44.32 | 153 | RLG |
| HEADSPACE | ******5526 | 42.93 | 40.00 | 49.47 | 44.33 | 44.18 | 154 | RLG |
| FASTANDCURIOUSS | ******5860 | 46.93 | 41.20 | 45.87 | 42.67 | 44.17 | 155 | RLG |
| TWINKLE TOES | ******0051 | 40.00 | 33.33 | 51.20 | 52.00 | 44.13 | 156 | RLG |
| DORJE | ******6592 | 40.27 | 43.07 | 43.87 | 49.00 | 44.05 | 157 | RLG |
| RN969 | ******6790 | 54.67 | 41.20 | 36.93 | 43.33 | 44.03 | 158 | RLG |
| ADI5MANIT330 | ******7073 | 35.73 | 39.47 | 42.27 | 58.67 | 44.03 | 158 | RLG |
| SATYAJIT | ******9063 | 44.27 | 42.13 | 52.67 | 36.67 | 43.93 | 160 | RLG |
| PUTKARSHA | ******3998 | 40.93 | 41.33 | 37.87 | 55.33 | 43.87 | 161 | RLG |
| ANKITCCUSER28768 | ******8768 | 43.86 | 43.60 | 45.33 | 42.67 | 43.87 | 161 | RLG |
| DEEPANSHURATHI | ******9904 | 41.73 | 47.47 | 42.53 | 43.67 | 43.85 | 163 | RLG |
| YASHSINGHPARIHAR07 | ******0000 | 61.87 | 40.53 | 49.33 | 23.67 | 43.85 | 163 | RLG |
| AVNDBY | ******2481 | 48.67 | 22.80 | 51.20 | 52.67 | 43.83 | 165 | RLG |
| APAULC | ******5699 | 42.53 | 36.00 | 46.53 | 49.67 | 43.68 | 166 | RLG |
| FARZANA BEGAM NS | ******2474 | 35.87 | 33.73 | 51.47 | 53.33 | 43.60 | 167 | RLG |
| AYUSH_BAHETI | ******6623 | 50.67 | 51.07 | 32.00 | 40.67 | 43.60 | 167 | RLG |
| ADITIV02088FKJZL | ******1162 | 37.33 | 46.80 | 33.33 | 56.33 | 43.45 | 169 | RLG |
| T98 | ******3214 | 50.27 | 37.33 | 42.80 | 43.33 | 43.43 | 170 | RLG |
| TG | ******6009 | 40.00 | 38.00 | 41.60 | 54.00 | 43.40 | 171 | RLG |
| UDMHARSHITOYETWL | ******2062 | 41.20 | 39.73 | 52.27 | 40.33 | 43.38 | 172 | RLG |
| AMITA_KUMARI | ******2317 | 41.47 | 43.20 | 45.47 | 43.00 | 43.28 | 173 | RLG |
| SUCHITH | ******2492 | 44.00 | 27.07 | 50.00 | 51.67 | 43.18 | 174 | RLG |
| F_GALHOTRA580 | ******3885 | 41.60 | 39.07 | 47.07 | 45.00 | 43.18 | 174 | RLG |
| KAJAL_AWASTHI | ******5587 | 30.67 | 45.33 | 47.87 | 48.67 | 43.13 | 176 | RLG |
| VIMAL_K_WILSON | ******8791 | 37.73 | 43.60 | 49.60 | 41.00 | 42.98 | 177 | RLG |
| PULKIT_TYAGI | ******1482 | 43.20 | 46.40 | 27.20 | 55.00 | 42.95 | 178 | RLG |
| NAUKAR_SHAH | ******5772 | 47.20 | 38.40 | 43.47 | 42.67 | 42.93 | 179 | RLG |
| GREENLUNGI | ******2315 | 35.87 | 41.87 | 50.53 | 43.33 | 42.90 | 180 | RLG |
| KGABHI | ******0177 | 47.33 | 42.13 | 47.07 | 34.67 | 42.80 | 181 | RLG |
| RAJBHARATH_22528991 | ******8991 | 48.27 | 38.93 | 42.93 | 41.00 | 42.78 | 182 | RLG |
| SUSH2910 | ******3356 | 42.53 | 38.94 | 47.20 | 42.33 | 42.75 | 183 | RLG |
| SANISH854781 | ******8964 | 37.60 | 42.80 | 46.67 | 43.67 | 42.68 | 184 | RLG |
| KANUUPRIYARAJPUT.24WMPTOC | ******3772 | 39.73 | 30.67 | 49.47 | 50.67 | 42.63 | 185 | RLG |
| HONEYBADGR | ******3616 | 42.40 | 35.47 | 51.33 | 40.67 | 42.47 | 186 | RLG |
| DANIEL_DAYLEWIS | ******1577 | 42.53 | 23.73 | 46.67 | 56.67 | 42.40 | 187 | RLG |
| JADHAV_CHAKRADHAR | ******4304 | 41.07 | 40.93 | 43.73 | 43.67 | 42.35 | 188 | RLG |
| GUNWANTI | ******0366 | 38.67 | 38.13 | 54.53 | 38.00 | 42.33 | 189 | RLG |
| NORTHERNLIGHTS | ******7199 | 43.33 | 43.07 | 38.93 | 43.67 | 42.25 | 190 | RLG |
| KNIGHT RIDERS | ******9264 | 40.27 | 43.33 | 46.27 | 39.00 | 42.22 | 191 | RLG |
| MUKUND183 | ******1294 | 48.67 | 37.73 | 38.27 | 44.00 | 42.17 | 192 | RLG |
| SHRUTI_JOSHI | ******6894 | 31.73 | 49.73 | 45.20 | 42.00 | 42.17 | 192 | RLG |
| REKHAMS106597 | ******2909 | 40.80 | 37.73 | 33.33 | 56.67 | 42.13 | 194 | RLG |
| PYPANKJ | ******6482 | 43.73 | 38.67 | 42.93 | 43.00 | 42.08 | 195 | RLG |
| PHALGUNIKEISAM666787 | ******3801 | 37.33 | 43.60 | 51.33 | 36.00 | 42.07 | 196 | RLG |
| YASH_JAIN9468 | ******7188 | 42.00 | 33.87 | 43.60 | 48.67 | 42.03 | 197 | RLG |
| ABHIJEET ANAND | ******4986 | 43.47 | 42.93 | 49.60 | 32.00 | 42.00 | 198 | RLG |
| SKYNIGHT | ******9726 | 43.60 | 33.07 | 36.80 | 54.33 | 41.95 | 199 | RLG |
| GOMATHISCSE282 | ******1289 | 31.73 | 47.47 | 53.87 | 34.67 | 41.93 | 200 | RLG |
| YOGITA_KALYAN | ******6053 | 46.53 | 38.13 | 46.93 | 36.00 | 41.90 | 201 | RLG |
| CHINTUPARI | ******4089 | 45.73 | 32.27 | 38.40 | 51.00 | 41.85 | 202 | RLG |
| SHUBHAMPATEL0112NWFTYB | ******3769 | 50.93 | 34.13 | 39.47 | 42.00 | 41.63 | 203 | RLG |
| SHIKHARYADAVMQXNE3 | ******4540 | 33.87 | 40.67 | 47.73 | 44.00 | 41.57 | 204 | RLG |
| KASISHNGANGOM | ******7887 | 46.53 | 44.67 | 31.33 | 43.67 | 41.55 | 205 | RLG |
| YASHSRIVASTAVA | ******8308 | 42.80 | 37.20 | 43.33 | 42.67 | 41.50 | 206 | RLG |
| SHANTANUT | ******7743 | 53.87 | 40.00 | 49.60 | 22.00 | 41.37 | 207 | RLG |
| SHREYAJOSHI | ******1443 | 52.00 | 39.07 | 47.87 | 26.33 | 41.32 | 208 | RLG |
| TESLATURING | ******7225 | 33.20 | 39.87 | 48.27 | 43.67 | 41.25 | 209 | RLG |
| ARCHAND | ******6192 | 38.27 | 38.53 | 40.27 | 47.67 | 41.18 | 210 | RLG |
| KRITI02 | ******0810 | 38.93 | 36.00 | 48.40 | 41.33 | 41.17 | 211 | RLG |
| TANYAANU555RFM3HQ | ******3676 | 37.06 | 53.46 | 42.80 | 30.67 | 41.00 | 212 | RLG |
| RAJAT9V | ******0827 | 43.60 | 22.27 | 51.07 | 47.00 | 40.98 | 213 | RLG |
| QUIZZER | ******3313 | 36.00 | 39.73 | 44.13 | 44.00 | 40.97 | 214 | RLG |
| HIMYADAV27565 | ******0660 | 46.53 | 43.33 | 45.60 | 28.33 | 40.95 | 215 | RLG |
| INQUISITWANDERER | ******3332 | 37.73 | 38.93 | 49.07 | 38.00 | 40.93 | 216 | RLG |
| AMARESH123 | ******4813 | 32.67 | 39.73 | 40.40 | 50.67 | 40.87 | 217 | RLG |
| RSHIVANGNI | ******9250 | 37.07 | 40.80 | 39.60 | 46.00 | 40.87 | 217 | RLG |
| SUPE | ******1088 | 39.60 | 41.20 | 43.60 | 39.00 | 40.85 | 219 | RLG |
| ARYASTARK | ******6450 | 36.00 | 38.80 | 43.73 | 44.33 | 40.72 | 220 | RLG |
| DISHAAAAA | ******4451 | 38.67 | 35.73 | 41.07 | 47.33 | 40.70 | 221 | RLG |
| DEEPANSHI_GAHLAWAT | ******3333 | 47.07 | 25.73 | 36.27 | 53.00 | 40.52 | 222 | RLG |
| D1919 | ******9475 | 39.60 | 37.47 | 45.73 | 39.00 | 40.45 | 223 | RLG |
| JIBITA | ******5716 | 40.26 | 38.13 | 43.87 | 39.33 | 40.40 | 224 | RLG |
| VEDANT06 | ******9841 | 45.60 | 27.60 | 38.67 | 49.67 | 40.38 | 225 | RLG |
| ANUSHKA9 | ******9517 | 45.20 | 27.87 | 38.53 | 49.67 | 40.32 | 226 | RLG |
| PARABOLA | ******5120 | 48.40 | 40.93 | 51.33 | 20.33 | 40.25 | 227 | RLG |
| KALIRAJ0848515 | ******6363 | 32.40 | 48.27 | 53.07 | 27.00 | 40.18 | 228 | RLG |
| PAHUJA19 | ******3385 | 45.07 | 44.80 | 19.47 | 51.33 | 40.17 | 229 | RLG |
| INCREDIBLE_BAMBOO | ******9221 | 44.27 | 36.80 | 33.20 | 46.33 | 40.15 | 230 | RLG |
| AYEHSHAS | ******2734 | 40.13 | 41.60 | 48.13 | 30.67 | 40.13 | 231 | RLG |
| SUPREME_SORCERER | ******3073 | 17.20 | 28.80 | 60.67 | 53.67 | 40.08 | 232 | RLG |
| MUTUKUNDUMONICA | ******8469 | 35.87 | 38.00 | 43.07 | 43.33 | 40.07 | 233 | RLG |
| ANMOLGUPTA | ******2184 | 34.40 | 31.33 | 53.73 | 40.67 | 40.03 | 234 | RLG |
| UDDESHYASRIVASTAVA | ******6257 | 41.87 | 31.47 | 48.00 | 38.67 | 40.00 | 235 | RLG |
| GUPTAAKSHIT01ALT38 | ******3080 | 33.74 | 31.73 | 46.53 | 47.67 | 39.92 | 236 | RLG |
| SAI_GARIMA | ******8971 | 36.27 | 41.73 | 36.93 | 44.67 | 39.90 | 237 | RLG |
| 72724 | ******9035 | 47.20 | 38.93 | 43.47 | 30.00 | 39.90 | 237 | RLG |
| K_ADITHYA_VARDHAN | ******5989 | 51.07 | 35.87 | 24.13 | 48.33 | 39.85 | 239 | RLG |
| STRANGER_DANGER | ******3129 | 34.80 | 39.20 | 34.00 | 51.33 | 39.83 | 240 | RLG |
| NEW_BATMAN | ******7862 | 33.07 | 39.07 | 42.40 | 44.67 | 39.80 | 241 | RLG |
| GUNJAN_D_B | ******8441 | 42.80 | 38.27 | 40.00 | 38.00 | 39.77 | 242 | RLG |
| HARSH.SONI4102W657ST | ******8829 | 28.93 | 40.67 | 44.80 | 44.67 | 39.77 | 242 | RLG |
| MKJAIN995 | ******6868 | 28.93 | 40.00 | 43.07 | 47.00 | 39.75 | 244 | RLG |
| GHOSHANIR | ******3905 | 39.47 | 34.80 | 44.00 | 40.00 | 39.57 | 245 | RLG |
