Sl No | Tiger Reserve (TR) | State | Notification Year | Total Area (sq km) |
1 | Bandipur | Karnataka | 2007 | 1456.3 |
2 | Corbett | Uttarakhand | 2010 | 1288.31 |
Amanagarh buffer | Uttar Pradesh | 2012 | 80.60 | |
3 | Kanha | Madhya Pradesh | 2007 | 2,051.79 |
4 | Manas | Assam | 2008 | 2,837.10 |
5 | Melghat | Maharashtra | 2007 | 2,768.52 |
6 | Palamau | Jharkhand | 2012 | 1,129.93 |
7 | Ranthambore | Rajasthan | 2007 | 1,411.29 |
8 | Simlipal | Orissa | 2007 | 2,750.00 |
9 | Sunderban | West Bengal | 2007 | 2,584.89 |
10 | Periyar | Kerala | 2007 | 925.00 |
11 | Sariska | Rajasthan | 2007 | 1,213.34 |
12 | Buxa | West Bengal | 2009 | 757.90 |
13 | Indravati | Chattisgarh | 2009 | 2,799.07 |
14 | Namdapha | Arunachal Pradesh | 1987 | 2,052.82 |
15 | Nagarjunsagar Sagar | Andhra Pradesh | 2007 | 3,296.31 |
16 | Dudhwa | Uttar Pradesh | 2010 | 2,201.77 |
17 | Kalakad Mundanthurai | Tamil Nadu | 2007 | 1,601.54 |
18 | Valmiki | Bihar | 2012 | 899.38 |
19 | Pench | Madhy Pradesh | 2007 | 1,179.63 |
20 | Tadobha Andhari | Maharashtra | 2007 | 1,727.59 |
21 | Bandhavgarh | Madhy Pradesh | 2007 | 1,536.93 |
22 | Panna | Madhy Pradesh | 2007 | 1,598.10 |
23 | Dampa | Mizoram | 2007 | 988.00 |
24 | Bhadra | Karnataka | 2007 | 1,064.29 |
25 | Pench – MH | Maharashtra | 2007 | 741.22 |
26 | Pakke | Arunachal Pradesh | 2012 | 1,198.45 |
27 | Nameri | Assam | 2000 | 464.00 |
28 | Satpura | Madhya Pradesh | 2007 | 2,133.31 |
29 | Anamalai | Tamil Nadu | 2007 | 1,479.87 |
30 | Udanti Sitanadi | Chattisgarh | 2009 | 1,842.54 |
31 | Satkoshia | Odisha | 2007 | 963.87 |
32 | Kaziranga | Assam | 2007 | 1,173.58 |
33 | Achanakmar | Chattisgarh | 2009 | 914.02 |
34 | Kali | Karnataka | 2007 | 1,097.51 |
35 | Sanjay Dhubri | Madhya Pradesh | 2011 | 1,674.50 |
36 | Mudumalai | Tamil Nadu | 2007 | 688.59 |
37 | Nagarhole | Karnataka | 2007 | 1,205.76 |
38 | Parambikulam | Kerala | 2009 | 643.66 |
39 | Sahyadri | Maharashtra | 2012 | 1,165.57 |
40 | Biligiri Ranganatha Temple | Karnataka | 2007 | 574.82 |
41 | Kawal | Telangana | 2012 | 2,015.44 |
42 | Sathyamangalam | Tamil Nadu | 2013 | 1,408.40 |
43 | Mukundara | Rajasthan | 2013 | 759.99 |
44 | Nawegaon Nagzira | Maharashtra | 2013 | 1,894.94 |
45 | Amrabad | Telangana | 2015 | 2,611.39 |
46 | Pilibhit | Uttar Pradesh | 2014 | 730.25 |
47 | Bor | Maharashtra | 2012 | 816.27 |
48 | Rajaji | Uttarakhand | 2015 | 1075.17 |
49 | Orang | Assam | 2016 | 492.46 |
50 | Kamlang | Arunachal Pradesh | 2017 | 783.00 |
51 | Srivilliputhur Megamalai | Tamil Nadu | 2021 | 1016.57 |
52 | Ramgarh Vishdhari Tiger Reserve | Rajasthan | 2022 | 1501.8921 |
53 | Ranipur Tiger Reserve | Uttar Pradesh | 2022 | 529.3612 |
Discover more from Free UPSC IAS Preparation For Aspirants
Subscribe to get the latest posts sent to your email.