Pre-cum-Mains GS Foundation Program for UPSC 2026 | Starting from 5th Dec. 2024 Click Here for more information
UPSC IFS 2023 final result has been declared based on the result of the written part of the Indian Forest Services (IFS), 2023 held by the UPSC from 26th November to 03rd December 2023, and the Personality Test held from 22nd April to 1st May 2024. Following is the list, of candidates, in order of merit, who have been recommended for appointment to the posts in Indian Forest Service.
Congratulations to all the successful candidates! Their achievement is a proof to their dedication and hard work.
Download UPSC IFS 2023 Final Result PDF
Read Motivational articles of UPSC Toppers |
About the Indian forest Services 2023 Result
1) A list of total 147 candidates has been released for the recommendation.
2) The candidature of 51 recommended candidates is provisional.
3) RITVIKA PANDEY, KALE PRATIKSHA NANASAHEB, SWASTIC YADUVANSHI have respectively secured Ranks 1, 2 and 3 in the exam.
Following is the categorywise sheet distribution among the selected candidates
Category | General | EWS | OBC | SC | ST | TOTAL |
---|---|---|---|---|---|---|
Count | 43 (including 01 PwBD-3) | 20 (including 01 PwBD-3) | 51 (including 02 PwBD-2) | 22 | 11 (including 01 PwBD-2) | 147# |
Below given is the list of UPSC IFS 2023 toppers:
Rank | Roll No. | Name |
---|---|---|
1 | 0854468 | RITVIKA PANDEY |
2 | 3903335 | KALE PRATIKSHA NANASAHEB |
3 | 0853188 | SWASTIC YADUVANSHI |
4 | 6630295 | PANDIT SHIRIN SANJAY |
5 | 0846696 | VIDYANSHU SHEKHAR JHA |
6 | 0212019 | ROHAN TIWARI |
7 | 0301789 | KAVYA Y S |
8 | 1907277 | ADARSH G |
9 | 4100422 | PANKAJ CHOUDHARY |
10 | 1518913 | SHASHANK BHARDWAJ |
11 | 0102958 | BAROT MAYUR KRUSHNAKANT |
12 | 1800939 | SANA FAYAZ |
13 | 1529728 | MEDHA SINHA |
14 | 5202694 | ANKAN BOHARA |
15 | 0868744 | PRINCE KUMAR SINGH |
16 | 0801836 | PRACHI GUPTA |
17 | 0856301 | PATOLIYA RAJ BHIKHUBHAI |
18 | 3900058 | KRUPA A JAIN |
19 | 0803449 | SHUBHAM VATS |
20 | 7303089 | RAHULGOWDA R |
21 | 2633769 | AMITEJ PANGTEY |
22 | 1033488 | POTUPUREDDI BHARGAV |
23 | 1416304 | VINEET KUMAR |
24 | 0114406 | KALAL NEELAM GOPALLALJI |
25 | 0832156 | SAHIL |
26 | 0804866 | PRIYA AGGARWAL |
27 | 1212916 | JATIN BABU S |
28 | 6306425 | GAURAV |
29 | 0415659 | AKSHAT PANDEY |
30 | 0401980 | HEMANT PRATAP SINGH |
31 | 0307681 | CHINNA VISHWANATH BHUSARADDI |
32 | 6800430 | JIGYASU AGRAWAL |
33 | 7302147 | SOWMYA R A |
34 | 6310945 | ABHISHEK SANGWAN |
35 | 6120680 | RAJAT KUMAR SINGH |
36 | 0814610 | LABDHI JAIN |
37 | 0813325 | SINGHAL YASH CHANDRAPRAKASH |
38 | 6314049 | HIMANSHU |
39 | 6315792 | SWETA |
40 | 0706468 | ARNAB SAMANTARAY |
41 | 4119645 | NITISH PRATIK |
42 | 0335396 | PANDURANG S KAMBALI |
43 | 0802671 | PATEL MITULKUMAR ASHWINBHAI |
44 | 1042111 | MANNEM AJAY KUMAR |
45 | 0327675 | THEJAS N |
46 | 0801904 | RAMANDEEP SINGH |
47 | 0817525 | YADAV MRUGAJA JALINDAR |
48 | 4900067 | PARAKH SARDA |
49 | 0844896 | INAMDAR ABHISHEK AJIT |
50 | 7600746 | PEDDIREDDY VAASANTHI |
The UPSC IFS 2023 final result marks the beginning of an exciting journey for the successful candidates, who will now undergo comprehensive training and capacity-building programs to equip them with the necessary skills and knowledge to excel in their roles as custodians of India’s forests.
About Indian Forest Service (IFS) Exam
The Indian Forest Service (IFS) is one of the three All India Services, along with the Indian Administrative Service (IAS) and the Indian Police Service (IPS). It is a prestigious and highly sought-after career in the field of forestry and environmental conservation in India.
The IFS is responsible for the management and administration of the country’s vast forest resources, which cover more than 20% of the total geographical area of India. The primary objectives of the IFS are to ensure the sustainable management of forests, wildlife conservation, and environmental protection.
Discover more from Free UPSC IAS Preparation For Aspirants
Subscribe to get the latest posts sent to your email.