ForumIAS LATEST
- FRC 2027: SFG Residential program | accepting application for Tranche-2 Click Here to know more →
- CSAT Classes for Prelims 2027 by Rishi Bhargav sir starts 16 Nov. at 5 PM Click Here to know more →
- Prelims Sprint classes 2027: Starts 2nd Nov. at 4:30 PM | First class open to all. Click Here to know more →
Source: The post is based on the article “‘AAINA Dashboard for Cities’ portal launched” published in “PIB” on 14th November 2023
Why in the News?
The Ministry of Housing and Urban Affairs (MoHUA) has launched the ‘AAINA Dashboard for Cities’ portal.
What is AAINA Dashboard for Cities Portal?
| Specifications | Details |
| Launched by | Ministry of Housing and Urban Affairs (MoHUA) |
| Aim | To create a robust database of the key performance metrics of Urban Local Bodies |
| Objectives | To help cities to 1.see how they are faring vis-à-vis other cities 2.inspire them by pointing to possibilities and areas of improvement 3.provide opportunity to learn and engage with frontrunners. |
| Will it rank ULBs? | AAINA dashboard will not rank ULBs. It would serve as a tool for comparing similarly placed cities and promoting peer learning among cities. |
| Pillars | The dashboard will provide information on status and progress of the ULBs on five pillars: 1)Political & Administrative Structure 2)Finance 3)Planning 4)Citizen Centric Governance 5)Delivery of Basic Services. |
| Significance | This dashboard will inspire the ULBs by pointing to possibilities and areas of improvement and providing them the opportunity to learn and engage with frontrunners. |
UPSC Syllabus: Polity and Nation (Schemes and Programs)



