UPDATE 05 July, 2024
Candidates have been awarded grades A+/A/B/C/D in the Entrance Test. Candidates with graded A+/A/B/C have been selected for the program. Candidates with Grade D have not been selected for the program. Candidates have been emailed their Grades. List below includes only candidates selected for the program
- List of Candidates Selected from 4th Entrance Test:
| Sl. No. | Name | Roll No | Medium | Grade |
| 1 | SHUBH_G | ******2349 | English | A+ |
| 2 | SWAPNIL_MAURYA | ******7679 | English | A+ |
| 3 | ANKIT9415 | ******8180 | English | A+ |
| 4 | M_RAMPRASATH | ******5687 | English | A+ |
| 5 | UTTAM_SINGH | ******3408 | English | A+ |
| 6 | NANDH953 | ******6372 | English | A+ |
| 7 | SHIKHARYADAVMQXNE3 | ******4540 | English | A+ |
| 8 | SONAMJ | ******7606 | English | A+ |
| 9 | FOREVERCOMRADE | ******2949 | English | A |
| 10 | RIASETHI | ******1273 | English | A |
| 11 | SHREYANSHPSINGH | ******1963 | English | A |
| 12 | YOGESHAKODIA | ******9415 | English | A |
| 13 | SUBHAM_TULSHYAN | ******1381 | English | A |
| 14 | HARSHN | ******3642 | English | A |
| 15 | AKREVOLUTION | ******9560 | English | A |
| 16 | DRJYOTISHARMA93 | ******7373 | English | A |
| 17 | MADHURI_DU201628562 | ******8562 | English | A |
| 18 | SANKALPRATHORE | ******1104 | English | A |
| 19 | PRASHANTSHUKLA | ******6181 | English | A |
| 20 | SHASHWAT26 | ******2326 | English | A |
| 21 | RIT121 | ******7002 | English | A |
| 22 | SUMITBHASKAR | ******2204 | English | A |
| 23 | MERAKI | ******0233 | English | A |
| 24 | ADARSHDEEP | ******6677 | English | A |
| 25 | USHA_GIRI | ******9350 | English | A |
| 26 | HAKUNAMATA | ******1829 | English | A |
| 27 | SRINU19259209 | ******9209 | English | A |
| 28 | KABOOTAR | ******8960 | English | A |
| 29 | SAI_PRATYUSHA | ******5990 | English | A |
| 30 | SIMBAA | ******8347 | English | A |
| 31 | ANULI124027601GJQ5D | ******7050 | English | A |
| 32 | OP_SAINI | ******0883 | Hindi | A |
| 33 | KUMARS123 | ******1652 | English | A |
| 34 | MANJULRAJ | ******8592 | English | A |
| 35 | 6891.STKABIRDIN878 | ******6800 | English | A |
| 36 | ARCHITDEVA | ******6343 | English | A |
| 37 | SHAKESPEARE | ******7284 | English | A |
| 38 | NAKUL01 | ******9480 | English | A |
| 39 | SAMEERAP | ******5218 | English | A |
| 40 | YASHIPAWAR19224 | ******9863 | English | A |
| 41 | RIS | ******9038 | English | A |
| 42 | TANVISHROTRIYA | ******1814 | English | A |
| 43 | CONQUERDAILY | ******2902 | English | A |
| 44 | ANIRUDDHA_PATIL158815065 | ******5065 | English | A |
| 45 | VIJU2FEB511 | ******3668 | English | A |
| 46 | MALLEPOGU VAMSI | ******6854 | English | A |
| 47 | ABHISMRITI | ******0003 | English | B |
| 48 | PRIYANKAJHA | ******3764 | English | B |
| 49 | B_CHINMAYANANDA_REDDY | ******7967 | English | B |
| 50 | MEGHAA24 | ******6387 | English | B |
| 51 | ATULCHANDRIKAPURE599 | ******0366 | English | B |
| 52 | NIBBANA | ******2214 | English | B |
| 53 | PRADEEP_KUMAR_NAMA | ******9194 | English | B |
| 54 | AKSHITA_NIDHI | ******1395 | English | B |
| 55 | RANVIJAY_CHAUHAN | ******9355 | English | B |
| 56 | ADITYA149 | ******5723 | English | B |
| 57 | AMITPANDEY1 | ******5562 | English | B |
| 58 | AJAY YADAV | ******6607 | English | B |
| 59 | SAROHAVINAY12 | ******4585 | English | B |
| 60 | AYUSHCHANDRA.IAS427 | ******8445 | English | B |
| 61 | AGRIM20 | ******5960 | English | B |
| 62 | SWARKUMBHAR 1710 | ******6368 | English | B |
| 63 | YATISHAGRAWAL | ******9894 | English | B |
| 64 | SINGHSHIKHA | ******3528 | English | B |
| 65 | CWC081 | ******5723 | English | B |
| 66 | NEWSANDMAGAZINESRPK61LEZ | ******4336 | English | B |
| 67 | DFTBA | ******7717 | English | B |
| 68 | NERDFYTE | ******5605 | English | B |
| 69 | AAYUSH22516 | ******8522 | English | B |
| 70 | MAHARANA | ******4552 | English | B |
| 71 | REVATHITHUSHARAJ29XF8 | ******7497 | English | B |
| 72 | BHOLACHAUBEY | ******8839 | English | B |
| 73 | CIVILSERVICES | ******6439 | English | B |
| 74 | ADITYACHAUHAN147625 | ******7472 | English | B |
| 75 | 300VIKRAM | ******4721 | English | B |
| 76 | RAVIKR51477LSXDG | ******3060 | English | B |
| 77 | AMISHACHOUDHARY | ******6888 | English | B |
| 78 | PAWARVAIDEHI1237S6RDN | ******6300 | English | B |
| 79 | SACHIN_TIWARI | ******1853 | English | B |
| 80 | HARSHITDUBEY | ******3868 | English | B |
| 81 | RAMYA5 | ******7829 | English | B |
| 82 | AKANKSH | ******8158 | English | B |
| 83 | AMIT04 | ******2732 | English | B |
| 84 | VIKRAMADITYA01 | ******6432 | English | B |
| 85 | ASSASSINATOR | ******0547 | English | B |
| 86 | VICKYVAISHNAW456ENPZ7B | ******3497 | English | B |
| 87 | ASHUSINGH4533146 | ******2550 | English | B |
| 88 | TEJASREELINGAM871 | ******8035 | English | B |
| 89 | LA99 | ******4414 | English | B |
| 90 | TATANGOPE55987 | ******6374 | English | B |
| 91 | DILIP01102000851 | ******1982 | English | B |
| 92 | MAYUR.KOKARE.11EO5L6Y | ******3109 | English | B |
| 93 | ANURAG_SINGH_82 | ******2432 | English | B |
| 94 | HARSHITTRIPATHI | ******8838 | English | B |
| 95 | AVINASH_SINGH | ******2352 | English | B |
| 96 | GIRIDHAR_V | ******6623 | English | B |
| 97 | SHAWSHANK | ******5435 | English | B |
| 98 | VARAN | ******0521 | English | B |
| 99 | REXX | ******7237 | English | B |
| 100 | STUTI_SINGH | ******3197 | English | B |
| 101 | RUTUJAAA | ******2734 | English | B |
| 102 | SAURABH_TRIPATHI | ******0006 | English | B |
| 103 | KOMALPREET_KAUR | ******4257 | English | B |
| 104 | RAHUL_MALOTHU | ******7217 | English | B |
| 105 | ABHISHEK1108 | ******3456 | English | B |
| 106 | SHILPAB | ******9498 | English | B |
| 107 | 0123456789ABCDEFGHI | ******4683 | English | B |
| 108 | KUMARAN2635114 | ******4911 | English | B |
| 109 | DAVIDNGOLIATH | ******0286 | English | B |
| 110 | NISHAK | ******3286 | English | B |
| 111 | JANKIK | ******5734 | English | B |
| 112 | ATULJOS | ******5296 | English | B |
| 113 | SAMRIDHIK | ******6834 | English | B |
| 114 | ASHISHDRRAJPUT | ******5330 | Hindi | B |
| 115 | LEVI | ******1150 | English | B |
| 116 | MANEE | ******3164 | English | B |
| 117 | SUZALRAJ20899680 | ******9042 | Hindi | B |
| 118 | SWORDBREAKER | ******7732 | English | C |
| 119 | SHWETAGAUTAM | ******9274 | English | C |
| 120 | AVDHESH | ******4998 | English | C |
| 121 | SUMITMAK99 | ******2172 | English | C |
| 122 | SHARMASUGANDHA1313513 | ******6614 | English | C |
| 123 | SATISHNJMS822 | ******3681 | English | C |
| 124 | KADIA191 | ******4201 | English | C |
| 125 | GURJOT_SINGH | ******8628 | English | C |
| 126 | NANDGAURAV999 | ******9712 | English | C |




