The RankForge Challenge | 1 May 2026
Confused about RankForge and FRC? We are here to help you! We have openly published the list of students of FRC 8 – the latest prelims-cum-mains batch for CSE 2026. As a process oriented and process intensive academy which has enabled thousands of aspirants become officers, we are proud of our training program for Civil Services. You can check the number of selections in Prelims itself from this batch when Prelims result comes out with names (expected by June 10th ). We challenge that no other academy can produce better results than us! Click here for the public list
Challenge Update #1: 17.06.2026 – 69 out of Top 100 and 106 out of 200 students of our FRC 8 have successfully cleared the UPSC CSE Prelims Examination 2026. The selected students are marked in green in the table below.
Challenge Update #2: As of now 157 students from Forum Residential Coaching (tapasya, naugaon) (SEE THE COMPLETE LIST HERE) have successfully cleared UPSC CSE Prelims Examination 2026. The list is getting updated as more students reach out to us. If you are FRC student and have cleared CSE Prelims 2026 and your name is not in the list reach out to us at frc.programsupport@flaviant.com.
FRC-8 Students list as on 3rd April 2026.
| Sr. No | Name | Roll No |
| 1 | ADITI NIGAM | 1910162784 |
| 2 | VAIBHAV | 1910103896 |
| 3 | ANSHUMAN PRIYADARSHI | 1910161082 |
| 4 | SHAILY AZIM | 1910118415 |
| 5 | PRAKRITI PRAKASH | 1910164465 |
| 6 | GUNA SEKHAR GEDELA | 1910136048 |
| 7 | ROOPKATHA KAR | 1910197980 |
| 8 | SHREYA BHAGAT | 1910195283 |
| 9 | SUNIT KUMAR | 1910161152 |
| 10 | SRITISH KUMAR | 1910144155 |
| 11 | SHATAMJEEV SINHA | 1910196378 |
| 12 | AYUSH SHUKLA | 1910131547 |
| 13 | DEVESH TRIPATHI | 1910151501 |
| 14 | VISHV PRATAP SINGH | 1910162760 |
| 15 | PRERNA KHOKHAR | 1910113640 |
| 16 | KUNWAR PRATEEK PRATAP | 1910163949 |
| 17 | BHAVYA BALI | 1910163578 |
| 18 | KULDEEP SHARMA | 1910164212 |
| 19 | ABHISHEK HULLUR | 1910188269 |
| 20 | L. TEJASREE | 1910098035 |
| 21 | VSSINDHURI | 1910074748 |
| 22 | AKARSHIKA SINGH | 1910132960 |
| 23 | AAYUSH DUGGAL | 1910164359 |
| 24 | DONGALE PRANAV CHANDRAKANT | 1910168041 |
| 25 | SANDEEP MEHTA | 1910158033 |
| 26 | ADITYA RAJ SINGH BHADORIYA | 1910186216 |
| 27 | AMAN SHIVHARE | 1910145573 |
| 28 | VIVEK BHADRAKALI | 1910198869 |
| 29 | NISHA | 1910161115 |
| 30 | SWAPNIL MANIK DELMADE | 1910171770 |
| 31 | NIKHIL SATHAYE | 1910173084 |
| 32 | AADITYA MITTAL | 1910094338 |
| 33 | SWATI SINGH | 1910129414 |
| 34 | HARSHAL KALE | 1910086544 |
| 35 | ABHISHEK NADRE | 1910093104 |
| 36 | AYUSH SHARMA | 1910110205 |
| 37 | GIRI PRATAP SINGH SHEKHAWAT | 1910198959 |
| 38 | KUMKUM YADAV | 1910187886 |
| 39 | GARBHIT PATRE | 1910089896 |
| 40 | SIVANITHI | 1910040207 |
| 41 | MOHIT SINGH BHATI | 1910135103 |
| 42 | RISHI RAJ | 1910111093 |
| 43 | SHASHI SHEKHAR | 1910102821 |
| 44 | AYUSHI VERMA | 1910085714 |
| 45 | VAISHNAVI CHAUHAN | 1910149218 |
| 46 | HARSHITA SHARMA | 1910167201 |
| 47 | FAIZAN KHAN | 1910186733 |
| 48 | AYUSH | 1910158440 |
| 49 | GUNJAN NAUDIYAL | 1910102818 |
| 50 | SHIKHAR CHATURVEDI | 1910138764 |
| 51 | PRASANTA KUMAR PARIDA | 1910129120 |
| 52 | JATIN | 1910146708 |
| 53 | ABHI | 1910169756 |
| 54 | JATIN | 1910159332 |
| 55 | MILAN AGRAWAL | 1910170912 |
| 56 | UMANG BALYAN | 1910101899 |
| 57 | DUSHYANT PATERIYA | 1910163555 |
| 58 | ATHARV KHARE | 1910110742 |
| 59 | AKANKSHA JHA | 1910149490 |
| 60 | NIDHI SHARMA | 1910155081 |
| 61 | HARSHIT RAJPUT | 1910128705 |
| 62 | DR URMI DHAR | 1910161534 |
| 63 | AMAN CHOUDHARY | 1910188750 |
| 64 | NEHA VERMA | 1910068901 |
| 65 | ANIL MADANLAL SIGAR | 1910201821 |
| 66 | AARTI RAMOUL | 1910200948 |
| 67 | VAIBHAV SINGH | 1910163582 |
| 68 | RISHABH RAJ | 1910143094 |
| 69 | VICKY RAJ | 1910129763 |
| 70 | AAYUSH SINGH | 1910148799 |
| 71 | MITANSH JAISINGHANI | 1910161727 |
| 72 | YASHASWI | 1910114015 |
| 73 | ANURAG MISHRA | 1910145097 |
| 74 | PRANJAL GUPTA | 1910129700 |
| 75 | DRKARTIKEY SHARMA | 1910189950 |
| 76 | NIKHIL GARG | 1910164218 |
| 77 | SHUBHANGINI YADAV | 1910186548 |
| 78 | APOORAV KR SINGH | 1910195825 |
| 79 | AUSAF AHMAD | 1910196211 |
| 80 | SHRIYA CHANDEL | 1910187910 |
| 81 | KARNI PRATAP SINGH RAJAWAT | 1910110313 |
| 82 | ABHISHEK RAJ | 1910189911 |
| 83 | HARSH KUMAR | 1910187000 |
| 84 | SUMIT RAJ | 1910146934 |
| 85 | NANDINI JUNEJA | 1910187325 |
| 86 | VIRENDRA | 1910183026 |
| 87 | KAJA KISHORE | 1910175468 |
| 88 | AKASH BAPAT | 1910142613 |
| 89 | PRANALI PATIL | 1910187868 |
| 90 | SUJWAL | 1910109263 |
| 91 | DEVINA GUPTA | 1910166997 |
| 92 | KANIKA JHALA | 1910134768 |
| 93 | JATIN KUMAR CHAUDHARI | 1910103299 |
| 94 | AYUSHMAN | 1910206217 |
| 95 | SAKSHI RATHEE | 1910155962 |
| 96 | GAURAV KUMAR | 1910164198 |
| 97 | GULSHAN SHARMA | 1910178172 |
| 98 | AYUSH PRATAP SINGH CHAUHAN | 1910200369 |
| 99 | ROSHAN KUMAR BHAGAT | 1910196482 |
| 100 | AMIT KUMAR YADAV | 1910152951 |
| 101 | SAIRAM REDDY KANNAREDDY | 1910166968 |
| 102 | NITEESH T V | 1910190432 |
| 103 | SATYAM SAROJ | 1910143736 |
| 104 | ISHITA LADE | 1910136348 |
| 105 | YASH SWARNKAR | 1910132440 |
| 106 | RIDHI KUMARI | 1910170630 |
| 107 | ADITYA RANJAN | 1910167803 |
| 108 | VRUSHABH SHAMKUWAR | 1910200586 |
| 109 | ASHLESHA DAS | 1910137243 |
| 110 | GAURVI | 1910128068 |
| 111 | JOGI BHARAT | 1910114970 |
| 112 | SNEHA L V | 1910187789 |
| 113 | DHERAJ KUMAR KUSHWAHA | 1910061989 |
| 114 | SHRESHTHA | 1910152620 |
| 115 | MOHIT JARWAL | 1910156518 |
| 116 | AVINASH KUMAR | 1910131942 |
| 117 | ABHISHEK JYOTISHI | 1910187814 |
| 118 | KUSH HEMAL FOR | 1910185503 |
| 119 | SURBHI MITTAL | 1910197031 |
| 120 | PRINCI SHARMA | 1910144124 |
| 121 | VYANKATESH GANGURDE | 1910196053 |
| 122 | RAJESH SHARMA | 1910101286 |
| 123 | YASH SHUKLA | 1910081123 |
| 124 | NAVEEN KUNKALA | 1910135542 |
| 125 | MUKESH RAJ | 1910115373 |
| 126 | TANMAY RAMESH SHENDE | 1910139417 |
| 127 | SWAGATIKA PRIYADARSHINI | 1910155298 |
| 128 | KONALA RESHMA REDDY | 1910118761 |
| 129 | GOBBUR RAJA DHARMATEJA REDDY | 1910161989 |
| 130 | AMAN RAJ | 1910127579 |
| 131 | SOHAM MUKHERJEE | 1910199546 |
| 132 | ROHIT KRISHNA | 1910133124 |
| 133 | AKSHAT KURIL | 1910131394 |
| 134 | PRATIBHA SWAMI | 1910127415 |
| 135 | PARASMANI GAURAV | 1910187151 |
| 136 | MEENAKSHI AMBAWAT | 1910139539 |
| 137 | RIDHIMA SIHAG | 1910146279 |
| 138 | DIVYA KRISHNA PERAVALI | 1910084124 |
| 139 | KASANI NISHANTH | 1910175707 |
| 140 | ANKIT SAHOO | 1910170757 |
| 141 | MADHURA SHEGAONKAR | 1910194810 |
| 142 | DHANRAJ GUPTA | 1910167176 |
| 143 | MANDEEP SINGH SHAKTAWAT | 1910097419 |
| 144 | VAIBHAV PRATAP SINGH | 1910145678 |
| 145 | SWATI SARKAR | 1910187771 |
| 146 | MANDEEP KUMAR | 1910091374 |
| 147 | HARSHWARDHAN SINGH GURJAR | 1910188508 |
| 148 | HARPREET SINGH | 1910138680 |
| 149 | ROUSHAN KUMAR | 1910133186 |
| 150 | PRINCY LAMBA | 1910067540 |
| 151 | RANJIT SINGH | 1910164385 |
| 152 | ADITYA KUMAR | 1910166043 |
| 153 | ANANT JHA | 1910085975 |
| 154 | NISHU SINGLA | 1910191191 |
| 155 | ACHALA | 1910152946 |
| 156 | AKASH KUMAR | 1910135326 |
| 157 | AKHIL PANDA | 1910104971 |
| 158 | AAYUSH RAJ | 1910189616 |
| 159 | KHUSHI SHARMA | 1910105170 |
| 160 | LENIN PIOUS | 1910188726 |
| 161 | ADITYA RAJARAM HEGDE | 1910188141 |
| 162 | SAKSHAM | 1910117451 |
| 163 | CHHAVI | 1910189909 |
| 164 | AMISHA PAREWARIA | 1910186746 |
| 165 | RITAM SINGH | 1910189887 |
| 166 | ILA DWIVEDI | 1910117595 |
| 167 | AYUSH KUMAR | 1910191229 |
| 168 | TANISHQ GUPTA | 1910188505 |
| 169 | VINAYAK P HOSALLI | 1910187797 |
| 170 | KALASH JYOTI VATS | 1910120158 |
| 171 | P VISHWATEJ | 1910158864 |
| 172 | NAYAN YENURKAR | 1910135706 |
| 173 | DEEPAK KUMAR | 1910115472 |
| 174 | DIVYANSHU KUMAR | 1910099319 |
| 175 | HARSHIT GUNJ | 1910167388 |
| 176 | SHIVAKSHI UPADHYAY | 1910188533 |
| 177 | SANJAY NIMAWAT | 1910122126 |
| 178 | SAI KISHORE | 1910163525 |
| 179 | ARGHA | 1910166991 |
| 180 | KHUSHI DAHIYA | 1910147045 |
| 181 | GOURAV PATEL | 1910141675 |
| 182 | DEV SRIVASTAVA | 1910189002 |
| 183 | KUNAL GAUTAM | 1910091639 |
| 184 | MOHIT VERMA | 1910198353 |
| 185 | SAYEESH | 1910187676 |
| 186 | SHUBHAM VATS | 1910137368 |
| 187 | SIDDHARTH DWIVEDI | 1910135673 |
| 188 | SAYALI WASKAR | 1910192816 |
| 189 | BHOOMIKA | 1910188146 |
| 190 | SAVYASACHI SHAMA | 1910121786 |
| 191 | GAURAV YADAV | 1910186510 |
| 192 | RIYA CHAUHAN | 1910157275 |
| 193 | SALONI RATHORE | 1910138455 |
| 194 | UDAY KANT | 1910117566 |
| 195 | ADITYA AGRAHARI | 1910140962 |
| 196 | SRAJAN KHARE | 1910186435 |
| 197 | DIVYAM MISHRA | 1910189330 |
| 198 | HARSH PRATAP SINGH | 1910196035 |
| 199 | RAJESH MAURYA | 1910104758 |
| 200 | VAISHNAVI SURESH DARADE | 1910070795 |

