Pre-cum-Mains GS Foundation Program for UPSC 2026 | Starting from 5th Dec. 2024 Click Here for more information
Source: The post is based on the article “India’s hypertension map: How different states, regions fare” published in “Indian Express” on 8th November 2023
Why in the News?
The recent analysis of the National Family Health Survey(NFHS) data has revealed substantial disparities in the prevalence, diagnosis, treatment and control of hypertension within Indian states and districts.
What is Hypertension?
Aspect | Description |
Definition | High blood pressure exceeding normal levels, typically above 130/80 mm Hg. |
Risk Factors | Unhealthy diet, obesity, lack of exercise, genetics, age, stress, and certain medical conditions. |
Diagnosis | Blood pressure measurement using a sphygmomanometer. Hypertension: Above 130/80 mm Hg. |
What are the key findings of the data on Hypertension in India?
Specifications | Details |
Southern States vs National Average | (1) Hypertension prevalence in southern states slightly exceeded the national average (29.9% vs. 26.8%). (2) The proportion of diagnosed individuals with hypertension was similar in southern states but showed higher treatment and control rates compared to the national average. |
Districts Level | In Meghalaya, the prevalence of hypertension was similar in the districts. But the proportion of those diagnosed varied significantly. |
Gender Disparity | Men are more prone to hypertension. But women are more likely to be diagnosed, treated and have controlled blood pressure. |
Age disparity | The prevalence, diagnosis, treatment, and control were all higher among those over the age of 65 years when compared with youngsters. |
Wealth wise | Hypertension was found to be highest among the wealthiest fifth of the population. |
Education | The prevalence of hypertension was similar among those who had had no schooling and those who had passed Class 11. But the diagnosis, treatment and control was higher among those who had completed schooling. |
What is the significance of this district wise data on Hypertension?
Understanding the district-wise data helps state governments in allocating resources more effectively, identifying regions needing additional care or facilities.
What should be done to control Hypertension in India?
According to the WHO report on Hypertension, nearly 4.6 million deaths can be averted in India by 2040 if just half of the hypertension patients are able to control their blood pressure.
In line with this, the Government of India has launched an ambitious initiative to put 75 million people with hypertension or diabetes on treatment by 2025.
UPSC Syllabus: Science and Technology (Health)
Discover more from Free UPSC IAS Preparation For Aspirants
Subscribe to get the latest posts sent to your email.