Pre-cum-Mains GS Foundation Program for UPSC 2026 | Starting from 5th Dec. 2024 Click Here for more information
Source– This post on Kiru Hydel Project has been created based on the article “CBI raids places linked to Satya Pal Malik: What is the Kiru Hydel Project, focus of corruption allegations?” published in “The Indian Express” on 23 February 2024.
Why in the news?
The Central Bureau of Investigation (CBI) has recently conducted raids at 30 locations at three places linked to former Jammu and Kashmir Governor Satya Pal Malik.
About Kiru Hydel Project
Aspect | Details |
Location | It is being developed over the Chenab River in Kishtwar district, Jammu and Kashmir (J&K). |
Capacity | It is a 624MW run-of-river project. |
Developed by | The project is being developed by Chenab Valley Power Projects (CVPP). It is a joint venture between National Hydroelectric Power Corporation (NHPC, 49%), Jammu & Kashmir State Power Development Corporation (JKSPDC, 49%) and Power Trading Corporation (PTC, 2%). |
Beneficiary states | J&K, Himachal Pradesh, Punjab, Haryana, Uttar Pradesh, Uttaranchal, Rajasthan, Union territories of Chandigarh & Delhi. |
Key features of project | 1) Type of dam-It is a 135m-high concrete gravity dam near Kiru. 2) Catchment area-The project will have a catchment area of 10,225km², while the reservoir will be 6.5km-long and 1.03km² in area. 3) Diversion tunnel-It will have one 700m-long horse-shoe shaped diversion tunnel with two openings to divert the flow of the river to enable the dam construction. |
What is run-of-river project?
They are hydroelectric systems that harvest the energy from flowing water to generate electricity in the absence of a large dam and reservoir.
Read more about-Ratle Hydel Project
UPSC Syllabus-Geography in news.