Pre-cum-Mains GS Foundation Program for UPSC 2026 | Starting from 5th Dec. 2024 Click Here for more information
Source– This post is based on the article “Cabinet approves overarching scheme “PRITHvi VIgyan (PRITHVI)” of the Ministry of Earth Sciences” published in “PIB” on 5th January 2024.
Why in the News?
The Union Cabinet has approved the “PRITHvi VIgyan (PRITHVI)” scheme. The scheme will be implemented from 2021-26 with a total cost of Rs. 4,797 crore.
What is PRITHvi VIgyan (PRITHVI) Scheme?
Aspect | Details |
What is it? | It is a comprehensive scheme that will address all five components of the Earth system (atmosphere, hydrosphere, geosphere, cryosphere, and biosphere), enhancing the understanding of Earth System Sciences and delivering reliable services for the country. |
Objectives | 1. Enhancing and maintaining long-term observations of the atmosphere, ocean, geosphere, cryosphere, and solid earth to monitor essential indicators of Earth System dynamics and changes. 2. Creating modeling systems to comprehend and forecast weather, ocean conditions, and climate risks while studying the science behind climate change. 3. Exploring polar and high seas regions for the discovery of new phenomena and resources. 4. Developing technology for sustainable exploration and utilization of oceanic resources for societal applications. 5. Translation of knowledge and insights from Earth systems science into services for societal, environmental and economic benefit. |
Nodal Ministry | Ministry of Earth Science |
Implemented from | 2021-26 |
Components | 1. It will subsume five existing schemes of the Ministry of Earth Sciences (MoES) namely- a. ACROSS (Atmosphere & Climate Research-Modelling Observing Systems & Services) – It focuses on long-term observations and advanced modelling systems for weather and climate predictions b. O-SMART (Ocean Services, Modelling Application Resources and Technology) – It targets sustainable exploration and utilization of marine resources, utilizing cutting-edge technology c. PACER (Polar Science and Cryosphere Research) – It aims to explore the mysteries of the Earth’s poles and glacial regions, contributing to a deeper understanding of global climate changes d. SAGE (Seismology and Geosciences) – It strives to strengthen earthquake monitoring and research on the Earth’s solid components e. REACHOUT (Research, Education, Training, and Outreach) – It fosters talent development and ensures effective translation of research into services directly benefiting society |
UPSC Syllabus- Science & Technology/ Schemes & Programmes
Discover more from Free UPSC IAS Preparation For Aspirants
Subscribe to get the latest posts sent to your email.